SPC Performance CAMBER ADJUSTMENT KIT
Why this price?
$42.22 is MSRP, the lowest price SPC Performance lets us list it at. Additionally, Pro members get $7.18 back on this part.
$42.22 − $7.18 = $35.04
Special Order
This part is still available to order. Once you place your order, we’ll submit it directly to SPC Performance, and they’ll ship it straight to you.
Delivery times can vary depending on the brand, so we can’t guarantee an exact arrival date. What we can guarantee is that we’ll stay on top of your order, monitor its progress, and keep you updated until it reaches your door.
Special-order items are typically not kept in stock by most retailers. By ordering through us, your order is placed directly with SPC Performance, assuring you get the part as quickly as possible.
Want to get an estimated delivery timeframe before ordering? Contact us through our contact page, and we’ll be happy to find out for you.
Not sure it fits? Read our tips.
Fitment tips
Fitment can come down to more than year, make and model. Sometimes the sub-model decides, so start with the fitment table below.
- Drive type. If your car is all-wheel drive, make sure the part is for all-wheel drive, not rear-wheel drive.
- Engine size. For engine parts, make sure the engine size on the product matches your engine.
- Transmission. Manual and automatic cars often take different parts.
- Body style. Sedan or hatch, two-door or four-door, cab and bed length on trucks.
Manufacturer data can sometimes have imperfections. Still not sure? We are happy to help.
Send us a message and we will confirm the fit.
Couldn't load pickup availability
These heavy duty adjusters provide up to +-2-1/2deg front camber change for Chysler/Dodge/Plymouth Mini-Vans and FWD cars along with VW Routans. Use Rotary File Set 85130 to elo ngate holes. California Residents WARNING
Installation Instructions- Heavy duty adjusters provide up to 2-1/2 front camber change
- Use rotary file to elongate cam slots
- Coated for best corrosion protection
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1983-1984 | Chrysler | E Class | Base |
| 1985 | Chrysler | Executive Limousine | Base |
| 1983-1984 | Chrysler | Executive Sedan | Base |
| 2000 | Chrysler | Grand Voyager | Base |
| 2000 | Chrysler | Grand Voyager | SE |
| 1990-1993 | Chrysler | Imperial | Base |
| 1984-1986 | Chrysler | Laser | Base |
| 1984-1986 | Chrysler | Laser | XE |
| 1982-1993 | Chrysler | LeBaron | Base |
| 1989-1990 | Chrysler | LeBaron | GT |
| 1989-1995 | Chrysler | LeBaron | GTC |
| 1985-1989 | Chrysler | LeBaron | GTS |
| 1989-1990 | Chrysler | LeBaron | High Line |
| 1992-1994 | Chrysler | LeBaron | Landau |
| 1993-1994 | Chrysler | LeBaron | LE |
| 1991-1993 | Chrysler | LeBaron | LX |
| 1983-1986 | Chrysler | LeBaron | Mark Cross |
| 1982 | Chrysler | LeBaron | Medallion |
| 1987-1990 | Chrysler | LeBaron | Premium |
| 1983-1989 | Chrysler | New Yorker | Base |
| 1990-1993 | Chrysler | New Yorker | Fifth Avenue |
| 1988-1990 | Chrysler | New Yorker | Landau |
| 1990-1993 | Chrysler | New Yorker | Salon |
| 1988 | Chrysler | New Yorker | Turbo |
| 2014 | Chrysler | Town & Country | 30th Anniversary Edition |
| 1982-1988,1990-1996,2003-2007 | Chrysler | Town & Country | Base |
| 2002-2003 | Chrysler | Town & Country | EL |
| 2001-2004 | Chrysler | Town & Country | EX |
| 1999-2016 | Chrysler | Town & Country | Limited |
| 2015-2016 | Chrysler | Town & Country | Limited Platinum |
| 1996-2010,2015-2016 | Chrysler | Town & Country | LX |
| 1996-2003 | Chrysler | Town & Country | LXi |
| 1983-1986 | Chrysler | Town & Country | Mark Cross |
| 2013-2016 | Chrysler | Town & Country | S |
| 1997-1999 | Chrysler | Town & Country | SX |
| 2004-2016 | Chrysler | Town & Country | Touring |
| 2011-2016 | Chrysler | Town & Country | Touring L |
| 2010 | Chrysler | Town & Country | Touring Plus |
| 2010 | Chrysler | Town & Country | Walter P. Chrysler Signature Series |
| 2000-2002 | Chrysler | Voyager | Base |
| 2002 | Chrysler | Voyager | Ec |
| 2001-2003 | Chrysler | Voyager | LX |
| 2000 | Chrysler | Voyager | SE |
| 1982-1983 | Dodge | 400 | Base |
| 1982 | Dodge | 400 | LS |
| 1983-1988 | Dodge | 600 | Base |
| 1983-1986 | Dodge | 600 | ES |
| 1985-1988 | Dodge | 600 | SE |
| 1988-1989 | Dodge | Aries | America |
| 1981-1987 | Dodge | Aries | Base |
| 1981-1984 | Dodge | Aries | Custom |
| 1985-1987 | Dodge | Aries | LE |
| 1981-1986 | Dodge | Aries | SE |
| 1984-2000,2002,2006-2007 | Dodge | Caravan | Base |
| 1989-1995,2003-2007 | Dodge | Caravan | C/V |
| 2002 | Dodge | Caravan | Ec |
| 1990-1999 | Dodge | Caravan | ES |
| 1984-1999 | Dodge | Caravan | LE |
| 1984-2007 | Dodge | Caravan | SE |
| 1998-2003 | Dodge | Caravan | Sport |
| 2004-2007 | Dodge | Caravan | SXT |
| 1983-1986 | Dodge | Charger | 2.2 |
| 1983-1987 | Dodge | Charger | Base |
| 1983-1987 | Dodge | Charger | Shelby |
| 1984-1993 | Dodge | Daytona | Base |
| 1989-1993 | Dodge | Daytona | ES |
| 1989-1990 | Dodge | Daytona | ES Turbo |
| 1991-1993 | Dodge | Daytona | Iroc |
| 1992-1993 | Dodge | Daytona | Iroc R/T |
| 1987-1988 | Dodge | Daytona | Pacifica |
| 1989-1991 | Dodge | Daytona | Shelby |
| 1987-1988 | Dodge | Daytona | Shelby Z |
| 1984-1985 | Dodge | Daytona | Turbo |
| 1986 | Dodge | Daytona | Turbo Z |
| 1988-1993 | Dodge | Dynasty | Base |
| 1988-1990 | Dodge | Dynasty | LE |
| 1991-1993 | Dodge | Dynasty | LS |
| 2014-2016 | Dodge | Grand Caravan | American Value Package |
| 2004 | Dodge | Grand Caravan | Anniversary Edition |
| 1992-2000,2003,2006-2007 | Dodge | Grand Caravan | Base |
| 2004-2005,2008-2011 | Dodge | Grand Caravan | C/V |
| 2011-2013 | Dodge | Grand Caravan | Crew |
| 2002-2003 | Dodge | Grand Caravan | EL |
| 1992-2003 | Dodge | Grand Caravan | ES |
| 2001-2004 | Dodge | Grand Caravan | EX |
| 2011 | Dodge | Grand Caravan | Express |
| 2017-2020 | Dodge | Grand Caravan | GT |
| 1987-2000 | Dodge | Grand Caravan | LE |
| 2011 | Dodge | Grand Caravan | Mainstreet |
| 2011-2016 | Dodge | Grand Caravan | R/T |
| 1987-2010,2012-2020 | Dodge | Grand Caravan | SE |
| 2014 | Dodge | Grand Caravan | SE 30th Anniversary Edition |
| 2005,2016-2018,2020 | Dodge | Grand Caravan | SE Plus |
| 2000-2003 | Dodge | Grand Caravan | Sport |
| 2004-2010,2012-2020 | Dodge | Grand Caravan | SXT |
| 2014 | Dodge | Grand Caravan | SXT 30th Anniversary Edition |
| 1985-1989 | Dodge | Lancer | Base |
| 1985-1989 | Dodge | Lancer | ES |
| 1988-1989 | Dodge | Lancer | Shelby |
| 1984-1988 | Dodge | Mini Ram | Base |
| 1984-1987 | Dodge | Mini Ram | Royal |
| 1979-1982 | Dodge | Omni | 024 |
| 1982 | Dodge | Omni | 024 Charger 2.2 |
| 1981-1982 | Dodge | Omni | 024 Miser |
| 1987-1989 | Dodge | Omni | America |
| 1978-1981,1983-1986,1990 | Dodge | Omni | Base |
| 1982-1983 | Dodge | Omni | Custom |
| 1982 | Dodge | Omni | E-Type |
| 1984-1986 | Dodge | Omni | GLH |
| 1981-1982 | Dodge | Omni | Miser |
| 1984-1986 | Dodge | Omni | SE |
| 1983-1984 | Dodge | Rampage | 2.2 |
| 1983-1984 | Dodge | Rampage | Base |
| 1982 | Dodge | Rampage | High Line |
| 1982 | Dodge | Rampage | Sport |
| 1991-1992 | Dodge | Shadow | America |
| 1987-1990,1993-1994 | Dodge | Shadow | Base |
| 1988-1994 | Dodge | Shadow | ES |
| 1991-1993 | Dodge | Shadow | High Line |
| 1987-1989 | Dodge | Shadow | Shelby |
| 1989-1992,1994-1995 | Dodge | Spirit | Base |
| 1989-1993 | Dodge | Spirit | ES |
| 1993 | Dodge | Spirit | High Line |
| 1989-1992 | Dodge | Spirit | LE |
| 1991-1992 | Dodge | Spirit | R/T |
| 1989-1994 | Plymouth | Acclaim | Base |
| 1989-1991 | Plymouth | Acclaim | LE |
| 1989-1991 | Plymouth | Acclaim | LX |
| 1986-1988 | Plymouth | Caravelle | Base |
| 1985-1988 | Plymouth | Caravelle | SE |
| 1992-2000 | Plymouth | Grand Voyager | Base |
| 1998-1999 | Plymouth | Grand Voyager | Expresso |
| 1988-1995 | Plymouth | Grand Voyager | LE |
| 1988-2000 | Plymouth | Grand Voyager | SE |
| 1987-1989 | Plymouth | Horizon | America |
| 1978-1986,1990 | Plymouth | Horizon | Base |
| 1983 | Plymouth | Horizon | Custom |
| 1982 | Plymouth | Horizon | E-Type |
| 1981-1982 | Plymouth | Horizon | Miser |
| 1984-1986 | Plymouth | Horizon | SE |
| 1979 | Plymouth | Horizon | TC3 |
| 1988-1989 | Plymouth | Reliant | America |
| 1981-1987 | Plymouth | Reliant | Base |
| 1981-1984 | Plymouth | Reliant | Custom |
| 1985-1987 | Plymouth | Reliant | LE |
| 1981-1986 | Plymouth | Reliant | SE |
| 1983 | Plymouth | Scamp | Base |
| 1991-1992 | Plymouth | Sundance | America |
| 1987-1990,1993-1994 | Plymouth | Sundance | Base |
| 1992-1994 | Plymouth | Sundance | Duster |
| 1991-1992 | Plymouth | Sundance | High Line |
| 1988-1991 | Plymouth | Sundance | RS |
| 1983-1985 | Plymouth | Turismo | Base |
| 1984-2000 | Plymouth | Voyager | Base |
| 1998-1999 | Plymouth | Voyager | Expresso |
| 1984-1995 | Plymouth | Voyager | LE |
| 1990-1994 | Plymouth | Voyager | LX |
| 1984-2000 | Plymouth | Voyager | SE |
| 2012-2015 | Ram | C/V | Base |
| 2015 | Ram | C/V | Tradesman |
| 2009-2014 | Volkswagen | Routan | S |
| 2009-2014 | Volkswagen | Routan | SE |
| 2009-2012 | Volkswagen | Routan | SEL |
| 2010-2014 | Volkswagen | Routan | SEL Premium |
Related videos


