S&S Cycle 17-20 M8 Touring Engine Stand
Why this price?
$122.95 is MSRP, the lowest price S&S Cycle lets us list it at. Additionally, Pro members get $13.52 back on this part.
$122.95 − $13.52 = $109.43
Not sure it fits? Read our tips.
Fitment tips
Fitment can come down to more than year, make and model. Sometimes the sub-model decides, so start with the fitment table below.
- Drive type. If your car is all-wheel drive, make sure the part is for all-wheel drive, not rear-wheel drive.
- Engine size. For engine parts, make sure the engine size on the product matches your engine.
- Transmission. Manual and automatic cars often take different parts.
- Body style. Sedan or hatch, two-door or four-door, cab and bed length on trucks.
Manufacturer data can sometimes have imperfections. Still not sure? We are happy to help.
Send us a message and we will confirm the fit.
Couldn't load pickup availability
Durable blue powder coat finish gives the stands a professional appearance that is suitable for display and protects them from corrosion and minor abrasions
- Durable blue powder coat finish gives the stands a professional appearance that is suitable for display and protects them from corrosion and minor abrasions
- An economical way to hold an engine on the work bench, for shipping, or for display
- Constructed of heavy gauge stamped steel with "S&S" laser cut in both ends
- Fits: M8 Engines, 2017-later Touring, 2018-Later Softail
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2018-2020 | Harley-Davidson | FLDE Deluxe 107 | Base |
| 2018-2021 | Harley-Davidson | FLFBS Fat Boy 114 | Base |
| 2018-2021 | Harley-Davidson | FLHCS Heritage Classic 114 | Base |
| 2017-2021 | Harley-Davidson | FLHR Road King | Base |
| 2017-2021 | Harley-Davidson | FLHRXS Road King Special | Base |
| 2019-2021 | Harley-Davidson | FLHT Electra Glide Standard | Base |
| 2017-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Base |
| 2020-2021 | Harley-Davidson | FLHTCUTGSE CVO Tri Glide | Base |
| 2017-2021 | Harley-Davidson | FLHTK Ultra Limited | Base |
| 2017-2019 | Harley-Davidson | FLHTKL Ultra Limited Low | Base |
| 2017-2021 | Harley-Davidson | FLHTKSE CVO Limited | Base |
| 2017-2021 | Harley-Davidson | FLHX Street Glide | Base |
| 2017-2021 | Harley-Davidson | FLHXS Street Glide Special | Base |
| 2017-2021 | Harley-Davidson | FLHXSE CVO Street Glide | Base |
| 2017-2021 | Harley-Davidson | FLRT Freewheeler | Base |
| 2020-2021 | Harley-Davidson | FLTRK Road Glide Limited | Base |
| 2017-2019 | Harley-Davidson | FLTRU Road Glide Ultra | Base |
| 2017-2021 | Harley-Davidson | FLTRX Road Glide | Base |
| 2017-2021 | Harley-Davidson | FLTRXS Road Glide Special | Base |
| 2018-2020 | Harley-Davidson | FXBRS Breakout 114 | Base |
| 2019-2020 | Harley-Davidson | FXDRS FXDR 114 | Base |
| 2018-2021 | Harley-Davidson | FXFBS Fat Bob 114 | Base |
| 2020 | Harley-Davidson | FXLRS Low Rider S 114 | Base |
Related videos


