S&S Cycle 17-19 M8 Touring Models 475 Chain Drive Camshaft & Dynojet PV-3 Kit
Why this price?
$628.95 is MSRP, the lowest price S&S Cycle lets us list it at. Additionally, Pro members get $50.32 back on this part.
$628.95 − $50.32 = $578.63
Not sure it fits? Read our tips.
Fitment tips
Fitment can come down to more than year, make and model. Sometimes the sub-model decides, so start with the fitment table below.
- Drive type. If your car is all-wheel drive, make sure the part is for all-wheel drive, not rear-wheel drive.
- Engine size. For engine parts, make sure the engine size on the product matches your engine.
- Transmission. Manual and automatic cars often take different parts.
- Body style. Sedan or hatch, two-door or four-door, cab and bed length on trucks.
Manufacturer data can sometimes have imperfections. Still not sure? We are happy to help.
Send us a message and we will confirm the fit.
Couldn't load pickup availability
First of its kind, emissions legal aftermarket cam for M8 touring models. True 100+ Hp at the wheel in one package. Kit includes 475 cam and Dynojet PV-3 tuner in chain drive. designed to work specifically with our Stealth air cleaner kits and Mk45 mufflers with a stock header or our Eldorado exhaust system
- High contrast display, viewable in direct sunlight
- Weather-resistant for use in all conditions
- Display vehicle data channels in real-time
- Not yet available for 2020 Touring models
- No need for expensive dyno tuning
- Bolt-in, legal performance
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2018-2020 | Harley-Davidson | FLDE Deluxe 107 | Base |
| 2018-2021 | Harley-Davidson | FLFBS Fat Boy 114 | Base |
| 2018-2021 | Harley-Davidson | FLHCS Heritage Classic 114 | Base |
| 2017-2021 | Harley-Davidson | FLHR Road King | Base |
| 2017-2021 | Harley-Davidson | FLHRXS Road King Special | Base |
| 2019-2021 | Harley-Davidson | FLHT Electra Glide Standard | Base |
| 2017-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Base |
| 2017-2021 | Harley-Davidson | FLHTK Ultra Limited | Base |
| 2017-2019 | Harley-Davidson | FLHTKL Ultra Limited Low | Base |
| 2017-2021 | Harley-Davidson | FLHX Street Glide | Base |
| 2017-2021 | Harley-Davidson | FLHXS Street Glide Special | Base |
| 2017-2021 | Harley-Davidson | FLRT Freewheeler | Base |
| 2020-2021 | Harley-Davidson | FLTRK Road Glide Limited | Base |
| 2017-2019 | Harley-Davidson | FLTRU Road Glide Ultra | Base |
| 2017-2021 | Harley-Davidson | FLTRX Road Glide | Base |
| 2017-2021 | Harley-Davidson | FLTRXS Road Glide Special | Base |
| 2018-2020 | Harley-Davidson | FXBRS Breakout 114 | Base |
| 2019-2020 | Harley-Davidson | FXDRS FXDR 114 | Base |
| 2018-2021 | Harley-Davidson | FXFBS Fat Bob 114 | Base |
| 2020 | Harley-Davidson | FXLRS Low Rider S 114 | Base |
Related videos


