Ridler Wheels
Ridler 695 17x8 / 5x127 BP / 0mm Offset / 83.82mm Hub Gloss Grey Machined Wheel
Why this price?
$230.00 is MSRP, the lowest price Ridler Wheels lets us list it at. Additionally, Pro members get $36.80 back on this part.
$230.00 − $36.80 = $193.20
Special Order
This part is still available to order. Once you place your order, we’ll submit it directly to Ridler Wheels, and they’ll ship it straight to you.
Delivery times can vary depending on the brand, so we can’t guarantee an exact arrival date. What we can guarantee is that we’ll stay on top of your order, monitor its progress, and keep you updated until it reaches your door.
Special-order items are typically not kept in stock by most retailers. By ordering through us, your order is placed directly with Ridler Wheels, assuring you get the part as quickly as possible.
Want to get an estimated delivery timeframe before ordering? Contact us through our contact page, and we’ll be happy to find out for you.
Not sure it fits? Read our tips.
Fitment tips
Fitment can come down to more than year, make and model. Sometimes the sub-model decides, so start with the fitment table below.
- Drive type. If your car is all-wheel drive, make sure the part is for all-wheel drive, not rear-wheel drive.
- Engine size. For engine parts, make sure the engine size on the product matches your engine.
- Transmission. Manual and automatic cars often take different parts.
- Body style. Sedan or hatch, two-door or four-door, cab and bed length on trucks.
Manufacturer data can sometimes have imperfections. Still not sure? We are happy to help.
Send us a message and we will confirm the fit.
Couldn't load pickup availability
THE ROOTS RUN DEEP IN CAR CULTURE AND THAT PASSION CONTINUES TO PASS THROUGH THE GENERATIONS. RIDLER CUSTOM WHEELS PAYS TRIBUTE TO THE LOVE OF THE AUTOMOBILE SPANNING FROM HOT RODS RESTO MODS CLASSICS MODERN MUSCLE AND MUCH MORE. WITH A VISION TO WRITE A NEW CHAPTER IN HISTORY OUR DESIGNS CAPTURE THE PERFECT STYLE TO MOLD YOUR DESIRE INTO REALITY. RIDLER BUILDS WHEELS CATERING FROM 15" THROUGH 22" INCLUDING STAGGERED FITMENTS THAT GIVE YOU THE IDEAL FITMENT. ALL OF OUR WHEELS ARE BACKED BY A PROMISE THAT ENSURES ONLY THE HIGHEST QUALITY ALLOYS ARE USED WHICH EASILY SURPASS THE INDUSTRY'S MOST STRINGENT STANDARDS. LET OUR INGENUITY GO BEYOND YOUR EXPECTATION.
Installation Instructions- LIFETIME WARRANTY ASSURES YOU'LL RIDE ON RIDLER WHEELS AS LONG AS YOU OWN YOUR CAR
- THE HIGHEST QUALITY WHEELS SPEAK TO THE INGENUITY OF OUR DISCERNING CUSTOMER
- NOSTALGIC ROOTS MEETS MODERN APPEAL IN ALL RIDLER WHEELS DESIGNS
- IN THE SHADOWS OF LEGENDS, RIDLER WHEELS WAS BORN
- PROUDLY DESIGNED AND ENGINEERED IN AMERICA
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1959-1962,1968-1970 | Buick | Electra | 225 |
| 1968-1970 | Buick | Electra | 225 Custom |
| 1959-1967 | Buick | Electra | Base |
| 1966-1967 | Buick | Electra | Custom |
| 1959-1963 | Buick | Invicta | Base |
| 1963-1978 | Buick | Riviera | Base |
| 1965-1966,1971 | Buick | Riviera | Gran Sport |
| 1975 | Buick | Riviera | GS |
| 1978 | Buick | Riviera | LXXV Anniversary Edition |
| 1976 | Buick | Riviera | Sport |
| 1976 | Buick | Riviera | SR |
| 1992-1995 | Buick | Roadmaster | Base |
| 1996 | Buick | Roadmaster | Collector's Edition |
| 1991-1995 | Buick | Roadmaster | Estate Wagon |
| 1996 | Buick | Roadmaster | Estate Wagon Collector's Edition |
| 1992-1995 | Buick | Roadmaster | Limited |
| 1996 | Buick | Roadmaster | Limited Collector's Edition |
| 1957-1958 | Buick | Special | Base |
| 1965-1969 | Buick | Wildcat | Base |
| 1965 | Buick | Wildcat | Deluxe |
| 1987-1992 | Cadillac | Brougham | Base |
| 1987-1989 | Cadillac | Brougham | d'Elegance |
| 1957-1984 | Cadillac | DeVille | Base |
| 1975-1976,1978-1984 | Cadillac | DeVille | Cabriolet |
| 1975-1984 | Cadillac | DeVille | d'Elegance |
| 1978-1979 | Cadillac | DeVille | Phaeton |
| 1970-1974 | Cadillac | Fleetwood | 60 Special |
| 1973-1976 | Cadillac | Fleetwood | 60 Special Brougham |
| 1970-1977 | Cadillac | Fleetwood | 75 |
| 1977 | Cadillac | Fleetwood | 75 Formal |
| 1974,1978-1984,1993-1996 | Cadillac | Fleetwood | Base |
| 1970-1972,1976-1979,1994-1996 | Cadillac | Fleetwood | Brougham |
| 1975-1981,1985-1986 | Cadillac | Fleetwood | Brougham d'Elegance |
| 1976 | Cadillac | Fleetwood | Brougham Talisman |
| 1977-1984 | Cadillac | Fleetwood | Formal |
| 1957-1964 | Cadillac | Series 75 Fleetwood | Base |
| 1995-2002 | Chevrolet | Astro | Base |
| 1995 | Chevrolet | Astro | CL |
| 1995 | Chevrolet | Astro | CS |
| 1996-2002 | Chevrolet | Astro | LS |
| 1995-2002 | Chevrolet | Astro | LT |
| 1970-1974 | Chevrolet | Blazer | Base |
| 1990-1991 | Chevrolet | Blazer | Scottsdale |
| 1990-1991 | Chevrolet | Blazer | Silverado |
| 1969-1972 | Chevrolet | Brookwood | Base |
| 1978-1980 | Chevrolet | C10 | Big Ten |
| 1975-1981 | Chevrolet | C10 | Cheyenne |
| 1981-1986 | Chevrolet | C10 | Custom |
| 1975-1980 | Chevrolet | C10 | Custom Deluxe |
| 1981 | Chevrolet | C10 | Deluxe |
| 1975-1986 | Chevrolet | C10 | Scottsdale |
| 1975-1986 | Chevrolet | C10 | Silverado |
| 1971-1974 | Chevrolet | C10 Pickup | Base |
| 1970-1974 | Chevrolet | C10 Suburban | Base |
| 1981-1986 | Chevrolet | C10 Suburban | Custom |
| 1975-1980 | Chevrolet | C10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C10 Suburban | Deluxe |
| 1975-1980,1982,1984-1986 | Chevrolet | C10 Suburban | Scottsdale |
| 1975-1980,1982-1986 | Chevrolet | C10 Suburban | Silverado |
| 1990-1993 | Chevrolet | C1500 | 454 SS |
| 1994-1997 | Chevrolet | C1500 | Base |
| 1988-1998 | Chevrolet | C1500 | Cheyenne |
| 1999 | Chevrolet | C1500 | LS |
| 1988-1992 | Chevrolet | C1500 | Scottsdale |
| 1988-1998 | Chevrolet | C1500 | Silverado |
| 1990-1998 | Chevrolet | C1500 | WT |
| 1992-1999 | Chevrolet | C1500 Suburban | Base |
| 1995-1999 | Chevrolet | C1500 Suburban | LS |
| 1995-1997,1999 | Chevrolet | C1500 Suburban | LT |
| 1992-1994 | Chevrolet | C1500 Suburban | Silverado |
| 1971-1972,1986-1992 | Chevrolet | Caprice | Base |
| 1973-1974,1980-1996 | Chevrolet | Caprice | Classic |
| 1986-1990 | Chevrolet | Caprice | Classic Brougham |
| 1981-1982 | Chevrolet | Caprice | Classic Estate |
| 1980-1981 | Chevrolet | Caprice | Classic Landau |
| 1993-1994 | Chevrolet | Caprice | Classic LS |
| 1988-1990 | Chevrolet | Caprice | Classic LS Brougham |
| 1991-1993 | Chevrolet | Caprice | Classic LTZ |
| 1980 | Chevrolet | Caprice | Classic Sport |
| 1973-1974 | Chevrolet | Caprice | Estate |
| 1996-2002 | Chevrolet | Express 1500 | Base |
| 1996-2002 | Chevrolet | Express 1500 | LS |
| 2001-2002 | Chevrolet | Express 1500 | LT |
| 1983 | Chevrolet | G10 | Base |
| 1975-1995 | Chevrolet | G10 | Beauville |
| 1981-1984,1986-1987 | Chevrolet | G10 | Bonaventure |
| 1975-1995 | Chevrolet | G10 | Chevy Van |
| 1975-1995 | Chevrolet | G10 | Sportvan |
| 1970-1974 | Chevrolet | G10 Van | Base |
| 1970-1974 | Chevrolet | G10 Van | Sportvan |
| 1975-1995 | Chevrolet | G20 | Beauville |
| 1983-1984 | Chevrolet | G20 | Bonaventure |
| 1975-1995 | Chevrolet | G20 | Chevy Van |
| 1978-1981 | Chevrolet | G20 | Nomad |
| 1975-1995 | Chevrolet | G20 | Sportvan |
| 1970-1974 | Chevrolet | G20 Van | Base |
| 1970-1974 | Chevrolet | G20 Van | Sportvan |
| 1971-1975 | Chevrolet | Impala | Base |
| 1975 | Chevrolet | Impala | Custom |
| 1975 | Chevrolet | Impala | Sport |
| 1994-1996 | Chevrolet | Impala | SS |
| 1976 | Chevrolet | K5 Blazer | Base |
| 1975-1978 | Chevrolet | K5 Blazer | Cheyenne |
| 1975,1977-1978 | Chevrolet | K5 Blazer | Custom Deluxe |
| 1978 | Chevrolet | K5 Blazer | Silverado |
| 1982-1989 | Chevrolet | P20 | Base |
| 1975-1985,1987-1989 | Chevrolet | P20 | Step-Van |
| 1987 | Chevrolet | R10 | Custom Deluxe |
| 1987 | Chevrolet | R10 | Scottsdale |
| 1987 | Chevrolet | R10 | Silverado |
| 1987 | Chevrolet | R10 Suburban | Custom Deluxe |
| 1987-1988 | Chevrolet | R10 Suburban | Scottsdale |
| 1987-1988 | Chevrolet | R10 Suburban | Silverado |
| 1989-1991 | Chevrolet | R1500 Suburban | Scottsdale |
| 1989-1991 | Chevrolet | R1500 Suburban | Silverado |
| 1995-1999 | Chevrolet | Tahoe | Base |
| 1995-1999 | Chevrolet | Tahoe | LS |
| 1995-1999 | Chevrolet | Tahoe | LT |
| 1989-1991 | Chevrolet | V1500 Suburban | Scottsdale |
| 1989-1991 | Chevrolet | V1500 Suburban | Silverado |
| 1973-1978 | Ford | LTD | Base |
| 1973-1976 | Ford | LTD | Brougham |
| 1975-1976 | Ford | LTD | Country Squire |
| 1975-1978 | Ford | LTD | Landau |
| 1972-1976 | Ford | Thunderbird | Base |
| 1975-1978 | GMC | C15 | Base |
| 1977-1978 | GMC | C15 | Heavy Half |
| 1975-1978 | GMC | C15 | High Sierra |
| 1977 | GMC | C15 | Indy Hauler |
| 1975-1978 | GMC | C15 | Sierra Classic |
| 1975-1978 | GMC | C15 | Sierra Grande |
| 1978 | GMC | C15 | Street Coupe |
| 1970-1974 | GMC | C15/C1500 Pickup | Base |
| 1970-1974 | GMC | C15/C1500 Suburban | Base |
| 1979-1986 | GMC | C1500 | Base |
| 1979-1980 | GMC | C1500 | Heavy Half |
| 1979-1986 | GMC | C1500 | High Sierra |
| 1988-1993 | GMC | C1500 | Sierra |
| 1979-1986 | GMC | C1500 | Sierra Classic |
| 1979-1982 | GMC | C1500 | Sierra Grande |
| 1997 | GMC | C1500 | Sierra GT |
| 1994-1999 | GMC | C1500 | Sierra SL |
| 1988-1999 | GMC | C1500 | Sierra SLE |
| 1994-1999 | GMC | C1500 | Sierra SLT |
| 1988-1993 | GMC | C1500 | Sierra SLX |
| 1994-1998 | GMC | C1500 | Sierra Special |
| 1979-1982 | GMC | C1500 | Street Coupe |
| 1979-1986,1992-1999 | GMC | C1500 Suburban | Base |
| 1979-1986 | GMC | C1500 Suburban | High Sierra |
| 1979-1986 | GMC | C1500 Suburban | Sierra Classic |
| 1979-1982 | GMC | C1500 Suburban | Sierra Grande |
| 1992-1999 | GMC | C1500 Suburban | SLE |
| 1995-1999 | GMC | C1500 Suburban | SLT |
| 1975-1978 | GMC | G15 | Rally |
| 1975-1978 | GMC | G15 | Rally STX |
| 1975-1978 | GMC | G15 | Vandura |
| 1970-1971 | GMC | G15/G1500 Van | Base |
| 1971-1974 | GMC | G15/G1500 Van | Rally |
| 1970-1974 | GMC | G15/G1500 Van | Vandura |
| 1979-1995 | GMC | G1500 | Rally |
| 1983-1984 | GMC | G1500 | Rally Custom |
| 1979-1995 | GMC | G1500 | Rally STX |
| 1979-1995 | GMC | G1500 | Vandura |
| 1975-1978 | GMC | G25 | Rally |
| 1975-1978 | GMC | G25 | Rally STX |
| 1975-1978 | GMC | G25 | Vandura |
| 1972 | GMC | G25/G2500 Van | Base |
| 1972-1974 | GMC | G25/G2500 Van | Rally |
| 1972-1974 | GMC | G25/G2500 Van | Vandura |
| 1979-1995 | GMC | G2500 | Rally |
| 1983-1984 | GMC | G2500 | Rally Custom |
| 1979-1995 | GMC | G2500 | Rally STX |
| 1979-1995 | GMC | G2500 | Vandura |
| 1984 | GMC | Jimmy | Base |
| 1987 | GMC | R1500 | Base |
| 1987 | GMC | R1500 | High Sierra |
| 1987 | GMC | R1500 | Sierra Classic |
| 1987-1991 | GMC | R1500 Suburban | Base |
| 1987 | GMC | R1500 Suburban | High Sierra |
| 1987-1989 | GMC | R1500 Suburban | Sierra Classic |
| 1990 | GMC | R1500 Suburban | SLE |
| 1985-1997 | GMC | Safari | Base |
| 1993 | GMC | Safari | GT |
| 1985-1987,1995-2002 | GMC | Safari | SL |
| 1985-2002 | GMC | Safari | SLE |
| 1987-2002 | GMC | Safari | SLT |
| 1985-1990,1994-1998 | GMC | Safari | SLX |
| 1996-2002 | GMC | Savana 1500 | Base |
| 1996-2000 | GMC | Savana 1500 | SLE |
| 2001-2002 | GMC | Savana 1500 | SLT |
| 1992-1995 | GMC | Yukon | Base |
| 1993 | GMC | Yukon | GT |
| 1996-1997 | GMC | Yukon | SL |
| 1992-1999 | GMC | Yukon | SLE |
| 1995-1999 | GMC | Yukon | SLT |
| 1992,1994 | GMC | Yukon | Sport |
| 2006 | Jeep | Commander | 65th Anniversary Edition |
| 2006-2007 | Jeep | Commander | Base |
| 2006-2010 | Jeep | Commander | Limited |
| 2007-2009 | Jeep | Commander | Overland |
Related videos


