Pair Rear Solid Disc Brake Rotors For Dodge Grand Caravan 2008-2012 4721996AA VW
Regular price
$48.99
Regular price
Sale price
$48.99
Unit price
per
Shipping calculated at checkout.
Price Match Guarantee up to 100%
30 Day Satisfaction Guarantee
Fastest Shipping Possible Guarantee
Rated Excellent and Trusted
Not sure it fits? Read our tips.
Fitment tips
Fitment can come down to more than year, make and model. Sometimes the sub-model decides, so start with the fitment table below.
- Drive type. If your car is all-wheel drive, make sure the part is for all-wheel drive, not rear-wheel drive.
- Engine size. For engine parts, make sure the engine size on the product matches your engine.
- Transmission. Manual and automatic cars often take different parts.
- Body style. Sedan or hatch, two-door or four-door, cab and bed length on trucks.
Manufacturer data can sometimes have imperfections. Still not sure? We are happy to help.
Send us a message and we will confirm the fit.
Couldn't load pickup availability
Specifications
| Part Number | FRD001284 |
|---|---|
| OE/OEM Part Number | R-53050, 12067071, 780623, 780623R, 53050, 126483, BD126483 |
| Interchange Part Number | R-53050, 12067071, 780623, 780623R, 53050, 126483, BD126483, 4721677AA, 4721996AA, |
| Items Included | Pair Rear Solid Disc Brake Rotors |
| Fitment Type | Direct Replacement |
| Material | Steel |
| Rotor Outside Diameter | 12.01 in (305mm) |
| Item Length | 12.01 in |
| Rotor Style | / |
| Placement on Vehicle | Rear, Left, Right, Rear, Left, Right, Driver, Passenger |
| Type | Brake Disc Rotor |
| Features | EASY TO REPLACE |
| Finish | Coated & Polished |
| Number in Pack | 2 |
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2014 | Chrysler | Town & Country | 30th Anniversary Edition Mini Passenger Van 4-Door 3.6L V6 |
| 2014 | Chrysler | Town & Country | Base Mini Passenger Van 4-Door 3.6L V6 |
| 2012-2016 | Chrysler | Town & Country | Li Mini Passenger Van 4-Door 3.6L V6 |
| 2011-2016 | Chrysler | Town & Country | Limited Mini Passenger Van 4-Door 3.6L V6 |
| 2008-2010 | Chrysler | Town & Country | Limited Mini Passenger Van 4-Door 4.0L V6 |
| 2015-2016 | Chrysler | Town & Country | Limited Platinum Mini Passenger Van 4-Door 3.6L V6 |
| 2008-2010 | Chrysler | Town & Country | LX Mini Passenger Van 4-Door 3.3L V6 |
| 2011-2016 | Chrysler | Town & Country | LX Mini Passenger Van 4-Door 3.6L V6 |
| 2009-2010 | Chrysler | Town & Country | LX Mini Passenger Van 4-Door 3.8L V6 |
| 2008-2009 | Chrysler | Town & Country | LX Mini Passenger Van 4-Door 4.0L V6 |
| 2016 | Chrysler | Town & Country | Premium Mini Passenger Van 4-Door 3.6L V6 |
| 2013-2016 | Chrysler | Town & Country | S Mini Passenger Van 4-Door 3.6L V6 |
| 2011-2016 | Chrysler | Town & Country | Touring L Mini Passenger Van 4-Door 3.6L V6 |
| 2011-2016 | Chrysler | Town & Country | Touring Mini Passenger Van 4-Door 3.6L V6 |
| 2008-2010 | Chrysler | Town & Country | Touring Mini Passenger Van 4-Door 3.8L V6 |
| 2008-2010 | Chrysler | Town & Country | Touring Mini Passenger Van 4-Door 4.0L V6 |
| 2015-2016 | Chrysler | Town & Country | Touring Piel Mini Passenger Van 4-Door 3.6L V6 |
| 2010 | Chrysler | Town & Country | Touring Plus Mini Passenger Van 4-Door 3.8L V6 |
| 2010 | Chrysler | Town & Country | Touring Plus Mini Passenger Van 4-Door 4.0L V6 |
| 2008 | Chrysler | Town & Country | Touring Premium Mini Passenger Van 4-Door 4.0L V6 |
| 2010 | Chrysler | Town & Country | Walter P. Chrysler Signature Series Mini Passenger Van 4-Door 3.8L V6 |
| 2014 | Dodge | Grand Caravan | 30th Anniversary Edition Mini Passenger Van 4-Door 3.6L V6 |
| 2014-2016 | Dodge | Grand Caravan | American Value Package Mini Passenger Van 4-Door 3.6L V6 |
| 2008-2010 | Dodge | Grand Caravan | C/V Mini Cargo Van 4-Door 3.3L V6 |
| 2011 | Dodge | Grand Caravan | C/V Mini Cargo Van 4-Door 3.6L V6 |
| 2011 | Dodge | Grand Caravan | C/V Mini Passenger Van 4-Door 3.6L V6 |
| 2012-2013 | Dodge | Grand Caravan | Canada Value Package Mini Passenger Van 4-Door 3.6L V6 |
| 2011-2014 | Dodge | Grand Caravan | Crew Mini Passenger Van 4-Door 3.6L V6 |
| 2012-2014 | Dodge | Grand Caravan | Crew Plus Mini Passenger Van 4-Door 3.6L V6 |
| 2011 | Dodge | Grand Caravan | Express Mini Passenger Van 4-Door 3.6L V6 |
| 2011 | Dodge | Grand Caravan | Mainstreet Mini Passenger Van 4-Door 3.6L V6 |
| 2011-2012 | Dodge | Grand Caravan | R/T Mini Passenger Van 4-Door 3.6L V6 |
| 2014 | Dodge | Grand Caravan | SE 30th Anniversary Edition Mini Passenger Van 4-Door 3.6L V6 |
| 2011 | Dodge | Grand Caravan | SE Canada Value Package Mini Passenger Van 4-Door 3.6L V6 |
| 2014 | Dodge | Grand Caravan | SE Canada Value Package Mini Passenger Van 4-Door 3.6L V6 |
| 2008-2010 | Dodge | Grand Caravan | SE Mini Passenger Van 4-Door 3.3L V6 |
| 2012-2016 | Dodge | Grand Caravan | SE Mini Passenger Van 4-Door 3.6L V6 |
| 2014-2016 | Dodge | Grand Caravan | SE Plus Mini Passenger Van 4-Door 3.6L V6 |
| 2014 | Dodge | Grand Caravan | SXT 30th Anniversary Edition Mini Passenger Van 4-Door 3.6L V6 |
| 2011-2016 | Dodge | Grand Caravan | SXT Mini Passenger Van 4-Door 3.6L V6 |
| 2008-2010 | Dodge | Grand Caravan | SXT Mini Passenger Van 4-Door 3.8L V6 |
| 2008-2010 | Dodge | Grand Caravan | SXT Mini Passenger Van 4-Door 4.0L V6 |
| 2014 | Dodge | Grand Caravan | SXT Plus Mini Passenger Van 4-Door 3.6L V6 |
| 2008 | Dodge | Grand Caravan | Value Package Mini Passenger Van 4-Door 3.8L V6 |
| 2008 | Dodge | Grand Caravan | Value Package Mini Passenger Van 4-Door 4.0L V6 |
| 2012-2013 | Dodge | Journey | AVP Sport Utility 4-Door 2.4L L4 |
| 2010 | Dodge | Journey | Base Sport Utility 4-Door 2.4L L4 |
| 2011-2013 | Dodge | Journey | Canada Value Package Sport Utility 4-Door 2.4L L4 |
| 2010 | Dodge | Journey | Crew Sport Utility 4-Door 3.5L V6 |
| 2011-2013 | Dodge | Journey | Crew Sport Utility 4-Door 3.6L V6 |
| 2011 | Dodge | Journey | Express Sport Utility 4-Door 2.4L L4 |
| 2011 | Dodge | Journey | Lux Sport Utility 4-Door 3.6L V6 |
| 2011 | Dodge | Journey | Mainstreet Sport Utility 4-Door 3.6L V6 |
| 2009-2010 | Dodge | Journey | R/T Sport Utility 4-Door 3.5L V6 |
| 2011-2012 | Dodge | Journey | R/T Sport Utility 4-Door 3.6L V6 |
| 2011-2013 | Dodge | Journey | SE Plus Sport Utility 4-Door 2.4L L4 |
| 2009-2013 | Dodge | Journey | SE Sport Utility 4-Door 2.4L L4 |
| 2009-2010 | Dodge | Journey | SXT Premium Sport Utility 4-Door 3.5L V6 |
| 2011-2012 | Dodge | Journey | SXT Premium Sport Utility 4-Door 3.6L V6 |
| 2009-2013 | Dodge | Journey | SXT Sport Utility 4-Door 2.4L L4 |
| 2009-2010 | Dodge | Journey | SXT Sport Utility 4-Door 3.5L V6 |
| 2011-2013 | Dodge | Journey | SXT Sport Utility 4-Door 3.6L V6 |
| 2012-2015 | Ram | C/V | Base Mini Cargo Van 4-Door 3.6L V6 |
| 2015 | Ram | C/V | Tradesman Mini Cargo Van 4-Door 3.6L V6 |
| 2011-2012 | Volkswagen | Routan | Comfortline Mini Passenger Van 4-Door 3.6L V6 |
| 2009-2010 | Volkswagen | Routan | Comfortline Mini Passenger Van 4-Door 3.8L V6 |
| 2011-2012 | Volkswagen | Routan | Exclusive Mini Passenger Van 4-Door 3.6L V6 |
| 2009-2010 | Volkswagen | Routan | Exclusive Mini Passenger Van 4-Door 3.8L V6 |
| 2009-2010 | Volkswagen | Routan | Execline Mini Passenger Van 4-Door 4.0L V6 |
| 2011-2012 | Volkswagen | Routan | Highline Mini Passenger Van 4-Door 3.6L V6 |
| 2009-2010 | Volkswagen | Routan | Highline Mini Passenger Van 4-Door 4.0L V6 |
| 2011-2012 | Volkswagen | Routan | Prestige Mini Passenger Van 4-Door 3.6L V6 |
| 2009-2010 | Volkswagen | Routan | Prestige Mini Passenger Van 4-Door 3.8L V6 |
| 2011-2014 | Volkswagen | Routan | S Mini Passenger Van 4-Door 3.6L V6 |
| 2009-2010 | Volkswagen | Routan | S Mini Passenger Van 4-Door 3.8L V6 |
| 2011-2012 | Volkswagen | Routan | SE Mini Passenger Van 4-Door 3.6L V6 |
| 2009-2010 | Volkswagen | Routan | SE Mini Passenger Van 4-Door 3.8L V6 |
| 2011-2012 | Volkswagen | Routan | SEL Mini Passenger Van 4-Door 3.6L V6 |
| 2009-2010 | Volkswagen | Routan | SEL Mini Passenger Van 4-Door 4.0L V6 |
| 2011-2012 | Volkswagen | Routan | SEL Premium Mini Passenger Van 4-Door 3.6L V6 |
| 2010 | Volkswagen | Routan | SEL Premium Mini Passenger Van 4-Door 4.0L V6 |
| 2011-2012 | Volkswagen | Routan | Trendline Mini Passenger Van 4-Door 3.6L V6 |
| 2009-2010 | Volkswagen | Routan | Trendline Mini Passenger Van 4-Door 3.8L V6 |
Fitment notes:
- Models With Single Piston Front Calipers; for Vehicles with Single Piston Front Caliper; Except Heavy Duty Brake
- (Except Heavy Duty Brakes);
- Models With Single Piston Front Calipers; 12 Inch Rotor Diameter
- (Built Before 03/23/2012, 1 Piston Front Caliper, Except Heavy Duty Brakes),
- (Built Before 03/23/2012; 1-Piston Front Caliper; Except Heavy Duty Brakes);
- Models With Single Piston Front Calipers; for Vehicles with Single Piston Front Caliper; Brake Code BRE; Except Heavy Duty Brake
- Models With Single Piston Front Calipers; S
Related videos


