Pair Front Wheel Bearing & Hub Assembly for 2004-2017 Toyota Camry LE SE L4
Regular price
$81.99
Regular price
Sale price
$81.99
Unit price
per
Shipping calculated at checkout.
Price Match Guarantee up to 100%
30 Day Satisfaction Guarantee
Fastest Shipping Possible Guarantee
Rated Excellent and Trusted
Not sure it fits? Read our tips.
Fitment tips
Fitment can come down to more than year, make and model. Sometimes the sub-model decides, so start with the fitment table below.
- Drive type. If your car is all-wheel drive, make sure the part is for all-wheel drive, not rear-wheel drive.
- Engine size. For engine parts, make sure the engine size on the product matches your engine.
- Transmission. Manual and automatic cars often take different parts.
- Body style. Sedan or hatch, two-door or four-door, cab and bed length on trucks.
Manufacturer data can sometimes have imperfections. Still not sure? We are happy to help.
Send us a message and we will confirm the fit.
Couldn't load pickup availability
Specifications
| Part Number | FRD000011 |
|---|---|
| Items Included | 2pcs Wheel Hub + 2pcs Wheel Bearings |
| OE/OEM Part Number | 43502-28090, 43502AA01011, 510063, 538-58863 |
| Placement on Vehicle | Front |
| Type | Wheel Hub & Bearing Assembly |
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2012-2014 | Ford | Edge | Limited Sport Utility 4-Door 2.0L L4 |
| 2008-2014 | Ford | Edge | Limited Sport Utility 4-Door 3.5L V6 |
| 2012-2014 | Ford | Edge | SE Sport Utility 4-Door 2.0L L4 |
| 2007-2014 | Ford | Edge | SE Sport Utility 4-Door 3.5L V6 |
| 2007 | Ford | Edge | SEL Plus Sport Utility 4-Door 3.5L V6 |
| 2012-2014 | Ford | Edge | SEL Sport Utility 4-Door 2.0L L4 |
| 2007-2014 | Ford | Edge | SEL Sport Utility 4-Door 3.5L V6 |
| 2009-2010 | Ford | Edge | Sport Sport Utility 4-Door 3.5L V6 |
| 2011-2014 | Ford | Edge | Sport Sport Utility 4-Door 3.7L V6 |
| 2004-2006 | Lexus | ES330 | Base Sedan 4-Door 3.3L V6 |
| 2007-2018 | Lexus | ES350 | Base Sedan 4-Door 3.5L V6 |
| 2004-2006 | Lexus | RX330 | Base Sport Utility 4-Door 3.3L V6 |
| 2007-2009 | Lexus | RX350 | Base Sport Utility 4-Door 3.5L V6 |
| 2006-2008 | Lexus | RX400h | Base Sport Utility 4-Door 3.3L V6 |
| 2007-2010 | Lincoln | MKX | Base Sport Utility 4-Door 3.5L V6 |
| 2011-2015 | Lincoln | MKX | Base Sport Utility 4-Door 3.7L V6 |
| 2007-2010 | Lincoln | MKX | Premium Sport Utility 4-Door 3.5L V6 |
| 2011-2015 | Lincoln | MKX | Premium Sport Utility 4-Door 3.7L V6 |
| 2006-2007 | Mazda | 6 | Mazdaspeed Sedan 4-Door 2.3L L4 |
| 2007-2012 | Mazda | CX-7 | Grand Touring Sport Utility 4-Door 2.3L L4 |
| 2011-2012 | Mazda | CX-7 | Grand Touring Sport Utility 4-Door 2.5L L4 |
| 2008-2009 | Mazda | CX-7 | GS Sport Utility 4-Door 2.3L L4 |
| 2011-2012 | Mazda | CX-7 | GS Sport Utility 4-Door 2.3L L4 |
| 2010 | Mazda | CX-7 | GS Sport Utility 4-Door 2.5L L4 |
| 2008-2012 | Mazda | CX-7 | GT Sport Utility 4-Door 2.3L L4 |
| 2010-2012 | Mazda | CX-7 | GX Sport Utility 4-Door 2.5L L4 |
| 2007-2010 | Mazda | CX-7 | Sport Sport Utility 4-Door 2.3L L4 |
| 2010-2012 | Mazda | CX-7 | Sport Sport Utility 4-Door 2.5L L4 |
| 2010-2012 | Mazda | CX-7 | SV Sport Utility 4-Door 2.5L L4 |
| 2007-2012 | Mazda | CX-7 | Touring Sport Utility 4-Door 2.3L L4 |
| 2011-2012 | Mazda | CX-7 | Touring Sport Utility 4-Door 2.5L L4 |
| 2016-2018 | Mazda | CX-9 | Grand Touring Sport Utility 4-Door 2.5L L4 |
| 2007 | Mazda | CX-9 | Grand Touring Sport Utility 4-Door 3.5L V6 |
| 2008-2015 | Mazda | CX-9 | Grand Touring Sport Utility 4-Door 3.7L V6 |
| 2016-2018 | Mazda | CX-9 | GS Sport Utility 4-Door 2.5L L4 |
| 2008-2015 | Mazda | CX-9 | GS Sport Utility 4-Door 3.7L V6 |
| 2016-2018 | Mazda | CX-9 | GS-L Sport Utility 4-Door 2.5L L4 |
| 2016-2018 | Mazda | CX-9 | GT Sport Utility 4-Door 2.5L L4 |
| 2008-2015 | Mazda | CX-9 | GT Sport Utility 4-Door 3.7L V6 |
| 2016-2018 | Mazda | CX-9 | i Grand Touring Sport Utility 4-Door 2.5L L4 |
| 2017-2018 | Mazda | CX-9 | I Sport Sport Utility 4-Door 2.5L L4 |
| 2016-2018 | Mazda | CX-9 | Signature Sport Utility 4-Door 2.5L L4 |
| 2016-2018 | Mazda | CX-9 | Sport Sport Utility 4-Door 2.5L L4 |
| 2007 | Mazda | CX-9 | Sport Sport Utility 4-Door 3.5L V6 |
| 2008-2015 | Mazda | CX-9 | Sport Sport Utility 4-Door 3.7L V6 |
| 2016-2018 | Mazda | CX-9 | Touring Sport Utility 4-Door 2.5L L4 |
| 2007 | Mazda | CX-9 | Touring Sport Utility 4-Door 3.5L V6 |
| 2008-2015 | Mazda | CX-9 | Touring Sport Utility 4-Door 3.7L V6 |
| 2009-2010 | Pontiac | Vibe | AWD Wagon 4-Door 2.4L L4 |
| 2009-2010 | Pontiac | Vibe | Base Wagon 4-Door 2.4L L4 |
| 2009-2010 | Pontiac | Vibe | GT Wagon 4-Door 2.4L L4 |
| 2011-2012 | Toyota | Avalon | Base Sedan 4-Door 3.5L V6 |
| 2013-2018 | Toyota | Avalon | Hybrid Limited Sedan 4-Door 2.5L L4 |
| 2016-2018 | Toyota | Avalon | Hybrid XLE Plus Sedan 4-Door 2.5L L4 |
| 2015-2018 | Toyota | Avalon | Hybrid XLE Premium Sedan 4-Door 2.5L L4 |
| 2013-2014 | Toyota | Avalon | Hybrid XLE Sedan 4-Door 2.5L L4 |
| 2015 | Toyota | Avalon | Hybrid XLE Touring Sedan 4-Door 2.5L L4 |
| 2005-2018 | Toyota | Avalon | Limited Sedan 4-Door 3.5L V6 |
| 2005-2008 | Toyota | Avalon | Touring Sedan 4-Door 3.5L V6 |
| 2016-2018 | Toyota | Avalon | Touring Sedan 4-Door 3.5L V6 |
| 2005-2010 | Toyota | Avalon | XL Sedan 4-Door 3.5L V6 |
| 2016-2018 | Toyota | Avalon | XLE Plus Sedan 4-Door 3.5L V6 |
| 2013-2018 | Toyota | Avalon | XLE Premium Sedan 4-Door 3.5L V6 |
| 2013-2018 | Toyota | Avalon | XLE Sedan 4-Door 3.5L V6 |
| 2015 | Toyota | Avalon | XLE Touring SE Sedan 4-Door 3.5L V6 |
| 2013-2015 | Toyota | Avalon | XLE Touring Sedan 4-Door 3.5L V6 |
| 2005-2012 | Toyota | Avalon | XLS Sedan 4-Door 3.5L V6 |
| 2005-2006 | Toyota | Camry | Base Sedan 4-Door 2.4L L4 |
| 2009 | Toyota | Camry | Base Sedan 4-Door 2.4L L4 |
| 2010-2011 | Toyota | Camry | Base Sedan 4-Door 2.5L L4 |
| 2007-2008 | Toyota | Camry | CE Sedan 4-Door 2.4L L4 |
| 2012-2018 | Toyota | Camry | Hybrid LE Sedan 4-Door 2.5L L4 |
| 2014-2018 | Toyota | Camry | Hybrid SE Sedan 4-Door 2.5L L4 |
| 2007-2011 | Toyota | Camry | Hybrid Sedan 4-Door 2.4L L4 |
| 2012-2018 | Toyota | Camry | Hybrid XLE Sedan 4-Door 2.5L L4 |
| 2012-2014 | Toyota | Camry | L Sedan 4-Door 2.5L L4 |
| 2018 | Toyota | Camry | L Sedan 4-Door 2.5L L4 |
| 2004-2009 | Toyota | Camry | LE Sedan 4-Door 2.4L L4 |
| 2010-2018 | Toyota | Camry | LE Sedan 4-Door 2.5L L4 |
| 2004-2006 | Toyota | Camry | LE Sedan 4-Door 3.0L V6 |
| 2007-2011 | Toyota | Camry | LE Sedan 4-Door 3.5L V6 |
| 2004-2009 | Toyota | Camry | SE Sedan 4-Door 2.4L L4 |
| 2010-2018 | Toyota | Camry | SE Sedan 4-Door 2.5L L4 |
| 2004-2006 | Toyota | Camry | SE Sedan 4-Door 3.3L V6 |
| 2007-2014 | Toyota | Camry | SE Sedan 4-Door 3.5L V6 |
| 2014 | Toyota | Camry | SE Sport Sedan 4-Door 2.5L L4 |
| 2016 | Toyota | Camry | Special Edition Sedan 4-Door 2.5L L4 |
| 2004-2009 | Toyota | Camry | XLE Sedan 4-Door 2.4L L4 |
| 2010-2018 | Toyota | Camry | XLE Sedan 4-Door 2.5L L4 |
| 2004-2006 | Toyota | Camry | XLE Sedan 4-Door 3.0L V6 |
| 2007-2018 | Toyota | Camry | XLE Sedan 4-Door 3.5L V6 |
| 2015-2018 | Toyota | Camry | XSE Sedan 4-Door 2.5L L4 |
| 2015-2018 | Toyota | Camry | XSE Sedan 4-Door 3.5L V6 |
| 2001-2007 | Toyota | Highlander | Base Sport Utility 4-Door 2.4L L4 |
| 2001-2003 | Toyota | Highlander | Base Sport Utility 4-Door 3.0L V6 |
| 2004-2007 | Toyota | Highlander | Base Sport Utility 4-Door 3.3L V6 |
| 2006-2007 | Toyota | Highlander | Hybrid Limited Sport Utility 4-Door 3.3L V6 |
| 2006-2007 | Toyota | Highlander | Hybrid Sport Utility 4-Door 3.3L V6 |
| 2001-2003 | Toyota | Highlander | Limited Sport Utility 4-Door 3.0L V6 |
| 2004-2007 | Toyota | Highlander | Limited Sport Utility 4-Door 3.3L V6 |
| 2006-2007 | Toyota | Highlander | Sport Sport Utility 4-Door 3.3L V6 |
| 2011-2013 | Toyota | Matrix | AWD Wagon 4-Door 2.4L L4 |
| 2009-2013 | Toyota | Matrix | S Wagon 4-Door 2.4L L4 |
| 2009-2010 | Toyota | Matrix | XR Wagon 4-Door 2.4L L4 |
| 2009-2013 | Toyota | Matrix | XRS Wagon 4-Door 2.4L L4 |
| 2004-2006 | Toyota | Sienna | CE Mini Cargo Van 5-Door 3.3L V6 |
| 2007-2010 | Toyota | Sienna | CE Mini Cargo Van 5-Door 3.5L V6 |
| 2004-2006 | Toyota | Sienna | CE Mini Passenger Van 4-Door 3.3L V6 |
| 2007-2010 | Toyota | Sienna | CE Mini Passenger Van 4-Door 3.5L V6 |
| 2004-2006 | Toyota | Sienna | CE Mini Passenger Van 5-Door 3.3L V6 |
| 2007-2010 | Toyota | Sienna | CE Mini Passenger Van 5-Door 3.5L V6 |
| 2004-2006 | Toyota | Sienna | LE Mini Passenger Van 4-Door 3.3L V6 |
| 2007-2010 | Toyota | Sienna | LE Mini Passenger Van 4-Door 3.5L V6 |
| 2004-2006 | Toyota | Sienna | LE Mini Passenger Van 5-Door 3.3L V6 |
| 2007-2010 | Toyota | Sienna | LE Mini Passenger Van 5-Door 3.5L V6 |
| 2006 | Toyota | Sienna | Limited Mini Passenger Van 4-Door 3.3L V6 |
| 2007-2010 | Toyota | Sienna | Limited Mini Passenger Van 4-Door 3.5L V6 |
| 2007 | Toyota | Sienna | Limited Mini Passenger Van 5-Door 3.5L V6 |
| 2009-2010 | Toyota | Sienna | Limited Mini Passenger Van 5-Door 3.5L V6 |
| 2004-2005 | Toyota | Sienna | XLE Limited Mini Passenger Van 4-Door 3.3L V6 |
| 2004-2005 | Toyota | Sienna | XLE Limited Mini Passenger Van 5-Door 3.3L V6 |
| 2004-2006 | Toyota | Sienna | XLE Mini Passenger Van 4-Door 3.3L V6 |
| 2007-2010 | Toyota | Sienna | XLE Mini Passenger Van 4-Door 3.5L V6 |
| 2004 | Toyota | Sienna | XLE Mini Passenger Van 5-Door 3.3L V6 |
| 2007-2008 | Toyota | Sienna | XLE Mini Passenger Van 5-Door 3.5L V6 |
| 2004-2008 | Toyota | Solara | SE Convertible 2-Door 2.4L L4 |
| 2004-2008 | Toyota | Solara | SE Convertible 2-Door 3.3L V6 |
| 2004-2008 | Toyota | Solara | SE Coupe 2-Door 2.4L L4 |
| 2004-2008 | Toyota | Solara | SE Coupe 2-Door 3.3L V6 |
| 2006 | Toyota | Solara | SE Sport Coupe 2-Door 2.4L L4 |
| 2006 | Toyota | Solara | SE Sport Coupe 2-Door 3.3L V6 |
| 2004-2008 | Toyota | Solara | SLE Convertible 2-Door 2.4L L4 |
| 2004-2008 | Toyota | Solara | SLE Convertible 2-Door 3.3L V6 |
| 2004-2008 | Toyota | Solara | SLE Coupe 2-Door 2.4L L4 |
| 2004-2008 | Toyota | Solara | SLE Coupe 2-Door 3.3L V6 |
| 2007-2008 | Toyota | Solara | Sport Convertible 2-Door 2.4L L4 |
| 2007-2008 | Toyota | Solara | Sport Convertible 2-Door 3.3L V6 |
| 2007-2008 | Toyota | Solara | Sport Coupe 2-Door 2.4L L4 |
| 2007-2008 | Toyota | Solara | Sport Coupe 2-Door 3.3L V6 |
| 2012-2016 | Toyota | Venza | AWD Sport Utility 4-Door 2.7L L4 |
| 2013-2016 | Toyota | Venza | AWD Sport Utility 4-Door 3.5L V6 |
| 2012 | Toyota | Venza | AWD V6 Sport Utility 4-Door 3.5L V6 |
| 2009-2016 | Toyota | Venza | Base Sport Utility 4-Door 2.7L L4 |
| 2009-2011 | Toyota | Venza | Base Sport Utility 4-Door 3.5L V6 |
| 2013-2015 | Toyota | Venza | Base Sport Utility 4-Door 3.5L V6 |
| 2012-2015 | Toyota | Venza | LE Sport Utility 4-Door 2.7L L4 |
| 2012-2014 | Toyota | Venza | LE Sport Utility 4-Door 3.5L V6 |
| 2012-2015 | Toyota | Venza | Limited Sport Utility 4-Door 3.5L V6 |
| 2012 | Toyota | Venza | V6 Sport Utility 4-Door 3.5L V6 |
| 2012-2015 | Toyota | Venza | XLE Sport Utility 4-Door 2.7L L4 |
| 2012-2015 | Toyota | Venza | XLE Sport Utility 4-Door 3.5L V6 |
Fitment notes:
- Note:; FWD | Quantity Required: 2 | Position: Front | PartType: Wheel Bearing |
- Note:; FWD | Quantity Required: 2 | Position: Front | PartType: Wheel Bearing |; Note:; AWD | Quantity Required: 2 | Position: Front | PartType: Wheel Bearing |
- Note:; AWD | Quantity Required: 2 | Position: Front | PartType: Wheel Bearing |; Note:; FWD | Quantity Required: 2 | Position: Front | PartType: Wheel Bearing |
- Note:; AWD | Quantity Required: 2 | Position: Front | PartType: Wheel Bearing |
- 2.4L Only
- 3.3 AWD and Gas Engine only
- 3.0L AWD Only
- 3.3L AWD Only
- Note:; AWD, Mazdaspeed | Quantity Required: 2 | Position: Front | PartType: Wheel Bearing |; AWD Only
- Note:; AWD | Quantity Required: 2 | Position: Front | PartType: Wheel Bearing |; AWD
- Note:; FWD | Quantity Required: 2 | Position: Front | PartType: Wheel Bearing |; Note:; AWD | Quantity Required: 2 | Position: Front | PartType: Wheel Bearing |; AWD
- Note:; AWD | Quantity Required: 2 | Position: Front | PartType: Wheel Bearing |; Note:; FWD | Quantity Required: 2 | Position: Front | PartType: Wheel Bearing |; AWD
Related videos


