Pair Front Lower Arm & Ball Joint Assy For Benz W205 C300 E300 E400 RWD
Regular price
$293.99
Regular price
Sale price
$293.99
Unit price
per
Shipping calculated at checkout.
Price Match Guarantee up to 100%
30 Day Satisfaction Guarantee
Fastest Shipping Possible Guarantee
Rated Excellent and Trusted
Not sure it fits? Read our tips.
Fitment tips
Fitment can come down to more than year, make and model. Sometimes the sub-model decides, so start with the fitment table below.
- Drive type. If your car is all-wheel drive, make sure the part is for all-wheel drive, not rear-wheel drive.
- Engine size. For engine parts, make sure the engine size on the product matches your engine.
- Transmission. Manual and automatic cars often take different parts.
- Body style. Sedan or hatch, two-door or four-door, cab and bed length on trucks.
Manufacturer data can sometimes have imperfections. Still not sure? We are happy to help.
Send us a message and we will confirm the fit.
Couldn't load pickup availability
Specifications
| Part Number | FRD003438 |
|---|---|
| Mounting Style | OE Style |
| Items Included | Bushing |
| Fitment Type | Direct Replacement |
| Material | Aluminum |
| Item Length | 55CM |
| Placement on Vehicle | Front, Left, Lower, Right |
| Type | Control Arm Kit |
| Interchange Part Number | 2053301405+2053301305, A2053301505+A2053301605, RK623563+RK623562, 526286+526285, X31CJ2547+X31CJ2548, GS101459+GS101460, CMS101459+CMS101460, CB27174PR+CB27173PR |
| OE/OEM Part Number | 2053301405+2053301305, 2053301405, 2053301305, A2053301505+A2053301605, RK623563, RK623562, 526286, 526285, X31CJ2547, X31CJ2548, GS101459, GS101460, CMS101459, CMS101460, CB27174PR, CB27173PR |
| Item Weight | 4.7kg |
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2017-2020 | Mercedes-Benz | C300 | Base Convertible 2-Door 2.0L L4 |
| 2017-2020 | Mercedes-Benz | C300 | Base Coupe 2-Door 2.0L L4 |
| 2015-2020 | Mercedes-Benz | C300 | Base Sedan 4-Door 2.0L L4 |
| 2016-2018 | Mercedes-Benz | C350e | Base Sedan 4-Door 2.0L L4 |
| 2019-2020 | Mercedes-Benz | CLS450 | 4Matic Sedan 4-Door 3.0L L6 |
| 2019-2020 | Mercedes-Benz | CLS450 | Base Sedan 4-Door 3.0L L6 |
| 2017-2019 | Mercedes-Benz | E300 | Base Sedan 4-Door 2.0L L4 |
| 2020 | Mercedes-Benz | E350 | Base Sedan 4-Door 2.0L L4 |
| 2018 | Mercedes-Benz | E400 | Base Convertible 2-Door 3.0L V6 |
| 2018 | Mercedes-Benz | E400 | Base Coupe 2-Door 3.0L V6 |
| 2019-2020 | Mercedes-Benz | E450 | Base Convertible 2-Door 3.0L V6 |
| 2019-2020 | Mercedes-Benz | E450 | Base Coupe 2-Door 3.0L V6 |
Fitment notes:
- Position: Front Left & Right Lower Forward, RWD
Related videos


