Magnaflow
MagnaFlow Universal Catalytic Converter 2.25
Regular price
$177.00
Regular price
Sale price
$177.00
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
MagnaFlow Standard Grade Federal/EPA Compliant Universal Catalytic Converter 93505 helps keep the check engine light off. Get the right fit for a wide array of vehicles thanks to the adaptable Universal design (cutting and welding is required). With highly corrosion resistant, stainless steel construction, you can have confidence in the quality of this catalytic converter. This replacement part is designed to meet or exceed Federal emissions requirements set forth by the EPA, complying with legal standards for pre-OBDII Federally registered vehicles.
- Your trusted source for EPA-compliant catalytic converters, providing assurance of genuine compliance while delivering quality that will last
- Expertly formulated catalyst blend maximizes efficiency, ensuring optimal emissions control to keep your check engine light off
- High Strength 16 Gauge 409 Stainless Steel Tubing For Exceptional Corrosion Resistance And Maximum Service Life
- Expertly Crafted To Replicate Oem-Like Flow Dynamics/Maintaining Factory Performance And Fuel Efficiency
- Compact, lightweight construction enables installation in confined areas, welding is required
- Compact/Lightweight Construction Enables Installation In Confined Areas/Welding Is Required
- Your Trusted Source For EPA-Compliant Catalytic Converters
- Durable 308 stainless steel MIG welds
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1993 | Acura | Legend | Base |
| 1994-1995 | Acura | Legend | GS |
| 1993-1995 | Acura | Legend | L |
| 1993-1995 | Acura | Legend | LS |
| 1995 | Acura | Legend | SE |
| 1980 | Cadillac | Seville | Base |
| 1980 | Cadillac | Seville | Elegante |
| 1975-1976 | Chevrolet | El Camino | Base |
| 1975-1976 | Chevrolet | El Camino | Classic |
| 1975-1976 | Chevrolet | El Camino | SS |
| 1993-1995 | Chevrolet | Lumina APV | Base |
| 1993-1995 | Chevrolet | Lumina APV | LS |
| 1987-1988 | Chevrolet | Spectrum | Base |
| 1987-1988 | Chevrolet | Spectrum | CL |
| 1987-1988 | Chevrolet | Spectrum | CL Plus |
| 1987-1988 | Chevrolet | Spectrum | Express |
| 1987-1988 | Chevrolet | Spectrum | Turbo |
| 1987 | Chrysler | Conquest | Base |
| 1988-1989 | Chrysler | Conquest | TSi |
| 1975-1978 | Chrysler | Cordoba | Base |
| 1976 | Dodge | Charger | Base |
| 1975-1978 | Dodge | Charger | Special Edition |
| 1976 | Dodge | Charger | Sport |
| 1975-1976 | Dodge | Coronet | Base |
| 1975-1976 | Dodge | Coronet | Brougham |
| 1975-1976 | Dodge | Coronet | Crestwood |
| 1975 | Dodge | Coronet | Custom |
| 1978 | Dodge | Magnum | XE |
| 1975-1977 | Dodge | Royal Monaco | Base |
| 1975-1977 | Dodge | Royal Monaco | Brougham |
| 1991-1995 | Dodge | Stealth | Base |
| 1991-1993 | Dodge | Stealth | ES |
| 1991-1995 | Dodge | Stealth | R/T |
| 1991-1995 | Dodge | Stealth | R/T Turbo |
| 1986-1987 | Ford | Aerostar | Base |
| 1986-1987 | Ford | Aerostar | XL |
| 1986-1987 | Ford | Aerostar | XLT |
| 1992-1994 | Ford | Crown Victoria | Base |
| 1992-1994 | Ford | Crown Victoria | LX |
| 1993-1994 | Ford | Crown Victoria | Police Interceptor |
| 1992-1994 | Ford | Crown Victoria | S |
| 1992 | Ford | Crown Victoria | Touring Sedan |
| 1980-1981 | Ford | F-250 | Custom |
| 1980-1981 | Ford | F-250 | Ranger |
| 1980-1981 | Ford | F-250 | Ranger Lariat |
| 1980-1981 | Ford | F-250 | Ranger XLT |
| 1980-1981 | Ford | F-350 | Custom |
| 1980-1981 | Ford | F-350 | Ranger |
| 1980-1981 | Ford | F-350 | Ranger Lariat |
| 1980-1981 | Ford | F-350 | Ranger XLT |
| 1985-1986 | Ford | LTD | Base |
| 1985-1986 | Ford | LTD | Brougham |
| 1989-1990 | Ford | Taurus | GL |
| 1989-1990 | Ford | Taurus | LX |
| 1977-1978 | Ford | Thunderbird | Base |
| 1978 | Ford | Thunderbird | Diamond Jubilee |
| 1978 | Ford | Thunderbird | Town Landau |
| 1975-1976 | GMC | Sprint | Base |
| 1975-1976 | GMC | Sprint | Classic |
| 1975 | GMC | Sprint | High Sierra |
| 1976 | GMC | Sprint | Sierra Madre Del Sur |
| 1975-1976 | GMC | Sprint | SP |
| 1977-1979,1988-1990 | Lincoln | Continental | Base |
| 1988-1990 | Lincoln | Continental | Signature |
| 1977-1979 | Lincoln | Mark V | Base |
| 1991-1994 | Lincoln | Town Car | Base |
| 1991-1994 | Lincoln | Town Car | Cartier |
| 1991-1994 | Lincoln | Town Car | Cypress |
| 1991-1994 | Lincoln | Town Car | Executive |
| 1993 | Lincoln | Town Car | Jack Nicklaus |
| 1991-1994 | Lincoln | Town Car | Signature |
| 1991-1994 | Lincoln | Town Car | Touring Edition |
| 1994 | Lincoln | Town Car | Tournament Edition |
| 1981-1982 | Mazda | 626 | Base |
| 1981-1982 | Mazda | 626 | LX |
| 1985 | Mercedes-Benz | 190E | 2.3 |
| 1980-1981 | Mercedes-Benz | 280CE | Base |
| 1980-1981 | Mercedes-Benz | 280E | Base |
| 1980 | Mercedes-Benz | 280SE | Base |
| 1984-1985 | Mercedes-Benz | 380SE | Base |
| 1982-1983 | Mercedes-Benz | 380SEC | Base |
| 1981-1983 | Mercedes-Benz | 380SEL | Base |
| 1981-1985 | Mercedes-Benz | 380SL | Base |
| 1981 | Mercedes-Benz | 380SLC | Base |
| 1977-1979 | Mercedes-Benz | 450SEL | 6.9 |
| 1977-1978 | Mercury | Cougar | Base |
| 1977 | Mercury | Cougar | Brougham |
| 1977 | Mercury | Cougar | Villager |
| 1977-1978 | Mercury | Cougar | XR-7 |
| 1992-1994 | Mercury | Grand Marquis | GS |
| 1992-1994 | Mercury | Grand Marquis | LS |
| 1985-1986 | Mercury | Marquis | Base |
| 1985-1986 | Mercury | Marquis | Brougham |
| 1989-1990 | Mercury | Sable | GS |
| 1989-1990 | Mercury | Sable | LS |
| 1988-1989 | Merkur | Scorpio | Base |
| 1991-1995 | Mitsubishi | 3000GT | Base |
| 1991-1995 | Mitsubishi | 3000GT | SL |
| 1995 | Mitsubishi | 3000GT | Spyder SL |
| 1995 | Mitsubishi | 3000GT | Spyder VR-4 |
| 1991-1995 | Mitsubishi | 3000GT | VR-4 |
| 1983-1984 | Mitsubishi | Cordia | Base |
| 1983-1988 | Mitsubishi | Cordia | L |
| 1983-1984 | Mitsubishi | Cordia | LS |
| 1984-1988 | Mitsubishi | Cordia | Turbo |
| 1994-1995 | Mitsubishi | Diamante | ES |
| 1994-1995 | Mitsubishi | Diamante | LS |
| 1985-1986 | Mitsubishi | Mirage | Base |
| 1985-1986 | Mitsubishi | Mirage | L |
| 1985 | Mitsubishi | Mirage | LS |
| 1985-1986 | Mitsubishi | Mirage | Turbo |
| 1983 | Mitsubishi | Starion | Base |
| 1984-1985 | Mitsubishi | Starion | ES |
| 1985,1988 | Mitsubishi | Starion | ESi |
| 1986-1989 | Mitsubishi | Starion | ESi-R |
| 1984-1987 | Mitsubishi | Starion | LE |
| 1983-1985 | Mitsubishi | Starion | LS |
| 1983-1986 | Mitsubishi | Tredia | Base |
| 1983-1988 | Mitsubishi | Tredia | L |
| 1983-1984,1986-1988 | Mitsubishi | Tredia | LS |
| 1984-1988 | Mitsubishi | Tredia | Turbo |
| 1993-1994 | Oldsmobile | Silhouette | Base |
| 1977-1978 | Plymouth | Fury | Base |
| 1977-1978 | Plymouth | Fury | Salon |
| 1977-1978 | Plymouth | Fury | Sport |
| 1975-1977,1980 | Pontiac | Firebird | Base |
| 1976,1980 | Pontiac | Firebird | Esprit |
| 1975-1980 | Pontiac | Firebird | Formula |
| 1975-1980 | Pontiac | Firebird | Trans Am |
| 1993-1995 | Pontiac | Trans Sport | Base |
| 1981-1982 | Toyota | Cressida | Luxury |
| 1987-1992 | Toyota | Supra | Base |
| 1987-1992 | Toyota | Supra | Turbo |
