Fuel Pump Module Assembly for Chevrolet Camaro Cadillac CTS 2016-2019 2.0L 3.6L
Regular price
$94.99
Regular price
Sale price
$94.99
Unit price
per
Shipping calculated at checkout.
Price Match Guarantee up to 100%
30 Day Satisfaction Guarantee
Fastest Shipping Possible Guarantee
Rated Excellent and Trusted
Not sure it fits? Read our tips.
Fitment tips
Fitment can come down to more than year, make and model. Sometimes the sub-model decides, so start with the fitment table below.
- Drive type. If your car is all-wheel drive, make sure the part is for all-wheel drive, not rear-wheel drive.
- Engine size. For engine parts, make sure the engine size on the product matches your engine.
- Transmission. Manual and automatic cars often take different parts.
- Body style. Sedan or hatch, two-door or four-door, cab and bed length on trucks.
Manufacturer data can sometimes have imperfections. Still not sure? We are happy to help.
Send us a message and we will confirm the fit.
Couldn't load pickup availability
Specifications
| Part Number | FRD005640 |
|---|---|
| Type | Fuel Pump |
| Items Included | Strainer, Sending Unit |
| Voltage | 12 V |
| Interchange Part Number | MU2271, 19353976 |
| Fitment Type | Direct Replacement |
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2016-2019 | Cadillac | CTS | Base Sedan 4-Door 2.0L L4 |
| 2016-2019 | Cadillac | CTS | Luxury Sedan 4-Door 2.0L L4 |
| 2016 | Cadillac | CTS | Luxury Sedan 4-Door 3.6L V6 |
| 2018-2019 | Cadillac | CTS | Luxury Sedan 4-Door 3.6L V6 |
| 2016 | Cadillac | CTS | Performance Sedan 4-Door 2.0L L4 |
| 2016 | Cadillac | CTS | Performance Sedan 4-Door 3.6L V6 |
| 2017-2019 | Cadillac | CTS | Premium Luxury Sedan 4-Door 3.6L V6 |
| 2016 | Cadillac | CTS | Premium Sedan 4-Door 2.0L L4 |
| 2016 | Cadillac | CTS | Premium Sedan 4-Door 3.6L V6 |
| 2018-2019 | Cadillac | CTS | Premium Sedan 4-Door 3.6L V6 |
| 2017-2018 | Chevrolet | Camaro | LS Convertible 2-Door 2.0L L4 |
| 2017-2018 | Chevrolet | Camaro | LS Convertible 2-Door 3.6L V6 |
| 2017-2019 | Chevrolet | Camaro | LS Coupe 2-Door 2.0L L4 |
| 2017-2018 | Chevrolet | Camaro | LS Coupe 2-Door 3.6L V6 |
| 2016-2019 | Chevrolet | Camaro | LT Convertible 2-Door 2.0L L4 |
| 2016-2019 | Chevrolet | Camaro | LT Convertible 2-Door 3.6L V6 |
| 2016-2019 | Chevrolet | Camaro | LT Coupe 2-Door 2.0L L4 |
| 2016-2019 | Chevrolet | Camaro | LT Coupe 2-Door 3.6L V6 |
| 2017-2019 | Chevrolet | Camaro | RS Coupe 2-Door 3.6L V6 |
| 2018 | Chevrolet | Camaro | RS Edicion Especial Coupe 2-Door 3.6L V6 |
| 2019 | Chevrolet | Camaro | RS Fire Edition Coupe 2-Door 3.6L V6 |
Fitment notes:
- Exc. Chevrolet LT Performance Package (A1X)
- Electronic Engine Control 14 Emission System (NE4), Tier 2 Federal Emissions (NT7), BIN 4 California Emissions (NU5)
- Naturally Aspirated; EEC 09 EMISSION(NE9), TIER 3 FEDERAL EMISSION System (NTB), ULEV70 California Emissions (NUB)
- Exc. Chevrolet LT Performance Package (A1X); Electronic Engine Control 14 Emission System (NE4), Tier 2 Federal Emissions (NT7)
- Exc. Chevrolet LT Performance Package (A1X); Evaporative System Level 3 Emissions (NE8), BIN 4 California Emissions (NU5)
- Exc. Other China Group (MAB)
- Naturally Aspirated; Engine VIN S; EEC 09 EMISSION(NE9), Tier 2 Federal Emissions (NT7), BIN 4 California Emissions (NU5)
- Naturally Aspirated; Premium Luxury; EEC 09 EMISSION(NE9), Tier 2 Federal Emissions (NT7), BIN 4 California Emissions (NU5)
Related videos


