Fuel Pump Module Assembly Fits 1998-2000 Mercury Grand Marquis 4.6L E2272S
Regular price
$50.99
Regular price
Sale price
$50.99
Unit price
per
Shipping calculated at checkout.
Price Match Guarantee up to 100%
30 Day Satisfaction Guarantee
Fastest Shipping Possible Guarantee
Rated Excellent and Trusted
Not sure it fits? Read our tips.
Fitment tips
Fitment can come down to more than year, make and model. Sometimes the sub-model decides, so start with the fitment table below.
- Drive type. If your car is all-wheel drive, make sure the part is for all-wheel drive, not rear-wheel drive.
- Engine size. For engine parts, make sure the engine size on the product matches your engine.
- Transmission. Manual and automatic cars often take different parts.
- Body style. Sedan or hatch, two-door or four-door, cab and bed length on trucks.
Manufacturer data can sometimes have imperfections. Still not sure? We are happy to help.
Send us a message and we will confirm the fit.
Couldn't load pickup availability
Specifications
| Part Number | FRD006172 |
|---|---|
| Drive Type | Electrical |
| Features | New,With Fuel Sending Unit,1 electrical connector; 3-prong pin co |
| Fitment Type | Direct Replacement |
| Flow Rate | 26 gallons/hour |
| OE/OEM Part Number | XW1Z9H307AG |
| Other Part Number | XW1Z9H307AG |
| Type | Fuel Pump |
| Fuel Type | Gasoline |
| Items Included | Mounting Hardware |
| Voltage | 12 V |
| Interchange Part Number | 13637843 |
| Placement on Vehicle | On the Engine |
| Color | Silver |
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1998-2000 | Ford | Crown Victoria | Base Sedan 4-Door 4.6L V8 |
| 1998-2000 | Ford | Crown Victoria | LX Sedan 4-Door 4.6L V8 |
| 1998-2000 | Ford | Crown Victoria | Police Interceptor Sedan 4-Door 4.6L V8 |
| 1998-2000 | Ford | Crown Victoria | S Sedan 4-Door 4.6L V8 |
| 2000 | Ford | F-150 | Base Extended Cab Pickup 4-Door 4.2L V6 |
| 2000 | Ford | F-150 | Base Extended Cab Pickup 4-Door 4.6L V8 |
| 2000 | Ford | F-150 | Base Extended Cab Pickup 4-Door 5.4L V8 |
| 2000 | Ford | F-150 | Base Standard Cab Pickup 2-Door 4.2L V6 |
| 2000 | Ford | F-150 | Base Standard Cab Pickup 2-Door 4.6L V8 |
| 2000 | Ford | F-150 | Base Standard Cab Pickup 2-Door 5.4L V8 |
| 2001 | Ford | F-150 | Harley-Davidson Edition Crew Cab Pickup 4-Door 5.4L V8 |
| 2000 | Ford | F-150 | Harley-Davidson Edition Extended Cab Pickup 4-Door 5.4L V8 |
| 2001-2003 | Ford | F-150 | King Ranch Crew Cab Pickup 4-Door 4.6L V8 |
| 2001-2003 | Ford | F-150 | King Ranch Crew Cab Pickup 4-Door 5.4L V8 |
| 2002-2003 | Ford | F-150 | King Ranch Extended Cab Pickup 2-Door 4.6L V8 |
| 2002-2003 | Ford | F-150 | King Ranch Extended Cab Pickup 2-Door 5.4L V8 |
| 2001-2002 | Ford | F-150 | Lariat Crew Cab Pickup 4-Door 4.6L V8 |
| 2001-2003 | Ford | F-150 | Lariat Crew Cab Pickup 4-Door 5.4L V8 |
| 2000-2001 | Ford | F-150 | Lariat Extended Cab Pickup 4-Door 4.6L V8 |
| 2003 | Ford | F-150 | Lariat Extended Cab Pickup 4-Door 4.6L V8 |
| 2000-2003 | Ford | F-150 | Lariat Extended Cab Pickup 4-Door 5.4L V8 |
| 2000 | Ford | F-150 | Lariat Standard Cab Pickup 2-Door 4.6L V8 |
| 2000-2001 | Ford | F-150 | Lariat Standard Cab Pickup 2-Door 5.4L V8 |
| 2000-2003 | Ford | F-150 | XL Extended Cab Pickup 4-Door 4.2L V6 |
| 2000-2001 | Ford | F-150 | XL Extended Cab Pickup 4-Door 4.6L V8 |
| 2000-2003 | Ford | F-150 | XL Extended Cab Pickup 4-Door 5.4L V8 |
| 2000-2003 | Ford | F-150 | XL Standard Cab Pickup 2-Door 4.2L V6 |
| 2000-2001 | Ford | F-150 | XL Standard Cab Pickup 2-Door 4.6L V8 |
| 2000-2003 | Ford | F-150 | XL Standard Cab Pickup 2-Door 5.4L V8 |
| 2001-2003 | Ford | F-150 | XLT Crew Cab Pickup 4-Door 4.2L V6 |
| 2001-2002 | Ford | F-150 | XLT Crew Cab Pickup 4-Door 4.6L V8 |
| 2001-2003 | Ford | F-150 | XLT Crew Cab Pickup 4-Door 5.4L V8 |
| 2000-2003 | Ford | F-150 | XLT Extended Cab Pickup 4-Door 4.2L V6 |
| 2001 | Ford | F-150 | XLT Extended Cab Pickup 4-Door 4.6L V8 |
| 2001-2003 | Ford | F-150 | XLT Extended Cab Pickup 4-Door 5.4L V8 |
| 2001-2003 | Ford | F-150 | XLT Standard Cab Pickup 2-Door 4.2L V6 |
| 2001-2003 | Ford | F-150 | XLT Standard Cab Pickup 2-Door 5.4L V8 |
| 2004 | Ford | F-150 Heritage | XL Extended Cab Pickup 4-Door 4.2L V6 |
| 2004 | Ford | F-150 Heritage | XL Extended Cab Pickup 4-Door 4.6L V8 |
| 2004 | Ford | F-150 Heritage | XL Extended Cab Pickup 4-Door 5.4L V8 |
| 2004 | Ford | F-150 Heritage | XL Standard Cab Pickup 2-Door 4.2L V6 |
| 2004 | Ford | F-150 Heritage | XL Standard Cab Pickup 2-Door 4.6L V8 |
| 2004 | Ford | F-150 Heritage | XL Standard Cab Pickup 2-Door 5.4L V8 |
| 2004 | Ford | F-150 Heritage | XLT Extended Cab Pickup 4-Door 4.2L V6 |
| 2004 | Ford | F-150 Heritage | XLT Extended Cab Pickup 4-Door 4.6L V8 |
| 2004 | Ford | F-150 Heritage | XLT Extended Cab Pickup 4-Door 5.4L V8 |
| 2004 | Ford | F-150 Heritage | XLT Standard Cab Pickup 2-Door 4.2L V6 |
| 2004 | Ford | F-150 Heritage | XLT Standard Cab Pickup 2-Door 4.6L V8 |
| 2004 | Ford | F-150 Heritage | XLT Standard Cab Pickup 2-Door 5.4L V8 |
| 1998-1999 | Lincoln | Town Car | Base Limousine 4-Door 4.6L V8 |
| 2000 | Lincoln | Town Car | Cartier Limousine 4-Door 4.6L V8 |
| 1998-2000 | Lincoln | Town Car | Cartier Sedan 4-Door 4.6L V8 |
| 1998-2000 | Lincoln | Town Car | Executive Limousine 4-Door 4.6L V8 |
| 1998-2000 | Lincoln | Town Car | Executive Sedan 4-Door 4.6L V8 |
| 1998-2000 | Lincoln | Town Car | Signature Sedan 4-Door 4.6L V8 |
| 1998-2000 | Mercury | Grand Marquis | GS Sedan 4-Door 4.6L V8 |
| 1998-2000 | Mercury | Grand Marquis | LS Sedan 4-Door 4.6L V8 |
Fitment notes:
- GAS -- For 8Cyl 4.6L 98-2000 Ford Crown Victoria Electric Fuel Pump Gas
- For 8Cyl 4.6L 98-2000 Lincoln Town Car Electric Fuel Pump Gas
- VIN: W
- For 8Cyl 4.6L 98-2000 Mercury Grand Marquis Electric Fuel Pump Gas
- For: Z For: 139.0| For: Z For: 157.0| For: 66.0 For: Z For: 139.0| For: 66.0 For: Z For: 157.0| For: RWD For: Z For: 120.0| For: 66.0 For: RWD For: Z For: 120.0| For: 78.8 For: 4WD For: Z For: 139.0| For: 78.8 For: 4WD For: Z For: 157.0
- For: 2 For: 139.0| For: 2 For: 157.0
- For: 66.0 For: 2 For: 139.0| For: 66.0 For: 2 For: 157.0| For: 78.8 For: 2 For: 139.0| For: 78.8 For: 2 For: 157.0| For: 96.0 For: 2 For: 139.0| For: 96.0 For: 2 For: 157.0|Failure To Replace The Fuel Tank Lock Ring And Seal Will Void Warranty
- For 8Cyl 4.6L 98-99 Lincoln Town Car Electric Fuel Pump Gas
- For: 66.0 For: L For: 139.0|Failure To Replace The Fuel Tank Lock Ring And Seal Will Void Warranty
- For: W For: 139.0| For: W For: 157.0| For: RWD For: W| For: 66.0 For: RWD For: W For: 120.0| For: 66.0 For: 4WD For: W For: 139.0| For: 78.8 For: 4WD For: W For: 139.0
- For 8Cyl 4.6L 2000 Lincoln Town Car Electric Fuel Pump Gas
- For: 78.8 For: L For: 139.0
- For: W For: 139.0| For: RWD For: W| For: 66.0 For: 4WD For: W For: 139.0
- For: Z For: 139.0| For: 66.0 For: Z For: 139.0
- For: 2 For: 139.0| For: 2 For: 157.0| For: RWD For: 2| For: 66.0 For: RWD For: 2 For: 120.0
- For: 6| For: W| For: 6 For: 139.0| For: W For: 139.0| For: RWD For: 6| For: RWD For: W| For: 66.0 For: 4WD For: 6 For: 139.0| For: 66.0 For: 4WD For: W For: 139.0| For: 78.8 For: 4WD For: 6 For: 139.0| For: 78.8 For: 4WD For: W For: 139.0
- For: Z For: 139.0| For: 66.0 For: Z For: 139.0| For: 78.8 For: 4WD For: Z For: 139.0
- For: 66.0 For: L For: 139.0| For: 78.8 For: L For: 139.0| For: 78.8 For: 4WD For: L For: 139.0|Failure To Replace The Fuel Tank Lock Ring And Seal Will Void Warranty
- For: 66.0 For: Z For: 139.0| For: 78.8 For: Z For: 139.0| For: 78.8 For: 4WD For: Z For: 139.0
- For: 66.0 For: L For: 139.0| For: 78.8 For: L For: 139.0| For: 78.8 For: 4WD For: L For: 139.0
- For: Z For: 139.0| For: Z For: 157.0| For: 66.0 For: Z For: 139.0| For: 66.0 For: Z For: 157.0| For: 78.8 For: 4WD For: Z For: 139.0| For: 78.8 For: 4WD For: Z For: 157.0
- For: Z For: 139.0| For: 66.0 For: Z For: 139.0| For: 78.8 For: 4WD For: Z For: 139.0 Read more Read more compatibility notes Read less Read less compatibility notes
- For: 66.0 For: L For: 139.0| For: 78.8 For: L For: 139.0| For: 78.8 For: 4WD For: L For: 139.0|Failure To Replace The Fuel Tank Lock Ring And Seal Will Void Warranty Read more Read more compatibility notes Read less Read less compatibility notes
- For: 66.0 For: Z For: 139.0| For: 78.8 For: Z For: 139.0| For: 78.8 For: 4WD For: Z For: 139.0 Read more Read more compatibility notes Read less Read less compatibility notes
- For: 66.0 For: L For: 139.0| For: 78.8 For: L For: 139.0| For: 78.8 For: 4WD For: L For: 139.0 Read more Read more compatibility notes Read less Read less compatibility notes
- For: Z For: 139.0| For: Z For: 157.0| For: 66.0 For: Z For: 139.0| For: 66.0 For: Z For: 157.0| For: 78.8 For: 4WD For: Z For: 139.0| For: 78.8 For: 4WD For: Z For: 157.0 Read more Read more compatibility notes Read less Read less compatibility notes
- For: 2 For: 139.0| For: 2 For: 157.0| For: RWD For: 2 For: 120.0| For: 78.8 For: RWD For: 2 For: 120.0
Related videos


