Front Steering Outer Tie Rod End Suspension For Volkswagen Golf 1985 86 87-1999
Regular price
$20.99
Regular price
Sale price
$20.99
Unit price
per
Shipping calculated at checkout.
Price Match Guarantee up to 100%
30 Day Satisfaction Guarantee
Fastest Shipping Possible Guarantee
Rated Excellent and Trusted
Not sure it fits? Read our tips.
Fitment tips
Fitment can come down to more than year, make and model. Sometimes the sub-model decides, so start with the fitment table below.
- Drive type. If your car is all-wheel drive, make sure the part is for all-wheel drive, not rear-wheel drive.
- Engine size. For engine parts, make sure the engine size on the product matches your engine.
- Transmission. Manual and automatic cars often take different parts.
- Body style. Sedan or hatch, two-door or four-door, cab and bed length on trucks.
Manufacturer data can sometimes have imperfections. Still not sure? We are happy to help.
Send us a message and we will confirm the fit.
Couldn't load pickup availability
Specifications
| Part Number | FRD008992 |
|---|---|
| Type | Tie Rod End |
| Placement on Vehicle | Front, Left, Right, Outer |
| Finish | Coated |
| Material | Alloy Steel |
| Items Included | Mounting Hardware |
| Interchange Part Number | ES3014R, ES3015R |
| Features | Greasable |
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1995-1999 | Volkswagen | Cabrio | Base Convertible 2-Door 2.0L L4 |
| 1996 | Volkswagen | Cabrio | Equipado Convertible 2-Door 2.0L L4 |
| 1998-1999 | Volkswagen | Cabrio | GL Convertible 2-Door 2.0L L4 |
| 1998-1999 | Volkswagen | Cabrio | GLS Convertible 2-Door 2.0L L4 |
| 1997 | Volkswagen | Cabrio | High Line Convertible 2-Door 2.0L L4 |
| 1990-1992 | Volkswagen | Corrado | G60 Coupe 2-Door 1.8L L4 |
| 1992-1994 | Volkswagen | Corrado | SLC Coupe 2-Door 2.8L V6 |
| 1993-1994 | Volkswagen | Corrado | V6 Coupe 2-Door 2.8L V6 |
| 1996-1998 | Volkswagen | Golf | Atlanta Hatchback 4-Door 1.8L L4 |
| 1985-1986 | Volkswagen | Golf | Base Hatchback 2-Door 1.6L L4 |
| 1989-1992 | Volkswagen | Golf | Base Hatchback 2-Door 1.6L L4 |
| 1985-1986 | Volkswagen | Golf | Base Hatchback 2-Door 1.8L L4 |
| 1988-1989 | Volkswagen | Golf | Base Hatchback 2-Door 1.8L L4 |
| 1993 | Volkswagen | Golf | Base Hatchback 2-Door 1.8L L4 |
| 1995 | Volkswagen | Golf | Base Hatchback 2-Door 1.8L L4 |
| 1993 | Volkswagen | Golf | Base Hatchback 2-Door 1.9L L4 |
| 1995 | Volkswagen | Golf | Base Hatchback 2-Door 1.9L L4 |
| 1985-1986 | Volkswagen | Golf | Base Hatchback 4-Door 1.6L L4 |
| 1985-1986 | Volkswagen | Golf | Base Hatchback 4-Door 1.8L L4 |
| 1989-1992 | Volkswagen | Golf | Basico Hatchback 2-Door 1.8L L4 |
| 1989-1992 | Volkswagen | Golf | Basico Hatchback 4-Door 1.8L L4 |
| 1987-1988 | Volkswagen | Golf | C Hatchback 2-Door 1.8L L4 |
| 1987-1988 | Volkswagen | Golf | C Hatchback 4-Door 1.8L L4 |
| 1995 | Volkswagen | Golf | Celebration Edition Hatchback 2-Door 2.0L L4 |
| 1995 | Volkswagen | Golf | Celebration Edition Hatchback 4-Door 2.0L L4 |
| 1995 | Volkswagen | Golf | City Hatchback 2-Door 2.0L L4 |
| 1996-1997 | Volkswagen | Golf | City Hatchback 4-Door 1.8L L4 |
| 1995 | Volkswagen | Golf | City Hatchback 4-Door 2.0L L4 |
| 1987-1989 | Volkswagen | Golf | CL Hatchback 2-Door 1.8L L4 |
| 1992-1998 | Volkswagen | Golf | CL Hatchback 2-Door 1.8L L4 |
| 1994 | Volkswagen | Golf | CL Hatchback 2-Door 1.9L L4 |
| 1997 | Volkswagen | Golf | CL Hatchback 2-Door 1.9L L4 |
| 1987-1989 | Volkswagen | Golf | CL Hatchback 4-Door 1.8L L4 |
| 1993-1995 | Volkswagen | Golf | CL Hatchback 4-Door 1.8L L4 |
| 1991 | Volkswagen | Golf | Eclipse Hatchback 4-Door 1.8L L4 |
| 1987-1990 | Volkswagen | Golf | GL Hatchback 2-Door 1.6L L4 |
| 1992 | Volkswagen | Golf | GL Hatchback 2-Door 1.6L L4 |
| 1987-1992 | Volkswagen | Golf | GL Hatchback 2-Door 1.8L L4 |
| 1993-1995 | Volkswagen | Golf | GL Hatchback 2-Door 2.0L L4 |
| 1987-1990 | Volkswagen | Golf | GL Hatchback 4-Door 1.6L L4 |
| 1992 | Volkswagen | Golf | GL Hatchback 4-Door 1.6L L4 |
| 1987-1996 | Volkswagen | Golf | GL Hatchback 4-Door 1.8L L4 |
| 1999 | Volkswagen | Golf | GL Hatchback 4-Door 1.9L L4 |
| 1993-1999 | Volkswagen | Golf | GL Hatchback 4-Door 2.0L L4 |
| 1999 | Volkswagen | Golf | GLS Hatchback 4-Door 2.0L L4 |
| 1987-1988 | Volkswagen | Golf | GT Hatchback 2-Door 1.8L L4 |
| 1994 | Volkswagen | Golf | GT Hatchback 2-Door 1.8L L4 |
| 1987-1988 | Volkswagen | Golf | GT Hatchback 4-Door 1.8L L4 |
| 1987-1989 | Volkswagen | Golf | GTI 16-Valve Hatchback 2-Door 1.8L L4 |
| 1990-1992 | Volkswagen | Golf | GTI 16-Valve Hatchback 2-Door 2.0L L4 |
| 1990-1992 | Volkswagen | Golf | GTI 8-Valve Hatchback 2-Door 1.8L L4 |
| 1985-1987 | Volkswagen | Golf | GTI Hatchback 2-Door 1.8L L4 |
| 1989-1990 | Volkswagen | Golf | GTI Hatchback 2-Door 1.8L L4 |
| 1993-1999 | Volkswagen | Golf | GTI Hatchback 2-Door 2.0L L4 |
| 1999 | Volkswagen | Golf | GTI Hatchback 2-Door 2.8L V6 |
| 1991 | Volkswagen | Golf | GTI Hatchback 4-Door 1.8L L4 |
| 1995-1999 | Volkswagen | Golf | GTI VR6 Hatchback 2-Door 2.8L V6 |
| 1997 | Volkswagen | Golf | Jazz Hatchback 4-Door 2.0L L4 |
| 1998 | Volkswagen | Golf | K2 Hatchback 4-Door 1.9L L4 |
| 1997-1998 | Volkswagen | Golf | K2 Hatchback 4-Door 2.0L L4 |
| 1994 | Volkswagen | Golf | Limited Edition Hatchback 2-Door 2.0L L4 |
| 1994 | Volkswagen | Golf | Limited Edition Hatchback 4-Door 2.0L L4 |
| 1995-1996 | Volkswagen | Golf | Manhattan Hatchback 4-Door 1.8L L4 |
| 1998-1999 | Volkswagen | Golf | MI Hatchback 4-Door 1.8L L4 |
| 1996 | Volkswagen | Golf | Sport Hatchback 2-Door 1.8L L4 |
| 1995 | Volkswagen | Golf | Sport Hatchback 2-Door 2.0L L4 |
| 1995 | Volkswagen | Golf | Sport Hatchback 4-Door 2.0L L4 |
| 1996-1999 | Volkswagen | Golf | TDI Hatchback 2-Door 1.9L L4 |
| 1999 | Volkswagen | Golf | TDI Hatchback 4-Door 1.9L L4 |
| 1997 | Volkswagen | Golf | Trek Hatchback 4-Door 2.0L L4 |
| 1999 | Volkswagen | Golf | Wolfsburg Edition Hatchback 4-Door 2.0L L4 |
| 1996 | Volkswagen | Jetta | Atlanta Sedan 4-Door 1.8L L4 |
| 1985-1989 | Volkswagen | Jetta | Base Sedan 2-Door 1.6L L4 |
| 1985-1989 | Volkswagen | Jetta | Base Sedan 2-Door 1.8L L4 |
| 1985-1992 | Volkswagen | Jetta | Base Sedan 4-Door 1.6L L4 |
| 1985-1992 | Volkswagen | Jetta | Base Sedan 4-Door 1.8L L4 |
| 1994-1995 | Volkswagen | Jetta | Base Sedan 4-Door 1.8L L4 |
| 1994-1995 | Volkswagen | Jetta | Base Sedan 4-Door 1.9L L4 |
| 1989-1991 | Volkswagen | Jetta | Basico Sedan 2-Door 1.8L L4 |
| 1990-1991 | Volkswagen | Jetta | Basico Sedan 4-Door 1.8L L4 |
| 1988-1992 | Volkswagen | Jetta | Carat Sedan 4-Door 1.8L L4 |
| 1994-1995 | Volkswagen | Jetta | Carat Sedan 4-Door 2.0L L4 |
| 1995 | Volkswagen | Jetta | Celebration Edition Sedan 4-Door 2.0L L4 |
| 1995 | Volkswagen | Jetta | City Sedan 4-Door 2.0L L4 |
| 1994-1995 | Volkswagen | Jetta | CL Sedan 4-Door 1.8L L4 |
| 1997-1998 | Volkswagen | Jetta | CL Sedan 4-Door 1.8L L4 |
| 1988 | Volkswagen | Jetta | CX Sedan 2-Door 1.8L L4 |
| 1988 | Volkswagen | Jetta | CX Sedan 4-Door 1.8L L4 |
| 1996-1998 | Volkswagen | Jetta | Europa Sedan 4-Door 1.8L L4 |
| 1990-1991 | Volkswagen | Jetta | GL Sedan 2-Door 1.6L L4 |
| 1990-1991 | Volkswagen | Jetta | GL Sedan 2-Door 1.8L L4 |
| 1985-1992 | Volkswagen | Jetta | GL Sedan 4-Door 1.6L L4 |
| 1985-1992 | Volkswagen | Jetta | GL Sedan 4-Door 1.8L L4 |
| 1994-1995 | Volkswagen | Jetta | GL Sedan 4-Door 1.8L L4 |
| 1993-1998 | Volkswagen | Jetta | GL Sedan 4-Door 2.0L L4 |
| 1987-1989 | Volkswagen | Jetta | GLI 16-Valve Sedan 4-Door 1.8L L4 |
| 1990-1992 | Volkswagen | Jetta | GLI 16-Valve Sedan 4-Door 2.0L L4 |
| 1990-1992 | Volkswagen | Jetta | GLI Carat Sedan 4-Door 1.8L L4 |
| 1985-1988 | Volkswagen | Jetta | GLI Sedan 4-Door 1.8L L4 |
| 1994-1998 | Volkswagen | Jetta | GLS Sedan 4-Door 2.0L L4 |
| 1996-1998 | Volkswagen | Jetta | GLX Sedan 4-Door 2.0L L4 |
| 1994-1998 | Volkswagen | Jetta | GLX Sedan 4-Door 2.8L V6 |
| 1997-1998 | Volkswagen | Jetta | GT Sedan 4-Door 2.0L L4 |
| 1990-1992 | Volkswagen | Jetta | GTX 16-V Sedan 4-Door 2.0L L4 |
| 1988 | Volkswagen | Jetta | GX Sedan 2-Door 1.8L L4 |
| 1987-1988 | Volkswagen | Jetta | GX Sedan 4-Door 1.8L L4 |
| 1997 | Volkswagen | Jetta | Jazz Sedan 4-Door 2.0L L4 |
| 1998 | Volkswagen | Jetta | K2 Sedan 4-Door 2.0L L4 |
| 1994 | Volkswagen | Jetta | Limited Edition Sedan 4-Door 2.0L L4 |
| 1988 | Volkswagen | Jetta | LX Sedan 2-Door 1.8L L4 |
| 1987-1988 | Volkswagen | Jetta | LX Sedan 4-Door 1.8L L4 |
| 1996-1998 | Volkswagen | Jetta | TDI Sedan 4-Door 1.9L L4 |
| 1996 | Volkswagen | Jetta | Trek Sedan 4-Door 2.0L L4 |
| 1995-1998 | Volkswagen | Jetta | VR6 Sedan 4-Door 2.8L V6 |
| 1987 | Volkswagen | Jetta | Wolfsburg Edition Sedan 2-Door 1.6L L4 |
| 1987 | Volkswagen | Jetta | Wolfsburg Edition Sedan 2-Door 1.8L L4 |
| 1996 | Volkswagen | Jetta | Wolfsburg Edition Sedan 4-Door 2.0L L4 |
| 1998 | Volkswagen | Jetta | Wolfsburg Edition Sedan 4-Door 2.0L L4 |
| 1993-1994 | Volkswagen | Passat | Base Sedan 4-Door 1.9L L4 |
| 1994 | Volkswagen | Passat | Base Sedan 4-Door 2.0L L4 |
| 1992 | Volkswagen | Passat | CL Sedan 4-Door 2.0L L4 |
| 1992-1993 | Volkswagen | Passat | GL Sedan 4-Door 2.0L L4 |
| 1992 | Volkswagen | Passat | GL Variant Wagon 4-Door 2.0L L4 |
| 1992 | Volkswagen | Passat | GL Wagon 4-Door 2.0L L4 |
| 1995 | Volkswagen | Passat | GLS Sedan 4-Door 1.9L L4 |
| 1995-1996 | Volkswagen | Passat | GLS Sedan 4-Door 2.0L L4 |
| 1993-1997 | Volkswagen | Passat | GLX Sedan 4-Door 2.8L V6 |
| 1996 | Volkswagen | Passat | GLX VR6 Sedan 4-Door 2.8L V6 |
| 1993-1997 | Volkswagen | Passat | GLX Wagon 4-Door 2.8L V6 |
| 1992-1993 | Volkswagen | Passat | Syncro Sedan 4-Door 1.8L L4 |
| 1996-1997 | Volkswagen | Passat | TDI Sedan 4-Door 1.9L L4 |
| 1996-1997 | Volkswagen | Passat | TDI Wagon 4-Door 1.9L L4 |
Fitment notes:
- Position: Left Outer | Note: FWD | PartType: Steering Tie Rod End |
- Position: Left Outer | Note: FWD, Manual Steering; FWD, Power Steering | PartType: Steering Tie Rod End |
- [Steering Tie Rod End] Left Outer; GL, DIESEL; Quantity needed per vehicle: 1; Position: Left Outer | Note: FWD, Manual Steering; FWD, Power Steering | PartType: Steering Tie Rod End |
- [Steering Tie Rod End] Left Outer; GLX, GAS; Quantity needed per vehicle: 1; Position: Left Outer | Note: FWD | PartType: Steering Tie Rod End |
- [Steering Tie Rod End] Left Outer; GL, GAS; Quantity needed per vehicle: 1; Position: Left Outer | Note: FWD | PartType: Steering Tie Rod End |
- [Steering Tie Rod End] Left Outer; GLS, GAS; Quantity needed per vehicle: 1; Position: Left Outer | Note: FWD | PartType: Steering Tie Rod End |
- [Steering Tie Rod End] Left Outer; Base, DIESEL; Quantity needed per vehicle: 1; Position: Left Outer | Note: FWD | PartType: Steering Tie Rod End |
- [Steering Tie Rod End] Left Outer; Wolfsburg Edition, GAS; Quantity needed per vehicle: 1; Position: Left Outer | Note: FWD | PartType: Steering Tie Rod End |
- [Steering Tie Rod End] Left Outer; GT, GAS; Quantity needed per vehicle: 1; Position: Left Outer | Note: FWD | PartType: Steering Tie Rod End |
- [Steering Tie Rod End] Left Outer; TDI, DIESEL; Quantity needed per vehicle: 1; Position: Left Outer | Note: FWD | PartType: Steering Tie Rod End |
- [Steering Tie Rod End] Left Outer; Base, DIESEL; Quantity needed per vehicle: 1; Position: Left Outer | Note: FWD, Manual Steering; FWD, Power Steering | PartType: Steering Tie Rod End |
- [Steering Tie Rod End] Left Outer; GL, DIESEL; Quantity needed per vehicle: 1; Position: Left Outer | Note: FWD | PartType: Steering Tie Rod End |
- [Steering Tie Rod End] Left Outer; GL, GAS; Quantity needed per vehicle: 1
- [Steering Tie Rod End] Left Outer; Limited Edition, GAS; Quantity needed per vehicle: 1; Position: Left Outer | Note: FWD | PartType: Steering Tie Rod End |
- [Steering Tie Rod End] Left Outer; GTI, GAS; Quantity needed per vehicle: 1; Position: Left Outer | Note: FWD | PartType: Steering Tie Rod End |
- [Steering Tie Rod End] Left Outer; Celebration Edition, GAS; Quantity needed per vehicle: 1; Position: Left Outer | Note: FWD | PartType: Steering Tie Rod End |
- [Steering Tie Rod End] Left Outer; City, GAS; Quantity needed per vehicle: 1; Position: Left Outer | Note: FWD | PartType: Steering Tie Rod End |
- [Steering Tie Rod End] Left Outer; Trek, GAS; Quantity needed per vehicle: 1; Position: Left Outer | Note: FWD | PartType: Steering Tie Rod End |
- [Steering Tie Rod End] Left Outer; Jazz, GAS; Quantity needed per vehicle: 1; Position: Left Outer | Note: FWD | PartType: Steering Tie Rod End |
- [Steering Tie Rod End] Left Outer; K2, GAS; Quantity needed per vehicle: 1; Position: Left Outer | Note: FWD | PartType: Steering Tie Rod End |
Related videos


