Front RH Brake Caliper with Bracket for Mercedes-Benz C300 E250 W204 W212 E350
Regular price
$142.99
Regular price
Sale price
$142.99
Unit price
per
Shipping calculated at checkout.
Price Match Guarantee up to 100%
30 Day Satisfaction Guarantee
Fastest Shipping Possible Guarantee
Rated Excellent and Trusted
Not sure it fits? Read our tips.
Fitment tips
Fitment can come down to more than year, make and model. Sometimes the sub-model decides, so start with the fitment table below.
- Drive type. If your car is all-wheel drive, make sure the part is for all-wheel drive, not rear-wheel drive.
- Engine size. For engine parts, make sure the engine size on the product matches your engine.
- Transmission. Manual and automatic cars often take different parts.
- Body style. Sedan or hatch, two-door or four-door, cab and bed length on trucks.
Manufacturer data can sometimes have imperfections. Still not sure? We are happy to help.
Send us a message and we will confirm the fit.
Couldn't load pickup availability
Specifications
| Part Number | FRD003418 |
|---|---|
| Piston Quantity | 1 |
| Type | Brake Caliper |
| Items Included | Mounting Hardware |
| Placement on Vehicle | Front, Right, (Front Passenger Side) |
| Piston Material | Aluminium |
| Interchange Part Number | 19-B6316, 2044213881 |
| Fitment Type | Direct Replacement |
| Features | With Aluminium Piston; With Mounting Bracket |
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2013-2014 | Mercedes-Benz | C300 | 4Matic Luxury Sedan 4-Door 3.5L V6 |
| 2013-2014 | Mercedes-Benz | C300 | 4Matic Sedan 4-Door 3.5L V6 |
| 2013-2014 | Mercedes-Benz | C300 | 4Matic Sport Sedan 4-Door 3.5L V6 |
| 2013-2014 | Mercedes-Benz | C350 | 4Matic Coupe 2-Door 3.5L V6 |
| 2014-2016 | Mercedes-Benz | E250 | Bluetec 4Matic Sedan 4-Door 2.1L L4 |
| 2012-2014 | Mercedes-Benz | E350 | 4Matic Coupe 2-Door 3.5L V6 |
| 2010-2016 | Mercedes-Benz | E350 | 4Matic Sedan 4-Door 3.5L V6 |
| 2011-2016 | Mercedes-Benz | E350 | 4Matic Wagon 4-Door 3.5L V6 |
| 2017 | Mercedes-Benz | E400 | 4Matic Avantgarde Sedan 4-Door 3.5L V6 |
| 2015-2017 | Mercedes-Benz | E400 | 4Matic Coupe 2-Door 3.0L V6 |
| 2017 | Mercedes-Benz | E400 | 4Matic Exclusive Sedan 4-Door 3.5L V6 |
| 2015-2017 | Mercedes-Benz | E400 | 4Matic Sedan 4-Door 3.0L V6 |
| 2015-2017 | Mercedes-Benz | E400 | 4Matic Wagon 4-Door 3.0L V6 |
Fitment notes:
- Location: Front Right; With Aluminium Piston; With Mounting Bracket; AWD(All-Wheel Drive); without Sport Package
- Location: Front Right; With Aluminium Piston; With Mounting Bracket; AWD(All-Wheel Drive)
Related videos


