Front & Rear Ceramic Brake Pads for Chrysler 300 Dodge Challenger Charger Magnum
Regular price
$86.99
Regular price
Sale price
$86.99
Unit price
per
Shipping calculated at checkout.
Price Match Guarantee up to 100%
30 Day Satisfaction Guarantee
Fastest Shipping Possible Guarantee
Rated Excellent and Trusted
Not sure it fits? Read our tips.
Fitment tips
Fitment can come down to more than year, make and model. Sometimes the sub-model decides, so start with the fitment table below.
- Drive type. If your car is all-wheel drive, make sure the part is for all-wheel drive, not rear-wheel drive.
- Engine size. For engine parts, make sure the engine size on the product matches your engine.
- Transmission. Manual and automatic cars often take different parts.
- Body style. Sedan or hatch, two-door or four-door, cab and bed length on trucks.
Manufacturer data can sometimes have imperfections. Still not sure? We are happy to help.
Send us a message and we will confirm the fit.
Couldn't load pickup availability
Specifications
| Part Number | FRD000333 |
|---|---|
| Items Included | Anti-rattle Clip, Mounting Hardware, Pad Wear Sensor |
| Fitment Type | Direct Replacement |
| Material | Ceramic, Iron |
| Superseded Part Number | 17D1058CH, BSD1058, BC1058 |
| Placement on Vehicle | Front, Left, Rear, Right, (Driver & Passenger Side) |
| Type | Brake Pad Set |
| Interchange Part Number | P-1058, P-1057, 05142558AA, 5142558AC |
| OE/OEM Part Number | ZD1057, FVC1057, MGD1058CH, FVC1058, ZD1058, QC1058 |
| Number in Pack | 8 |
| Item Width | 7.22 In.(Front), 3.99 In.(Rear) |
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2013-2014 | Chrysler | 200 | Limited Convertible 2-Door 2.4L L4 |
| 2013-2014 | Chrysler | 200 | Limited Convertible 2-Door 3.6L V6 |
| 2013-2014 | Chrysler | 200 | Limited Sedan 4-Door 2.4L L4 |
| 2013-2014 | Chrysler | 200 | Limited Sedan 4-Door 3.6L V6 |
| 2013-2014 | Chrysler | 200 | LX Sedan 4-Door 2.4L L4 |
| 2013-2014 | Chrysler | 200 | LX Sedan 4-Door 3.6L V6 |
| 2013-2014 | Chrysler | 200 | S Convertible 2-Door 3.6L V6 |
| 2013-2014 | Chrysler | 200 | S Sedan 4-Door 3.6L V6 |
| 2013-2014 | Chrysler | 200 | Touring Convertible 2-Door 2.4L L4 |
| 2013-2014 | Chrysler | 200 | Touring Convertible 2-Door 3.6L V6 |
| 2013-2014 | Chrysler | 200 | Touring Sedan 4-Door 2.4L L4 |
| 2013-2014 | Chrysler | 200 | Touring Sedan 4-Door 3.6L V6 |
| 2017-2019 | Chrysler | 300 | 3.6 Sedan 4-Door 3.6L V6 |
| 2006 | Chrysler | 300 | Base Sedan 4-Door 2.7L V6 |
| 2010 | Chrysler | 300 | Base Sedan 4-Door 2.7L V6 |
| 2006-2010 | Chrysler | 300 | Base Sedan 4-Door 3.5L V6 |
| 2011-2014 | Chrysler | 300 | Base Sedan 4-Door 3.6L V6 |
| 2007 | Chrysler | 300 | C Heritage Edition II Sedan 4-Door 5.7L V8 |
| 2006 | Chrysler | 300 | C Heritage Sedan 4-Door 5.7L V8 |
| 2013-2014 | Chrysler | 300 | C Lujo Sedan 4-Door 3.6L V6 |
| 2007-2010 | Chrysler | 300 | C Lujo Sedan 4-Door 5.7L V8 |
| 2012-2013 | Chrysler | 300 | C Lujo Sedan 4-Door 5.7L V8 |
| 2013-2014 | Chrysler | 300 | C Luxury Sedan 4-Door 3.6L V6 |
| 2012-2014 | Chrysler | 300 | C Luxury Sedan 4-Door 5.7L V8 |
| 2015-2017 | Chrysler | 300 | C Platinum Sedan 4-Door 3.6L V6 |
| 2015-2017 | Chrysler | 300 | C Platinum Sedan 4-Door 5.7L V8 |
| 2013-2017 | Chrysler | 300 | C Sedan 4-Door 3.6L V6 |
| 2020-2021 | Chrysler | 300 | C Sedan 4-Door 3.6L V6 |
| 2005-2021 | Chrysler | 300 | C Sedan 4-Door 5.7L V8 |
| 2017-2019 | Chrysler | 300 | Hemi Sedan 4-Door 5.7L V8 |
| 2005-2010 | Chrysler | 300 | Limited Sedan 4-Door 3.5L V6 |
| 2011-2012 | Chrysler | 300 | Limited Sedan 4-Door 3.6L V6 |
| 2015-2020 | Chrysler | 300 | Limited Sedan 4-Door 3.6L V6 |
| 2008-2009 | Chrysler | 300 | LX Sedan 4-Door 2.7L V6 |
| 2010 | Chrysler | 300 | S Sedan 4-Door 3.5L V6 |
| 2012-2023 | Chrysler | 300 | S Sedan 4-Door 3.6L V6 |
| 2010 | Chrysler | 300 | S Sedan 4-Door 5.7L V8 |
| 2012-2023 | Chrysler | 300 | S Sedan 4-Door 5.7L V8 |
| 2009 | Chrysler | 300 | Signature Series Sedan 4-Door 3.5L V6 |
| 2018-2023 | Chrysler | 300 | Touring L Sedan 4-Door 3.6L V6 |
| 2010 | Chrysler | 300 | Touring Sedan 4-Door 2.7L V6 |
| 2005-2010 | Chrysler | 300 | Touring Sedan 4-Door 3.5L V6 |
| 2011 | Chrysler | 300 | Touring Sedan 4-Door 3.6L V6 |
| 2013-2016 | Chrysler | 300 | Touring Sedan 4-Door 3.6L V6 |
| 2018-2023 | Chrysler | 300 | Touring Sedan 4-Door 3.6L V6 |
| 2014 | Dodge | Avenger | Base Sedan 4-Door 2.4L L4 |
| 2014 | Dodge | Avenger | GTS Sedan 4-Door 2.4L L4 |
| 2013-2014 | Dodge | Avenger | R/T Sedan 4-Door 3.6L V6 |
| 2014 | Dodge | Avenger | SE Canada Value Package Sedan 4-Door 2.4L L4 |
| 2014 | Dodge | Avenger | SE Canada Value Package Sedan 4-Door 3.6L V6 |
| 2014 | Dodge | Avenger | SE Sedan 4-Door 2.4L L4 |
| 2013-2014 | Dodge | Avenger | SE Sedan 4-Door 3.6L V6 |
| 2014 | Dodge | Avenger | SXT Sedan 4-Door 2.4L L4 |
| 2013-2014 | Dodge | Avenger | SXT Sedan 4-Door 3.6L V6 |
| 2008-2009 | Dodge | Caliber | SRT-4 Hatchback 4-Door 2.4L L4 |
| 2017-2023 | Dodge | Challenger | GT Coupe 2-Door 3.6L V6 |
| 2012-2014 | Dodge | Challenger | R/T Classic Coupe 2-Door 5.7L V8 |
| 2009-2023 | Dodge | Challenger | R/T Coupe 2-Door 5.7L V8 |
| 2015-2016 | Dodge | Challenger | R/T Plus Coupe 2-Door 5.7L V8 |
| 2016 | Dodge | Challenger | R/T Plus Shaker Coupe 2-Door 5.7L V8 |
| 2016 | Dodge | Challenger | R/T Shaker Coupe 2-Door 5.7L V8 |
| 2014 | Dodge | Challenger | Rallye Redline Coupe 2-Door 3.6L V6 |
| 2011 | Dodge | Challenger | SE Coupe 2-Door 3.6L V6 |
| 2012-2023 | Dodge | Challenger | SXT Coupe 2-Door 3.6L V6 |
| 2012-2013 | Dodge | Challenger | SXT Plus Coupe 2-Door 3.6L V6 |
| 2015-2018 | Dodge | Challenger | SXT Plus Coupe 2-Door 3.6L V6 |
| 2017-2018 | Dodge | Challenger | T/A Coupe 2-Door 5.7L V8 |
| 2006-2007 | Dodge | Charger | Base Sedan 4-Door 3.5L V6 |
| 2007 | Dodge | Charger | Base Sedan 4-Door 5.7L V8 |
| 2006 | Dodge | Charger | Daytona R/T Sedan 4-Door 5.7L V8 |
| 2017-2018 | Dodge | Charger | Daytona Sedan 4-Door 5.7L V8 |
| 2012-2015 | Dodge | Charger | Enforcer Sedan 4-Door 3.6L V6 |
| 2012-2015 | Dodge | Charger | Enforcer Sedan 4-Door 5.7L V8 |
| 2018 | Dodge | Charger | GT Plus Sedan 4-Door 3.6L V6 |
| 2018-2023 | Dodge | Charger | GT Sedan 4-Door 3.6L V6 |
| 2006-2010 | Dodge | Charger | Pursuit Sedan 4-Door 3.5L V6 |
| 2011-2015 | Dodge | Charger | Pursuit Sedan 4-Door 3.6L V6 |
| 2006-2015 | Dodge | Charger | Pursuit Sedan 4-Door 5.7L V8 |
| 2011 | Dodge | Charger | R/T Road & Track Sedan 4-Door 5.7L V8 |
| 2015-2016 | Dodge | Charger | R/T Road & Track Sedan 4-Door 5.7L V8 |
| 2015 | Dodge | Charger | R/T Scat Pack Sedan 4-Door 6.4L V8 |
| 2006-2023 | Dodge | Charger | R/T Sedan 4-Door 5.7L V8 |
| 2007-2010 | Dodge | Charger | SE Sedan 4-Door 2.7L V6 |
| 2006-2010 | Dodge | Charger | SE Sedan 4-Door 3.5L V6 |
| 2011-2017 | Dodge | Charger | SE Sedan 4-Door 3.6L V6 |
| 2008-2013 | Dodge | Charger | SE Sedan 4-Door 5.7L V8 |
| 2015 | Dodge | Charger | SRT 392 Sedan 4-Door 6.4L V8 |
| 2015 | Dodge | Charger | SRT Hellcat Sedan 4-Door 6.2L V8 |
| 2014 | Dodge | Charger | SRT8 Sedan 4-Door 6.4L V8 |
| 2011-2015 | Dodge | Charger | SXT Plus Sedan 4-Door 3.6L V6 |
| 2006-2010 | Dodge | Charger | SXT Sedan 4-Door 3.5L V6 |
| 2011-2023 | Dodge | Charger | SXT Sedan 4-Door 3.6L V6 |
| 2007 | Dodge | Magnum | Base Wagon 4-Door 3.5L V6 |
| 2005-2008 | Dodge | Magnum | R/T Wagon 4-Door 5.7L V8 |
| 2005 | Dodge | Magnum | SE Wagon 4-Door 2.7L V6 |
| 2007-2008 | Dodge | Magnum | SE Wagon 4-Door 3.5L V6 |
| 2005 | Dodge | Magnum | SXT Special Edition Wagon 4-Door 3.5L V6 |
| 2005-2008 | Dodge | Magnum | SXT Wagon 4-Door 3.5L V6 |
Fitment notes:
- Location: Front & Rear Ceramic Brake Pad, AWD
- Location: Front & Rear Ceramic Brake Pad
- Location: Front & Rear Ceramic Brake Pad, Except Police Package
- 13.39 (340mm) Rotor Diameter; Models with 340mm (13.3") Front Rotors and 302mm (11.9") Rear Rotors Models with 340mm (13.3") Front Rotors and 302mm (11.9") Rear Rotors
- Location: Front & Rear Ceramic Brake Pad, with Brake Code BR5 and BR6
- Location: Front & Rear Ceramic Brake Pad, Except Heavy Duty Brake, Except Police Package
- Location: Front & Rear Ceramic Brake Pad, AWD, Except Heavy Duty Brake, Except Police Package
- Location: Front & Rear Ceramic Brake Pad, 2 Piston Caliper
- w/ Police Package
- AWD; w/ Dual Piston Front Calipers
- Location: Front & Rear Ceramic Brake Pad, AWD, Except Police Package
- 13.39 (340mm) Rotor Diameter; EBay compatibility is for reference only. Please check the dimensions before the purchasing.
- Location: Front & Rear Ceramic Brake Pad, Except w/ Brembo Brakes
- Location: Front & Rear Ceramic Brake Pad, 13.39 inch (340mm) Rotor Diameter
- AWD; w/ Dual Piston Front Calipers; (Dual Piston Front Calipers)
- w/ Dual Piston Front Calipers; (w/ Dual Piston Front Calipers and 320mm Vented Rear Rotors) (w/ Dual Piston Front Calipers and 320mm Vented Rear Rotors); ( Dual Piston Front & 320mm Vented Rear Rotors)
- AWD; AWD; w/ Dual Piston Front Calipers; (Dual Piston Front Calipers)
- Location: Front & Rear Ceramic Brake Pad, High Performance Brakes
- w/ Dual Piston Front Calipers; (w/ Dual Piston Front Calipers and 320mm Vented Rear Rotors) (w/ Dual Piston Front Calipers and 320mm Vented Rear Rotors); ( Dual Piston Front & 320mm Vented Rear Rotors); Performance Brakes
- w/ Dual Piston Front Calipers; AWD (Dual Piston Front Calipers) (Dual Piston Front Calipers); (Dual Piston Front Calipers); All Trim Levels
- AWD; w/ Dual Piston Front Calipers; AWD (Dual Piston Front Calipers) (Dual Piston Front Calipers); (Dual Piston Front Calipers)
- Location: Front & Rear Ceramic Brake Pad, Except Models with Brembo Brakes
- Location: Front & Rear Ceramic Brake Pad, with High Performance Brakes
- Location: Front & Rear Ceramic Brake Pad, Except High Performance Brakes
- Location: Front & Rear Ceramic Brake Pad, Except Performance Brakes
- ( Dual Piston Front & Vented Rear Rotors); w/ Dual Piston Front Calipers w/ Dual Piston Front Calipers; ( Dual Piston Front & Vented Rear Rotors)
- (w/ Dual Piston Front Calipers and 350mm Vented Rear Rotors) (w/ Dual Piston Front Calipers and 350mm Vented Rear Rotors)
- w/ Dual Piston Front Calipers; (Dual Piston Front Calipers)
- EBay compatibility is for reference only. Please check the dimensions before the purchasing.
- w/ Dual Piston Front Calipers; (w/ Dual Piston Front Calipers and 320mm Vented Rear Rotors) (w/ Dual Piston Front Calipers and 320mm Vented Rear Rotors); ( Dual Piston Front & 320mm Vented Rear Rotors); High Performance
- w/ Dual Piston Front Calipers; (w/ Dual Piston Front Calipers and 320mm Rear Rotors) (w/ Dual Piston Front Calipers and 320mm Rear Rotors); ( Dual Piston Front & 320mm Vented Rear Rotors)
- w/ Dual Piston Front Calipers; RWD (w/ Dual Piston Front Calipers and 320mm Vented Rear Rotors) (w/ Dual Piston Front Calipers and 320mm Vented Rear Rotors); AWD
- AWD; With Vented Rear Rotor; w/ Dual Piston Front Calipers; (w/ Dual Piston Front Calipers and 320mm Rear Rotors) (w/ Dual Piston Front Calipers and 320mm Rear Rotors); ( Dual Piston Front & 320mm Rear Rotors); Except With Brembo Brakes | Dodge Brake Code Br7
- w/ Dual Piston Front Calipers; (w/ Dual Piston Front Calipers and 320mm Rear Rotors) (w/ Dual Piston Front Calipers and 320mm Rear Rotors); ( Dual Piston Front & 320mm Rear Rotors); Except With Brembo Brakes | Dodge Brake Code Br7
- AWD; With Vented Rear Rotor; AWD Models; AWD; All Wheel Drive | Dodge Brake Code Br7
- AWD; AWD; w/ Dual Piston Front Calipers; AWD (Dual Piston Front Calipers) (Dual Piston Front Calipers); (Dual Piston Front Calipers); All Wheel Drive | Rear Suspension Parts Module [X85] | Chrysler Brake Code Br5
- Location: Front & Rear Ceramic Brake Pad, w/ High Performance Brakes
- Location: Front & Rear Ceramic Brake Pad, w/ Performance Brakes
- Models Dual Piston front caliper
- Performance Brakes
- EBay compatibility is for reference only. Please check the dimensions before the purchasing.; Dodge Brake Code Br5; DODGE Brake Code BR3
- w/ Dual Piston Front Calipers; (w/ Dual Piston Front Calipers and 320mm Vented Rear Rotors) (w/ Dual Piston Front Calipers and 320mm Vented Rear Rotors); ( Dual Piston Front & 320mm Vented Rear Rotors); Performance Brakes | DODGE Brake Code BR3; Performance Brakes | Dodge Brake Code Br5
- Except Performance Brakes; w/ Dual Piston Front Calipers; (w/ Dual Piston Front Calipers and 320mm Vented Rear Rotors) (w/ Dual Piston Front Calipers and 320mm Vented Rear Rotors); ( Dual Piston Front & 320mm Vented Rear Rotors)
- Except High Performance; High Performance Brakes; EBay compatibility is for reference only. Please check the dimensions before the purchasing.
- High Performance Brakes; EBay compatibility is for reference only. Please check the dimensions before the purchasing.; High Performance
- High Performance Brakes; w/ Dual Piston Front Calipers; (w/ Dual Piston Front Calipers and 320mm Vented Rear Rotors) (w/ Dual Piston Front Calipers and 320mm Vented Rear Rotors); ( Dual Piston Front & 320mm Vented Rear Rotors); High Performance
- EBay compatibility is for reference only. Please check the dimensions before the purchasing.; (w/ Dual Piston Front Calipers and 320mm Vented Rear Rotors) (w/ Dual Piston Front Calipers and 320mm Vented Rear Rotors); Dodge Brake Code Br5
- EBay compatibility is for reference only. Please check the dimensions before the purchasing.; Dodge Brake Code Br7
- AWD
- Except w/ Brembo Brakes; w/ Dual Piston Front Calipers; (w/ Dual Piston Front Calipers and 320mm Vented Rear Rotors) (w/ Dual Piston Front Calipers and 320mm Vented Rear Rotors); ( Dual Piston Front & 320mm Vented Rear Rotors); Except With Brembo Brakes | DODGE Brake Code BR3
- Except w/ Brembo Brakes; w/ Dual Piston Front Calipers; (w/ Dual Piston Front Calipers and 320mm Rear Rotors) (w/ Dual Piston Front Calipers and 320mm Rear Rotors); ( Dual Piston Front & 320mm Vented Rear Rotors); Except With Brembo Brakes | DODGE Brake Code BR3
- w/ High Performance Brakes; w/ Dual Piston Front Calipers; RWD (w/ Dual Piston Front Calipers and 320mm Vented Rear Rotors) (w/ Dual Piston Front Calipers and 320mm Vented Rear Rotors); AWD; All Wheel Drive | DODGE Brake Code BR3; Rear Wheel Drive | With High Performance Brakes | DODGE Brake Code BR3
- w/ Dual Piston Front Calipers; (w/ Dual Piston Front Calipers and 320mm Vented Rear Rotors) (w/ Dual Piston Front Calipers and 320mm Vented Rear Rotors); ( Dual Piston Front & 320mm Vented Rear Rotors); Except With Brembo Brakes | Rear Suspension Parts Module [X85] | DODGE Brake Code BR3
- w/ Dual Piston Front Calipers; (w/ Dual Piston Front Calipers and 320mm Rear Rotors) (w/ Dual Piston Front Calipers and 320mm Rear Rotors); ( Dual Piston Front & 320mm Vented Rear Rotors); Except With Brembo Brakes | Rear Suspension Parts Module [X85] | DODGE Brake Code BR3
- w/ Dual Piston Front Calipers; AWD; RWD (w/ Dual Piston Front Calipers and 320mm Vented Rear Rotors) (w/ Dual Piston Front Calipers and 320mm Vented Rear Rotors); All Wheel Drive | Rear Suspension Parts Module [X85] | DODGE Brake Code BR3; Rear Wheel Drive | With High Performance Brakes | Rear Suspension Parts Module [X85] | DODGE Brake Code BR3
- w/ Dual Piston Front Calipers; (Dual Piston Front Calipers) (Dual Piston Front Calipers); (Dual Piston Front Calipers)
- w/ Dual Piston Front Calipers; ( Dual Piston Front & 320mm Vented Rear Rotors)
- AWD; With Vented Rear Rotor; w/ Dual Piston Front Calipers; Models with Dual Piston front caliper Models with Dual Piston front caliper; ( Dual Piston Front & 320mm Rear Rotors); Except With Brembo Brakes | Rear Suspension Parts Module [X85] | Dodge Brake Code Br3; Except With Brembo Brakes | Rear Suspension Parts Module [X85] | Dodge Brake Code Br5
- w/ Dual Piston Front Calipers; Models with Dual Piston front caliper Models with Dual Piston front caliper; ( Dual Piston Front & 320mm Rear Rotors); Except With Brembo Brakes | Rear Suspension Parts Module [X85] | Dodge Brake Code Br5; Except With Brembo Brakes | Rear Suspension Parts Module [X85] | Dodge Brake Code Br3
- AWD; With Vented Rear Rotor; AWD Models; AWD Models with Dual Piston front caliper Models with Dual Piston front caliper; All Wheel Drive | Rear Suspension Parts Module [X85] | Dodge Brake Code Br5; All Wheel Drive | Rear Suspension Parts Module [X85] | Dodge Brake Code Br3
Related videos


