Skip to product information
1 of 6

For 2014-2018Mazda6 Sway Bar Link KD3128190

Regular price $41.99
Regular price Sale price $41.99
Sale Sold out
+$5.46 back w/ Pro
Shipping calculated at checkout.
Price Match Guarantee up to 100%
30 Day Satisfaction Guarantee
Fastest Shipping Possible Guarantee
Rated Excellent and Trusted

Specifications

Part Number FRD000635
Type Sway Bar Link
Placement on Vehicle Rear, Left
OE/OEM Part Number KD3128190

This Part Fits:

Year Make Model Submodel
2016-2018 Mazda 3 G Sedan 4-Door 2.0L L4
2017-2018 Mazda 3 Grand Touring Hatchback 4-Door 2.5L L4
2017-2018 Mazda 3 Grand Touring Sedan 4-Door 2.5L L4
2014-2018 Mazda 3 GS Sedan 4-Door 2.0L L4
2014-2018 Mazda 3 GT Sedan 4-Door 2.5L L4
2014-2018 Mazda 3 GX Sedan 4-Door 2.0L L4
2014-2016 Mazda 3 i Grand Touring Hatchback 4-Door 2.0L L4
2014-2016 Mazda 3 i Grand Touring Sedan 4-Door 2.0L L4
2014-2018 Mazda 3 i Sedan 4-Door 2.0L L4
2014-2016 Mazda 3 I Sport Hatchback 4-Door 2.0L L4
2014-2016 Mazda 3 I Sport Sedan 4-Door 2.0L L4
2014-2015 Mazda 3 i SV Sedan 4-Door 2.0L L4
2014-2016 Mazda 3 I Touring Hatchback 4-Door 2.0L L4
2017-2018 Mazda 3 I Touring Hatchback 4-Door 2.5L L4
2014-2016 Mazda 3 I Touring Sedan 4-Door 2.0L L4
2017-2018 Mazda 3 I Touring Sedan 4-Door 2.5L L4
2014-2018 Mazda 3 s Grand Touring Hatchback 4-Door 2.5L L4
2014-2018 Mazda 3 s Grand Touring Sedan 4-Door 2.5L L4
2014-2018 Mazda 3 S Hatchback 4-Door 2.5L L4
2014-2018 Mazda 3 S Sedan 4-Door 2.5L L4
2014-2016 Mazda 3 s Touring Hatchback 4-Door 2.5L L4
2014-2016 Mazda 3 s Touring Sedan 4-Door 2.5L L4
2018 Mazda 3 SE Sedan 4-Door 2.0L L4
2017-2018 Mazda 3 Sport Hatchback 4-Door 2.0L L4
2017-2018 Mazda 3 Sport Sedan 4-Door 2.0L L4
2017 Mazda 3 Touring Hatchback 4-Door 2.0L L4
2017-2018 Mazda 3 Touring Hatchback 4-Door 2.5L L4
2017 Mazda 3 Touring Sedan 4-Door 2.0L L4
2017-2018 Mazda 3 Touring Sedan 4-Door 2.5L L4
2014-2018 Mazda 3 Sport GS Hatchback 4-Door 2.0L L4
2014-2018 Mazda 3 Sport GT Hatchback 4-Door 2.5L L4
2014-2018 Mazda 3 Sport GX Hatchback 4-Door 2.0L L4
2021 Mazda 6 Carbon Edition Sedan 4-Door 2.5L L4
2018-2021 Mazda 6 Grand Touring Reserve Sedan 4-Door 2.5L L4
2014-2021 Mazda 6 Grand Touring Sedan 4-Door 2.5L L4
2014-2021 Mazda 6 GS Sedan 4-Door 2.5L L4
2018-2021 Mazda 6 GS-L Sedan 4-Door 2.5L L4
2014-2021 Mazda 6 GT Sedan 4-Door 2.5L L4
2014-2017 Mazda 6 GX Sedan 4-Door 2.5L L4
2018-2019 Mazda 6 i Grand Touring Plus Sedan 4-Door 2.5L L4
2017-2020 Mazda 6 i Grand Touring Sedan 4-Door 2.5L L4
2014-2016 Mazda 6 i Sedan 4-Door 2.5L L4
2017-2019 Mazda 6 I Sport Sedan 4-Door 2.5L L4
2021 Mazda 6 Kuro Edition Sedan 4-Door 2.5L L4
2018-2021 Mazda 6 Signature Sedan 4-Door 2.5L L4
2014-2021 Mazda 6 Sport Sedan 4-Door 2.5L L4
2014-2021 Mazda 6 Touring Sedan 4-Door 2.5L L4
2021 Mazda CX-5 100th Anniversary Edition Sport Utility 4-Door 2.5L L4
2022 Mazda CX-5 2.5 S Carbon Edition Sport Utility 4-Door 2.5L L4
2022 Mazda CX-5 2.5 S Sport Utility 4-Door 2.5L L4
2022 Mazda CX-5 2.5 Turbo Signature Sport Utility 4-Door 2.5L L4
2022 Mazda CX-5 2.5 Turbo Sport Utility 4-Door 2.5L L4
2021 Mazda CX-5 Carbon Edition Sport Utility 4-Door 2.5L L4
2021 Mazda CX-5 Carbon Edition Turbo Sport Utility 4-Door 2.5L L4
2017 Mazda CX-5 Grand Select Sport Utility 4-Door 2.5L L4
2019-2021 Mazda CX-5 Grand Touring Reserve Sport Utility 4-Door 2.5L L4
2013 Mazda CX-5 Grand Touring Sport Utility 4-Door 2.0L L4
2014-2021 Mazda CX-5 Grand Touring Sport Utility 4-Door 2.5L L4
2013 Mazda CX-5 GS Sport Utility 4-Door 2.0L L4
2014-2022 Mazda CX-5 GS Sport Utility 4-Door 2.5L L4
2013 Mazda CX-5 GT Sport Utility 4-Door 2.0L L4
2014-2022 Mazda CX-5 GT Sport Utility 4-Door 2.5L L4
2013-2018 Mazda CX-5 GX Sport Utility 4-Door 2.0L L4
2017-2022 Mazda CX-5 GX Sport Utility 4-Door 2.5L L4
2013 Mazda CX-5 i Grand Touring Sport Utility 4-Door 2.0L L4
2017-2018 Mazda CX-5 i Grand Touring Sport Utility 4-Door 2.0L L4
2019-2021 Mazda CX-5 i Grand Touring Sport Utility 4-Door 2.5L L4
2017-2019 Mazda CX-5 I Sport Sport Utility 4-Door 2.0L L4
2020-2022 Mazda CX-5 I Sport Sport Utility 4-Door 2.5L L4
2014-2019 Mazda CX-5 i Sport Utility 4-Door 2.0L L4
2021-2022 Mazda CX-5 Kuro Edition Sport Utility 4-Door 2.5L L4
2017-2022 Mazda CX-5 s Grand Touring Sport Utility 4-Door 2.5L L4
2014-2016 Mazda CX-5 S Sport Utility 4-Door 2.5L L4
2019 Mazda CX-5 Signature Sport Utility 4-Door 2.2L L4
2019-2022 Mazda CX-5 Signature Sport Utility 4-Door 2.5L L4
2022 Mazda CX-5 Sport Design Sport Utility 4-Door 2.5L L4
2013-2016 Mazda CX-5 Sport Sport Utility 4-Door 2.0L L4
2015-2021 Mazda CX-5 Sport Sport Utility 4-Door 2.5L L4
2013 Mazda CX-5 Touring Sport Utility 4-Door 2.0L L4
2014-2021 Mazda CX-5 Touring Sport Utility 4-Door 2.5L L4
2021 Mazda CX-9 100th Anniversary Edition Sport Utility 4-Door 2.5L L4
2021-2022 Mazda CX-9 Carbon Edition Sport Utility 4-Door 2.5L L4
2016-2022 Mazda CX-9 Grand Touring Sport Utility 4-Door 2.5L L4
2015 Mazda CX-9 Grand Touring Sport Utility 4-Door 3.7L V6
2016-2022 Mazda CX-9 GS Sport Utility 4-Door 2.5L L4
2015 Mazda CX-9 GS Sport Utility 4-Door 3.7L V6
2016-2022 Mazda CX-9 GS-L Sport Utility 4-Door 2.5L L4
2016-2022 Mazda CX-9 GT Sport Utility 4-Door 2.5L L4
2015 Mazda CX-9 GT Sport Utility 4-Door 3.7L V6
2016-2022 Mazda CX-9 i Grand Touring Sport Utility 4-Door 2.5L L4
2017-2022 Mazda CX-9 I Sport Sport Utility 4-Door 2.5L L4
2021-2022 Mazda CX-9 Kuro Edition Sport Utility 4-Door 2.5L L4
2016-2022 Mazda CX-9 Signature Sport Utility 4-Door 2.5L L4
2016-2022 Mazda CX-9 Sport Sport Utility 4-Door 2.5L L4
2015 Mazda CX-9 Sport Sport Utility 4-Door 3.7L V6
2022 Mazda CX-9 Touring Plus Sport Utility 4-Door 2.5L L4
2016-2022 Mazda CX-9 Touring Sport Utility 4-Door 2.5L L4
2015 Mazda CX-9 Touring Sport Utility 4-Door 3.7L V6

Fitment notes:

  • Position: Rear Left and Right
  • Position: Rear Left and Right; Position:Rear Left