Flowmaster
Flowmaster 2.5 IN(O)/OUT(C) Super 44 Series Muffler
Why this price?
$137.95 is MSRP, the lowest price Flowmaster lets us list it at. Additionally, Pro members get $15.17 back on this part.
$137.95 − $15.17 = $122.78
Not sure it fits? Read our tips.
Fitment tips
Fitment can come down to more than year, make and model. Sometimes the sub-model decides, so start with the fitment table below.
- Drive type. If your car is all-wheel drive, make sure the part is for all-wheel drive, not rear-wheel drive.
- Engine size. For engine parts, make sure the engine size on the product matches your engine.
- Transmission. Manual and automatic cars often take different parts.
- Body style. Sedan or hatch, two-door or four-door, cab and bed length on trucks.
Manufacturer data can sometimes have imperfections. Still not sure? We are happy to help.
Send us a message and we will confirm the fit.
Couldn't load pickup availability
Flowmaster's Super 44 muffler uses the same Delta Flow® technology found in our larger Super 40 mufflers. The Super 44 delivers a powerful rich tone and is the most aggressive, deepest sounding, highest performing four-inch case street muffler we've ever built! Constructed of 16 gauge aluminized steel and fully MIG welded for maximum durability.
WarrantyInstallation Instructions
- Deep Aggressive Sound Exhaust Note
- Race proven Delta Flow technology
- Recent two chamber improvement
- Noticeable interior resonance
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1982 | Chevrolet | Corvette | Base |
| 1982 | Chevrolet | Corvette | Collector's Edition |
| 1978 | Chevrolet | Corvette | Indianapolis 500 Pace Car |
| 1978 | Chevrolet | Corvette | Silver Anniversary Edition |
| 1976 | Chevrolet | Corvette | Stingray |
| 1998-2002 | Chevrolet | S10 | Base |
| 1998-2002 | Chevrolet | S10 | LS |
| 1998 | Chevrolet | S10 | SS |
| 1999-2002 | Chevrolet | S10 | Xtreme |
| 1998-2002 | Chevrolet | S10 | ZR2 |
| 2002 | Chevrolet | S10 | ZR5 |
| 2011-2013 | Dodge | Charger | R/T |
| 2011-2013 | Dodge | Charger | SE |
| 1997-1998 | Ford | F-250 | Base |
| 1997-1998 | Ford | F-250 | Lariat |
| 1997-1998 | Ford | F-250 | XL |
| 1997-1998 | Ford | F-250 | XLT |
| 1979-1983 | Jeep | CJ5 | Base |
| 1979-1980 | Jeep | CJ5 | Golden Eagle |
| 1980-1983 | Jeep | CJ5 | Laredo |
| 1982-1983 | Jeep | CJ5 | Limited |
| 1979-1983 | Jeep | CJ5 | Renegade |
| 1979-1986 | Jeep | CJ7 | Base |
| 1979 | Jeep | CJ7 | Golden Eagle |
| 1980 | Jeep | CJ7 | Golden Hawk |
| 1980-1983,1985-1986 | Jeep | CJ7 | Laredo |
| 1982-1983 | Jeep | CJ7 | Limited |
| 1979-1986 | Jeep | CJ7 | Renegade |
| 1962-1970 | Plymouth | Belvedere | Base |
| 1968-1970 | Plymouth | Belvedere | Satellite |
| 1965-1967 | Plymouth | Belvedere II | Base |
Related videos

