Disc Brake Caliper for Ford Explorer 2002-2005 Ranger Mazda B3000 Front Left
Regular price
$70.99
Regular price
Sale price
$70.99
Unit price
per
Shipping calculated at checkout.
Price Match Guarantee up to 100%
30 Day Satisfaction Guarantee
Fastest Shipping Possible Guarantee
Rated Excellent and Trusted
Not sure it fits? Read our tips.
Fitment tips
Fitment can come down to more than year, make and model. Sometimes the sub-model decides, so start with the fitment table below.
- Drive type. If your car is all-wheel drive, make sure the part is for all-wheel drive, not rear-wheel drive.
- Engine size. For engine parts, make sure the engine size on the product matches your engine.
- Transmission. Manual and automatic cars often take different parts.
- Body style. Sedan or hatch, two-door or four-door, cab and bed length on trucks.
Manufacturer data can sometimes have imperfections. Still not sure? We are happy to help.
Send us a message and we will confirm the fit.
Couldn't load pickup availability
Specifications
| Part Number | FRD000596 |
|---|---|
| Piston Quantity | 2 |
| Placement on Vehicle | Front, Left, (Front Driver Side) |
| Piston Material | Steel |
| Interchange Part Number | 18-B4759, 18P4759, 1L5Z2B121BA, 1L5Z2B121CA, 3L2Z2B121BB, 3L5Z2B121AA, 6L5Z2B121A |
| Piston Diameter | 1.81 IN |
| Superseded Part Number | 1F6033990, 1F6133990, 1F8033990, 1L2Z2B120AC, 1L5Z2B120AB |
| Features | with Mounting Bracket,with 2 Steel Piston |
| Fitment Type | Direct Replacement |
This Part Fits:
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2002-2005 | Ford | Explorer | Eddie Bauer Sport Utility 4-Door | 4.0L V6 | Front Left|Installation Hardware Included;with Phenolic Piston;Supplied with Mounting Bracket |
| 2002-2005 | Ford | Explorer | Eddie Bauer Sport Utility 4-Door | 4.6L V8 | |
| 2002-2005 | Ford | Explorer | Limited Sport Utility 4-Door | 4.0L V6 | Front Left|Installation Hardware Included;with Phenolic Piston;Supplied with Mounting Bracket |
| 2002-2005 | Ford | Explorer | Limited Sport Utility 4-Door | 4.6L V8 | |
| 2004 | Ford | Explorer | NBX Sport Utility 4-Door | 4.0L V6 | Front Left|Installation Hardware Included;with Phenolic Piston;Supplied with Mounting Bracket |
| 2004 | Ford | Explorer | NBX Sport Utility 4-Door | 4.6L V8 | |
| 2002-2003 | Ford | Explorer | Postal Stripped Chassis | 4.0L V6 | Front Left|Installation Hardware Included;with Phenolic Piston;Supplied with Mounting Bracket |
| 2004-2005 | Ford | Explorer | XLS Sport Sport Utility 4-Door | 4.0L V6 | Front Left|Installation Hardware Included;with Phenolic Piston;Supplied with Mounting Bracket |
| 2002-2005 | Ford | Explorer | XLS Sport Utility 4-Door | 4.0L V6 | Front Left|Installation Hardware Included;with Phenolic Piston;Supplied with Mounting Bracket |
| 2004-2005 | Ford | Explorer | XLT Sport Sport Utility 4-Door | 4.0L V6 | Front Left|Installation Hardware Included;with Phenolic Piston;Supplied with Mounting Bracket |
| 2004-2005 | Ford | Explorer | XLT Sport Sport Utility 4-Door | 4.6L V8 | |
| 2002-2005 | Ford | Explorer | XLT Sport Utility 4-Door | 4.0L V6 | Front Left|Installation Hardware Included;with Phenolic Piston;Supplied with Mounting Bracket |
| 2002-2005 | Ford | Explorer | XLT Sport Utility 4-Door | 4.6L V8 | |
| 2001-2002 | Ford | Explorer Sport | Base Sport Utility 2-Door | 4.0L V6 | |
| 2001 | Ford | Explorer Sport Trac | Base Crew Cab Pickup 4-Door | 4.0L V6 | |
| 2002 | Ford | Explorer Sport Trac | XL Crew Cab Pickup 4-Door | 4.0L V6 | |
| 2010-2011 | Ford | Ranger | Base Cab & Chassis 2-Door | 2.3L L4 | Front Left|Installation Hardware Included;with Phenolic Piston;Supplied with Mounting Bracket |
| 2008-2009 | Ford | Ranger | Base Standard Cab Pickup 2-Door | 2.3L L4 | Front Left|Installation Hardware Included;with Phenolic Piston;Supplied with Mounting Bracket |
| 2003-2005 | Ford | Ranger | Edge Extended Cab Pickup 2-Door | 3.0L V6 | |
| 2003-2005 | Ford | Ranger | Edge Extended Cab Pickup 2-Door | 4.0L V6 | |
| 2003-2005 | Ford | Ranger | Edge Extended Cab Pickup 4-Door | 3.0L V6 | |
| 2003-2005 | Ford | Ranger | Edge Extended Cab Pickup 4-Door | 4.0L V6 | |
| 2003-2005 | Ford | Ranger | Edge Standard Cab Pickup 2-Door | 3.0L V6 | |
| 2003-2005 | Ford | Ranger | Edge Standard Cab Pickup 2-Door | 4.0L V6 | |
| 2006-2009 | Ford | Ranger | FX4 Extended Cab Pickup 2-Door | 4.0L V6 | |
| 2005-2009 | Ford | Ranger | FX4 Extended Cab Pickup 4-Door | 4.0L V6 | |
| 2006-2010 | Ford | Ranger | Limited Crew Cab Pickup 4-Door | 2.3L L4 | Front Left|Installation Hardware Included;with Phenolic Piston;Supplied with Mounting Bracket |
| 2009 | Ford | Ranger | Sport Extended Cab Pickup 2-Door | 2.3L L4 | |
| 2006-2008 | Ford | Ranger | Sport Extended Cab Pickup 2-Door | 3.0L V6 | |
| 2006-2011 | Ford | Ranger | Sport Extended Cab Pickup 2-Door | 4.0L V6 | |
| 2009 | Ford | Ranger | Sport Extended Cab Pickup 4-Door | 2.3L L4 | |
| 2006-2008 | Ford | Ranger | Sport Extended Cab Pickup 4-Door | 3.0L V6 | |
| 2006-2011 | Ford | Ranger | Sport Extended Cab Pickup 4-Door | 4.0L V6 | |
| 2009 | Ford | Ranger | Sport Standard Cab Pickup 2-Door | 2.3L L4 | |
| 2006-2008 | Ford | Ranger | Sport Standard Cab Pickup 2-Door | 3.0L V6 | |
| 2006-2009 | Ford | Ranger | Sport Standard Cab Pickup 2-Door | 4.0L V6 | |
| 2007 | Ford | Ranger | STX Extended Cab Pickup 2-Door | 2.3L L4 | |
| 2005-2007 | Ford | Ranger | STX Extended Cab Pickup 2-Door | 3.0L V6 | |
| 2006-2007 | Ford | Ranger | STX Extended Cab Pickup 2-Door | 4.0L V6 | |
| 2007 | Ford | Ranger | STX Extended Cab Pickup 4-Door | 2.3L L4 | |
| 2005-2007 | Ford | Ranger | STX Extended Cab Pickup 4-Door | 3.0L V6 | |
| 2006-2007 | Ford | Ranger | STX Extended Cab Pickup 4-Door | 4.0L V6 | |
| 2007 | Ford | Ranger | STX Standard Cab Pickup 2-Door | 2.3L L4 | |
| 2005-2007 | Ford | Ranger | STX Standard Cab Pickup 2-Door | 3.0L V6 | |
| 2006-2007 | Ford | Ranger | STX Standard Cab Pickup 2-Door | 4.0L V6 | |
| 2004 | Ford | Ranger | Tremor Extended Cab Pickup 2-Door | 3.0L V6 | |
| 2004 | Ford | Ranger | Tremor Extended Cab Pickup 2-Door | 4.0L V6 | |
| 2004 | Ford | Ranger | Tremor Extended Cab Pickup 4-Door | 3.0L V6 | |
| 2004 | Ford | Ranger | Tremor Extended Cab Pickup 4-Door | 4.0L V6 | |
| 2003-2011 | Ford | Ranger | XL Crew Cab Pickup 4-Door | 2.3L L4 | Front Left|Installation Hardware Included;with Phenolic Piston;Supplied with Mounting Bracket |
| 2003-2011 | Ford | Ranger | XL Extended Cab Pickup 2-Door | 2.3L L4 | |
| 2003-2008 | Ford | Ranger | XL Extended Cab Pickup 2-Door | 3.0L V6 | |
| 2003 | Ford | Ranger | XL Extended Cab Pickup 2-Door | 4.0L V6 | |
| 2005-2011 | Ford | Ranger | XL Extended Cab Pickup 2-Door | 4.0L V6 | |
| 2003 | Ford | Ranger | XL Extended Cab Pickup 4-Door | 2.3L L4 | |
| 2003 | Ford | Ranger | XL Extended Cab Pickup 4-Door | 3.0L V6 | |
| 2003 | Ford | Ranger | XL Extended Cab Pickup 4-Door | 4.0L V6 | |
| 2003-2011 | Ford | Ranger | XL Standard Cab Pickup 2-Door | 2.3L L4 | |
| 2003-2008 | Ford | Ranger | XL Standard Cab Pickup 2-Door | 3.0L V6 | |
| 2003 | Ford | Ranger | XL Standard Cab Pickup 2-Door | 4.0L V6 | |
| 2005-2011 | Ford | Ranger | XL Standard Cab Pickup 2-Door | 4.0L V6 | |
| 2005-2011 | Ford | Ranger | XLT Crew Cab Pickup 4-Door | 2.3L L4 | Front Left|Installation Hardware Included;with Phenolic Piston;Supplied with Mounting Bracket |
| 2003-2011 | Ford | Ranger | XLT Extended Cab Pickup 2-Door | 2.3L L4 | |
| 2003-2008 | Ford | Ranger | XLT Extended Cab Pickup 2-Door | 3.0L V6 | |
| 2003-2011 | Ford | Ranger | XLT Extended Cab Pickup 2-Door | 4.0L V6 | |
| 2003-2011 | Ford | Ranger | XLT Extended Cab Pickup 4-Door | 2.3L L4 | |
| 2003-2008 | Ford | Ranger | XLT Extended Cab Pickup 4-Door | 3.0L V6 | |
| 2003-2011 | Ford | Ranger | XLT Extended Cab Pickup 4-Door | 4.0L V6 | |
| 2003-2011 | Ford | Ranger | XLT Standard Cab Pickup 2-Door | 2.3L L4 | |
| 2003-2008 | Ford | Ranger | XLT Standard Cab Pickup 2-Door | 3.0L V6 | |
| 2003-2011 | Ford | Ranger | XLT Standard Cab Pickup 2-Door | 4.0L V6 | |
| 2003-2009 | Mazda | B2300 | Base Standard Cab Pickup 2-Door | 2.3L L4 | |
| 2003-2004 | Mazda | B2300 | SE Extended Cab Pickup 2-Door | 2.3L L4 | |
| 2005-2007 | Mazda | B3000 | Base Extended Cab Pickup 4-Door | 3.0L V6 | |
| 2005 | Mazda | B3000 | Base Standard Cab Pickup 2-Door | 3.0L V6 | |
| 2003-2004 | Mazda | B3000 | DS Extended Cab Pickup 2-Door | 3.0L V6 | |
| 2003 | Mazda | B3000 | DS Extended Cab Pickup 2-Door | 3.0L V6 | Front Left|Installation Hardware Included;with Phenolic Piston;Supplied with Mounting Bracket |
| 2005-2007 | Mazda | B3000 | DS Extended Cab Pickup 4-Door | 3.0L V6 | |
| 2003-2007 | Mazda | B3000 | DS Standard Cab Pickup 2-Door | 3.0L V6 | |
| 2003 | Mazda | B3000 | DS Standard Cab Pickup 2-Door | 3.0L V6 | Front Left|Installation Hardware Included;with Phenolic Piston;Supplied with Mounting Bracket |
| 2003-2004 | Mazda | B3000 | SE Extended Cab Pickup 4-Door | 3.0L V6 | |
| 2003 | Mazda | B3000 | SE Extended Cab Pickup 4-Door | 3.0L V6 | Front Left|Installation Hardware Included;with Phenolic Piston;Supplied with Mounting Bracket |
| 2003-2004 | Mazda | B4000 | Base Extended Cab Pickup 2-Door | 4.0L V6 | |
| 2005-2009 | Mazda | B4000 | Base Extended Cab Pickup 4-Door | 4.0L V6 | |
| 2003-2004 | Mazda | B4000 | DS Extended Cab Pickup 4-Door | 4.0L V6 | |
| 2008-2009 | Mazda | B4000 | DS Extended Cab Pickup 4-Door | 4.0L V6 | |
| 2003-2004 | Mazda | B4000 | SE Extended Cab Pickup 2-Door | 4.0L V6 | |
| 2003-2009 | Mazda | B4000 | SE Extended Cab Pickup 4-Door | 4.0L V6 | |
| 2002-2004 | Mercury | Mountaineer | Base Sport Utility 4-Door | 4.0L V6 | |
| 2002-2004 | Mercury | Mountaineer | Base Sport Utility 4-Door | 4.6L V8 | |
| 2005 | Mercury | Mountaineer | Convenience Sport Utility 4-Door | 4.0L V6 | |
| 2005 | Mercury | Mountaineer | Convenience Sport Utility 4-Door | 4.6L V8 | |
| 2005 | Mercury | Mountaineer | Luxury Sport Utility 4-Door | 4.0L V6 | |
| 2005 | Mercury | Mountaineer | Luxury Sport Utility 4-Door | 4.6L V8 | |
| 2004-2005 | Mercury | Mountaineer | Premier Sport Utility 4-Door | 4.0L V6 | |
| 2004-2005 | Mercury | Mountaineer | Premier Sport Utility 4-Door | 4.6L V8 |
Related videos


