Control Arm Suspension For 97 98 1999-2004 Oldsmobile Intrigue K80538 K80539
Regular price
$105.99
Regular price
Sale price
$105.99
Unit price
per
Shipping calculated at checkout.
Price Match Guarantee up to 100%
30 Day Satisfaction Guarantee
Fastest Shipping Possible Guarantee
Rated Excellent and Trusted
Not sure it fits? Read our tips.
Fitment tips
Fitment can come down to more than year, make and model. Sometimes the sub-model decides, so start with the fitment table below.
- Drive type. If your car is all-wheel drive, make sure the part is for all-wheel drive, not rear-wheel drive.
- Engine size. For engine parts, make sure the engine size on the product matches your engine.
- Transmission. Manual and automatic cars often take different parts.
- Body style. Sedan or hatch, two-door or four-door, cab and bed length on trucks.
Manufacturer data can sometimes have imperfections. Still not sure? We are happy to help.
Send us a message and we will confirm the fit.
Couldn't load pickup availability
Specifications
| Part Number | FRD000447 |
|---|---|
| Placement on Vehicle | Front, Lower, Left, Right |
| Type | Control Arm Kit |
| Items Included | Bushing, Hardware, Ball Joint |
| Material | Steel |
| OE/OEM Part Number | 10300978, 10301557, 10301558, 10301559, 10301564, 10305522 |
| Item Length | 21.26inch |
| Item Weight | 16.01lbs |
| Interchange Part Number | 10328904, 10328906, 10344931, 10348654, 10348656, 10407705, RK80538, RK80539, 10257535, 10282093, 10324055 |
| Superseded Part Number | 15792920, 20977509, 22947666, 25853339, 88955473, CMS50130, 520155 |
| Notes | 1x Front Lower Control Arm and Ball Joint Assembly (Driver) - K80539; 1x Front Lower Control Arm and Ball Joint Assembly (Passenger) - K80538 |
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2005-2009 | Buick | Allure | CX Sedan 4-Door 3.8L V6 |
| 2005-2009 | Buick | Allure | CXL Sedan 4-Door 3.8L V6 |
| 2005-2008 | Buick | Allure | CXS Sedan 4-Door 3.6L V6 |
| 2008-2009 | Buick | Allure | Super Sedan 4-Door 5.3L V8 |
| 1997-2005 | Buick | Century | Custom Sedan 4-Door 3.1L V6 |
| 1997-2002 | Buick | Century | Limited Sedan 4-Door 3.1L V6 |
| 2004-2005 | Buick | Century | Limited Sedan 4-Door 3.1L V6 |
| 2005 | Buick | Century | Special Edition Sedan 4-Door 3.1L V6 |
| 2005-2009 | Buick | LaCrosse | CX Sedan 4-Door 3.8L V6 |
| 2005-2009 | Buick | LaCrosse | CXL Sedan 4-Door 3.8L V6 |
| 2005-2008 | Buick | LaCrosse | CXS Sedan 4-Door 3.6L V6 |
| 1998 | Buick | Regal | 25th Anniversary Edition Sedan 4-Door 3.8L V6 |
| 1997-2004 | Buick | Regal | GS Sedan 4-Door 3.8L V6 |
| 2000 | Buick | Regal | GSE Sedan 4-Door 3.8L V6 |
| 1997-2004 | Buick | Regal | LS Sedan 4-Door 3.8L V6 |
| 2000 | Buick | Regal | LSE Sedan 4-Door 3.8L V6 |
| 2005-2006 | Buick | Terraza | CX Mini Passenger Van 4-Door 3.5L V6 |
| 2006 | Buick | Terraza | CX Mini Passenger Van 4-Door 3.9L V6 |
| 2005-2006 | Buick | Terraza | CXL Mini Passenger Van 4-Door 3.5L V6 |
| 2006 | Buick | Terraza | CXL Mini Passenger Van 4-Door 3.9L V6 |
| 2008 | Chevrolet | Impala | 50th Anniversary Edition Sedan 4-Door 3.5L V6 |
| 2000-2005 | Chevrolet | Impala | Base Sedan 4-Door 3.4L V6 |
| 2000-2005 | Chevrolet | Impala | Base Sedan 4-Door 3.8L V6 |
| 2006-2011 | Chevrolet | Impala | LS Sedan 4-Door 3.5L V6 |
| 2012-2013 | Chevrolet | Impala | LS Sedan 4-Door 3.6L V6 |
| 2000-2005 | Chevrolet | Impala | LS Sedan 4-Door 3.8L V6 |
| 2010-2011 | Chevrolet | Impala | LS Sedan 4-Door 3.9L V6 |
| 2003 | Chevrolet | Impala | LS Sport Sedan 4-Door 3.8L V6 |
| 2006-2011 | Chevrolet | Impala | LT Sedan 4-Door 3.5L V6 |
| 2012-2013 | Chevrolet | Impala | LT Sedan 4-Door 3.6L V6 |
| 2006-2009 | Chevrolet | Impala | LT Sedan 4-Door 3.9L V6 |
| 2012-2013 | Chevrolet | Impala | LTZ Sedan 4-Door 3.6L V6 |
| 2006-2011 | Chevrolet | Impala | LTZ Sedan 4-Door 3.9L V6 |
| 2012-2013 | Chevrolet | Impala | Police Sedan 4-Door 3.6L V6 |
| 2003-2005 | Chevrolet | Impala | Police Sedan 4-Door 3.8L V6 |
| 2006-2011 | Chevrolet | Impala | Police Sedan 4-Door 3.9L V6 |
| 2004-2005 | Chevrolet | Impala | SS Sedan 4-Door 3.8L V6 |
| 2006-2009 | Chevrolet | Impala | SS Sedan 4-Door 5.3L V8 |
| 2014-2016 | Chevrolet | Impala Limited | LS Sedan 4-Door 3.6L V6 |
| 2014-2016 | Chevrolet | Impala Limited | LT Sedan 4-Door 3.6L V6 |
| 2014-2016 | Chevrolet | Impala Limited | LTZ Sedan 4-Door 3.6L V6 |
| 2014-2016 | Chevrolet | Impala Limited | Police Sedan 4-Door 3.6L V6 |
| 2003 | Chevrolet | Monte Carlo | LS Competition Coupe 2-Door 3.4L V6 |
| 2000-2005 | Chevrolet | Monte Carlo | LS Coupe 2-Door 3.4L V6 |
| 2006-2007 | Chevrolet | Monte Carlo | LS Coupe 2-Door 3.5L V6 |
| 2003 | Chevrolet | Monte Carlo | LS Sport Coupe 2-Door 3.4L V6 |
| 2006-2007 | Chevrolet | Monte Carlo | LT Coupe 2-Door 3.5L V6 |
| 2005 | Chevrolet | Monte Carlo | LT Coupe 2-Door 3.8L V6 |
| 2006 | Chevrolet | Monte Carlo | LT Coupe 2-Door 3.9L V6 |
| 2006 | Chevrolet | Monte Carlo | LTZ Coupe 2-Door 3.9L V6 |
| 2002 | Chevrolet | Monte Carlo | SS 35th Anniversary Edition Coupe 2-Door 3.8L V6 |
| 2000-2005 | Chevrolet | Monte Carlo | SS Coupe 2-Door 3.8L V6 |
| 2006-2007 | Chevrolet | Monte Carlo | SS Coupe 2-Door 5.3L V8 |
| 2002 | Chevrolet | Monte Carlo | SS Dale Earnhardt Signature Edition Coupe 2-Door 3.8L V6 |
| 2003 | Chevrolet | Monte Carlo | SS High Sport Coupe 2-Door 3.8L V6 |
| 2003 | Chevrolet | Monte Carlo | SS Pace Car Coupe 2-Door 3.8L V6 |
| 2006 | Chevrolet | Uplander | Base Mini Cargo Van 4-Door 3.5L V6 |
| 2005 | Chevrolet | Uplander | Base Mini Passenger Van 4-Door 3.5L V6 |
| 2005-2006 | Chevrolet | Uplander | Base Mini Passenger Van 5-Door 3.5L V6 |
| 2005-2006 | Chevrolet | Uplander | LS Mini Passenger Van 4-Door 3.5L V6 |
| 2005-2006 | Chevrolet | Uplander | LT Mini Passenger Van 4-Door 3.5L V6 |
| 2006 | Chevrolet | Uplander | LT Mini Passenger Van 4-Door 3.9L V6 |
| 1997-1999 | Chevrolet | Venture | Base Mini Passenger Van 3-Door 3.4L V6 |
| 1997-2004 | Chevrolet | Venture | Base Mini Passenger Van 4-Door 3.4L V6 |
| 1997-1999 | Chevrolet | Venture | LS Mini Passenger Van 3-Door 3.4L V6 |
| 1997-2005 | Chevrolet | Venture | LS Mini Passenger Van 4-Door 3.4L V6 |
| 2000-2005 | Chevrolet | Venture | LT Mini Passenger Van 4-Door 3.4L V6 |
| 2000-2005 | Chevrolet | Venture | Plus Mini Passenger Van 4-Door 3.4L V6 |
| 2000-2003 | Chevrolet | Venture | Value Mini Passenger Van 4-Door 3.4L V6 |
| 2000-2003 | Chevrolet | Venture | Warner Bros. Mini Passenger Van 4-Door 3.4L V6 |
| 1998 | Oldsmobile | Intrigue | Base Sedan 4-Door 3.8L V6 |
| 1999-2002 | Oldsmobile | Intrigue | GL Sedan 4-Door 3.5L V6 |
| 1998-1999 | Oldsmobile | Intrigue | GL Sedan 4-Door 3.8L V6 |
| 1999-2002 | Oldsmobile | Intrigue | GLS Sedan 4-Door 3.5L V6 |
| 1998-1999 | Oldsmobile | Intrigue | GLS Sedan 4-Door 3.8L V6 |
| 1999-2002 | Oldsmobile | Intrigue | GX Sedan 4-Door 3.5L V6 |
| 1999 | Oldsmobile | Intrigue | GX Sedan 4-Door 3.8L V6 |
| 1997 | Oldsmobile | Silhouette | Base Mini Passenger Van 3-Door 3.4L V6 |
| 1997 | Oldsmobile | Silhouette | Base Mini Passenger Van 4-Door 3.4L V6 |
| 1997 | Oldsmobile | Silhouette | GL Mini Passenger Van 3-Door 3.4L V6 |
| 1997-2004 | Oldsmobile | Silhouette | GL Mini Passenger Van 4-Door 3.4L V6 |
| 1997 | Oldsmobile | Silhouette | GLS Mini Passenger Van 3-Door 3.4L V6 |
| 1997-2004 | Oldsmobile | Silhouette | GLS Mini Passenger Van 4-Door 3.4L V6 |
| 1998-1999 | Oldsmobile | Silhouette | GS Mini Passenger Van 4-Door 3.4L V6 |
| 1998-2004 | Oldsmobile | Silhouette | Premiere Mini Passenger Van 4-Door 3.4L V6 |
| 1997-2003 | Pontiac | Grand Prix | GT Coupe 2-Door 3.8L V6 |
| 1997-2003 | Pontiac | Grand Prix | GT Sedan 4-Door 3.8L V6 |
| 2004 | Pontiac | Grand Prix | GT1 Sedan 4-Door 3.8L V6 |
| 2004 | Pontiac | Grand Prix | GT2 Sedan 4-Door 3.8L V6 |
| 1997-2003 | Pontiac | Grand Prix | GTP Coupe 2-Door 3.8L V6 |
| 1997-2004 | Pontiac | Grand Prix | GTP Sedan 4-Door 3.8L V6 |
| 2005-2008 | Pontiac | Grand Prix | GXP Sedan 4-Door 5.3L V8 |
| 1997 | Pontiac | Grand Prix | SE Coupe 2-Door 3.1L V6 |
| 1997 | Pontiac | Grand Prix | SE Coupe 2-Door 3.8L V6 |
| 1997-2003 | Pontiac | Grand Prix | SE Sedan 4-Door 3.1L V6 |
| 1997-2002 | Pontiac | Grand Prix | SE Sedan 4-Door 3.8L V6 |
| 2000-2004 | Pontiac | Montana | Base Mini Cargo Van 4-Door 3.4L V6 |
| 1999 | Pontiac | Montana | Base Mini Passenger Van 3-Door 3.4L V6 |
| 1999-2005 | Pontiac | Montana | Base Mini Passenger Van 4-Door 3.4L V6 |
| 1997-1999 | Pontiac | Trans Sport | Base Mini Passenger Van 3-Door 3.4L V6 |
| 1997-1999 | Pontiac | Trans Sport | Base Mini Passenger Van 4-Door 3.4L V6 |
| 1998 | Pontiac | Trans Sport | Montana Mini Passenger Van 3-Door 3.4L V6 |
| 1998 | Pontiac | Trans Sport | Montana Mini Passenger Van 4-Door 3.4L V6 |
| 2005-2006 | Saturn | Relay | 2 Mini Passenger Van 4-Door 3.5L V6 |
| 2005-2006 | Saturn | Relay | 3 Mini Passenger Van 4-Door 3.5L V6 |
| 2006 | Saturn | Relay | 3 Mini Passenger Van 4-Door 3.9L V6 |
Fitment notes:
- Police Package
- Fleet Vehicle
- AWD
- 24mm Bar; 15/16in Bar
- 34mm Bar
Related videos


