Cometic Gasket
Cometic Ford 3.5L Ecoboost Twin Turbo 95mm .040 inch MLS Head Gasket - Left
Regular price
$101.12
Regular price
$112.35
Sale price
$101.12
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
The HP shim technology increases clampload around the combustion chamber, thereby increasing the sealability of the head gasket around the open deck block.
- The embossed outer layers of the gaskets meet the demands of a variety of harsh sealing environments, load conditions, and surface finishes
- The center or shim layer is an uncoated stainless steel layer which can be varied to accommodate multiple thickness requirements
- Requires less clamp load creating less bore distortion
- Conforms load distribution across the sealing area
- Coated On Both Sides w/Viton
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2015-2017 | Ford | Expedition | EL King Ranch |
| 2015-2017 | Ford | Expedition | EL Limited |
| 2015-2017 | Ford | Expedition | EL Platinum |
| 2016-2017 | Ford | Expedition | EL SSV |
| 2015-2017 | Ford | Expedition | EL XL |
| 2015-2017 | Ford | Expedition | EL XLT |
| 2015-2017 | Ford | Expedition | King Ranch |
| 2015-2019 | Ford | Expedition | Limited |
| 2018-2019 | Ford | Expedition | Max Limited |
| 2018-2019 | Ford | Expedition | Max Platinum |
| 2018-2019 | Ford | Expedition | Max SSV |
| 2018-2019 | Ford | Expedition | Max XL |
| 2018-2019 | Ford | Expedition | Max XLT |
| 2015-2019 | Ford | Expedition | Platinum |
| 2016-2019 | Ford | Expedition | SSV |
| 2015-2019 | Ford | Expedition | XL |
| 2015-2019 | Ford | Expedition | XLT |
| 2016-2019 | Ford | Explorer | Platinum |
| 2013-2019 | Ford | Explorer | Sport |
| 2011-2014 | Ford | F-150 | FX2 |
| 2011-2014 | Ford | F-150 | FX4 |
| 2011-2019 | Ford | F-150 | King Ranch |
| 2011-2019 | Ford | F-150 | Lariat |
| 2013-2014,2016-2019 | Ford | F-150 | Limited |
| 2011-2019 | Ford | F-150 | Platinum |
| 2018-2019 | Ford | F-150 | Police Responder |
| 2017-2019 | Ford | F-150 | Raptor |
| 2016-2019 | Ford | F-150 | SSV |
| 2011-2019 | Ford | F-150 | XL |
| 2011-2019 | Ford | F-150 | XLT |
| 2010-2019 | Ford | Flex | Limited |
| 2010-2014,2017 | Ford | Flex | SEL |
| 2011-2012 | Ford | Flex | Titanium |
| 2017-2020 | Ford | GT | Base |
| 2013-2019 | Ford | Police Interceptor Sedan | Base |
| 2014-2019 | Ford | Police Interceptor Utility | Base |
| 2010-2019 | Ford | Taurus | SHO |
| 2015-2019 | Ford | Transit-150 | Base |
| 2015-2019 | Ford | Transit-150 | XL |
| 2015-2019 | Ford | Transit-150 | XLT |
| 2015-2019 | Ford | Transit-250 | Base |
| 2016-2019 | Ford | Transit-250 | PTV |
| 2015-2019 | Ford | Transit-350 | Base |
| 2015-2019 | Ford | Transit-350 | XL |
| 2015-2019 | Ford | Transit-350 | XLT |
| 2015-2019 | Ford | Transit-350 HD | Base |
| 2015-2019 | Ford | Transit-350 HD | XL |
| 2015-2019 | Ford | Transit-350 HD | XLT |
| 2019 | Lincoln | Navigator | Base |
| 2018-2019 | Lincoln | Navigator | Black Label |
| 2018-2019 | Lincoln | Navigator | L Black Label |
| 2018-2019 | Lincoln | Navigator | L Reserve |
| 2018-2019 | Lincoln | Navigator | L Select |
| 2018 | Lincoln | Navigator | Premiere |
| 2018-2019 | Lincoln | Navigator | Reserve |
| 2018-2019 | Lincoln | Navigator | Select |
