4* New For 08-16 Mitsubishi Outlander 2.0L 2.4L Engine Motor & Auto Trans Mount
Regular price
$53.99
Regular price
Sale price
$53.99
Unit price
per
Shipping calculated at checkout.
Price Match Guarantee up to 100%
30 Day Satisfaction Guarantee
Fastest Shipping Possible Guarantee
Rated Excellent and Trusted
Not sure it fits? Read our tips.
Fitment tips
Fitment can come down to more than year, make and model. Sometimes the sub-model decides, so start with the fitment table below.
- Drive type. If your car is all-wheel drive, make sure the part is for all-wheel drive, not rear-wheel drive.
- Engine size. For engine parts, make sure the engine size on the product matches your engine.
- Transmission. Manual and automatic cars often take different parts.
- Body style. Sedan or hatch, two-door or four-door, cab and bed length on trucks.
Manufacturer data can sometimes have imperfections. Still not sure? We are happy to help.
Send us a message and we will confirm the fit.
Couldn't load pickup availability
Specifications
| Part Number | FRD011220 |
|---|---|
| Type | Engine Mount Kit |
| Interchange Part Number | 68032586AF, 05105499AC, 05105499AD, 05105511AC, 05105511AE |
| Superseded Part Number | 68032586AA, 68032586AB, 68032586AC, 68032586AD, 68032586AE |
| Other Part Number | MN101574, 5105667AC, A5416: 5105489AF, A5515: 5105489AK |
| Fitment Type | Direct Replacement |
| Placement on Vehicle | Front, Left, Rear, Right |
| Items Included | Engine Mount |
| A5415 | Front Right |
| A5416 | Front |
| A5423 | Rear |
| A5418 | Automatic Transmission Mount |
This Part Fits:
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2014-2016 | Mitsubishi | Outlander | ES Sport Utility 4-Door | 2.4L L4 | 2 Wheel Drive Only. |
| 2014-2016 | Mitsubishi | Outlander | Limited Sport Utility 4-Door | 2.4L L4 | 2 Wheel Drive Only. |
| 2014-2016 | Mitsubishi | Outlander | SE Sport Utility 4-Door | 2.4L L4 | 2 Wheel Drive Only. |
| 2016 | Mitsubishi | Outlander | SEL Sport Utility 4-Door | 2.4L L4 | 2 Wheel Drive Only. |
| 2011-2016 | Mitsubishi | Outlander Sport | ES Sport Utility 4-Door | 2.0L L4 | 2 Wheel Drive Only. |
| 2015-2016 | Mitsubishi | Outlander Sport | ES Sport Utility 4-Door | 2.4L L4 | 2 Wheel Drive Only. |
| 2015-2016 | Mitsubishi | Outlander Sport | GT Sport Utility 4-Door | 2.4L L4 | 2 Wheel Drive Only. |
| 2013 | Mitsubishi | Outlander Sport | LE Sport Utility 4-Door | 2.0L L4 | 2 Wheel Drive Only. |
| 2011-2015 | Mitsubishi | Outlander Sport | SE Sport Utility 4-Door | 2.0L L4 | 2 Wheel Drive Only. |
| 2016 | Mitsubishi | Outlander Sport | SE Sport Utility 4-Door | 2.4L L4 | 2 Wheel Drive Only. |
| 2016 | Mitsubishi | Outlander Sport | SEL Sport Utility 4-Door | 2.4L L4 | 2 Wheel Drive Only. |
Related videos


