2x Front Shock Absorbers Struts Assys with Electric For Buick LaCrosse 2010-2016
Regular price
$337.99
Regular price
Sale price
$337.99
Unit price
per
Shipping calculated at checkout.
Price Match Guarantee up to 100%
30 Day Satisfaction Guarantee
Fastest Shipping Possible Guarantee
Rated Excellent and Trusted
Not sure it fits? Read our tips.
Fitment tips
Fitment can come down to more than year, make and model. Sometimes the sub-model decides, so start with the fitment table below.
- Drive type. If your car is all-wheel drive, make sure the part is for all-wheel drive, not rear-wheel drive.
- Engine size. For engine parts, make sure the engine size on the product matches your engine.
- Transmission. Manual and automatic cars often take different parts.
- Body style. Sedan or hatch, two-door or four-door, cab and bed length on trucks.
Manufacturer data can sometimes have imperfections. Still not sure? We are happy to help.
Send us a message and we will confirm the fit.
Couldn't load pickup availability
Specifications
| Part Number | FRD000731 |
|---|---|
| Fitment Type | Direct Replacement |
| Placement on Vehicle | Front, Left, Right |
| Type | Shock Absorber Strut |
| Shock Absorber Type | Gas |
| OE/OEM Part Number | 23109099, 13310730, 506-779, 23113983, 13310731, 506-780 |
| Shock Absorber System | Single Pipe |
| Mounting Style | Screw-On |
| Interchange Part Number | 23109099, 13310730, 506-779, 23113983, 13310731, 506-780 |
| Superseded Part Number | 23109099, 13310730, 506-779, 23113983, 13310731, 506-780 |
| Fitting Position | Front Axle Left & Right |
| Shock Type | Electronic Real Time Damping |
| Operating Mode | Gas Pressure |
| Notes | 1x Front Left Shock Strut Assembly; 1x Front Right Shock Strut Assembly |
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2010 | Buick | Allure | CX Sedan 4-Door 2.4L L4 |
| 2010 | Buick | Allure | CX Sedan 4-Door 3.0L V6 |
| 2010 | Buick | Allure | CXL Sedan 4-Door 3.0L V6 |
| 2010 | Buick | Allure | CXS Sedan 4-Door 3.6L V6 |
| 2012-2016 | Buick | LaCrosse | Base Sedan 4-Door 2.4L L4 |
| 2012-2016 | Buick | LaCrosse | Base Sedan 4-Door 3.6L V6 |
| 2012 | Buick | LaCrosse | Convenience Sedan 4-Door 2.4L L4 |
| 2012 | Buick | LaCrosse | Convenience Sedan 4-Door 3.6L V6 |
| 2010-2011 | Buick | LaCrosse | CX Sedan 4-Door 2.4L L4 |
| 2010 | Buick | LaCrosse | CX Sedan 4-Door 3.0L V6 |
| 2011 | Buick | LaCrosse | CX Sedan 4-Door 3.6L V6 |
| 2011 | Buick | LaCrosse | CXL Sedan 4-Door 2.4L L4 |
| 2010 | Buick | LaCrosse | CXL Sedan 4-Door 3.0L V6 |
| 2011 | Buick | LaCrosse | CXL Sedan 4-Door 3.6L V6 |
| 2010-2013 | Buick | LaCrosse | CXS Sedan 4-Door 3.6L V6 |
| 2012-2016 | Buick | LaCrosse | Leather Sedan 4-Door 2.4L L4 |
| 2012-2016 | Buick | LaCrosse | Leather Sedan 4-Door 3.6L V6 |
| 2012 | Buick | LaCrosse | Premium Sedan 4-Door 2.4L L4 |
| 2014 | Buick | LaCrosse | Premium Sedan 4-Door 2.4L L4 |
| 2012-2016 | Buick | LaCrosse | Premium Sedan 4-Door 3.6L V6 |
| 2016 | Buick | LaCrosse | Sport Touring Sedan 4-Door 3.6L V6 |
| 2012-2013 | Buick | LaCrosse | Touring Sedan 4-Door 3.6L V6 |
Fitment notes:
- with Electronic Real Time Damping
Related videos


