2x Front Lower Suspension Control Arm for Ford Taurus 1998-2007 Mercury Sable
Regular price
$125.99
Regular price
Sale price
$125.99
Unit price
per
Shipping calculated at checkout.
Price Match Guarantee up to 100%
30 Day Satisfaction Guarantee
Fastest Shipping Possible Guarantee
Rated Excellent and Trusted
Not sure it fits? Read our tips.
Fitment tips
Fitment can come down to more than year, make and model. Sometimes the sub-model decides, so start with the fitment table below.
- Drive type. If your car is all-wheel drive, make sure the part is for all-wheel drive, not rear-wheel drive.
- Engine size. For engine parts, make sure the engine size on the product matches your engine.
- Transmission. Manual and automatic cars often take different parts.
- Body style. Sedan or hatch, two-door or four-door, cab and bed length on trucks.
Manufacturer data can sometimes have imperfections. Still not sure? We are happy to help.
Send us a message and we will confirm the fit.
Couldn't load pickup availability
Specifications
| Part Number | FRD000891 |
|---|---|
| Items Included | Bushing |
| Fitment Type | Direct Replacement |
| Material | Stamped Steel |
| Item Length | 18.44 in(RH), 18.66 in(LH) |
| Superseded Part Number | CMK80411, GK80411, CMK80412, GK80412, 520244, CA85514PR, 520243 |
| Placement on Vehicle | Front, Left, Lower, Right, (Front Driver & Passenger Lower) |
| Type | Control Arm |
| Interchange Part Number | RK80411, RK80412, F8DZ3078AB, K80411 |
| OE/OEM Part Number | WC110244, 3F1Z3079AA, F8DZ3079AB, MCSOE58, MK80412, WC110243 |
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1998-2004 | Ford | Taurus | LX Sedan 4-Door 3.0L V6 |
| 1998 | Ford | Taurus | SE Comfort Sedan 4-Door 3.0L V6 |
| 2000 | Ford | Taurus | SE Comfort Sedan 4-Door 3.0L V6 |
| 2003 | Ford | Taurus | SE Comfort Sedan 4-Door 3.0L V6 |
| 1998 | Ford | Taurus | SE Comfort Wagon 4-Door 3.0L V6 |
| 2000 | Ford | Taurus | SE Comfort Wagon 4-Door 3.0L V6 |
| 2003 | Ford | Taurus | SE Comfort Wagon 4-Door 3.0L V6 |
| 1998-2007 | Ford | Taurus | SE Sedan 4-Door 3.0L V6 |
| 1998-2005 | Ford | Taurus | SE Wagon 4-Door 3.0L V6 |
| 2000-2007 | Ford | Taurus | SEL Sedan 4-Door 3.0L V6 |
| 2002-2005 | Ford | Taurus | SEL Wagon 4-Door 3.0L V6 |
| 2000-2004 | Ford | Taurus | SES Sedan 4-Door 3.0L V6 |
| 1998-1999 | Ford | Taurus | SHO Sedan 4-Door 3.4L V8 |
| 2000 | Ford | Taurus | SVG Sedan 4-Door 3.0L V6 |
| 1998-2005 | Mercury | Sable | GS Sedan 4-Door 3.0L V6 |
| 2000-2004 | Mercury | Sable | GS Wagon 4-Door 3.0L V6 |
| 1998 | Mercury | Sable | LS Premium Sedan 4-Door 3.0L V6 |
| 2000-2004 | Mercury | Sable | LS Premium Sedan 4-Door 3.0L V6 |
| 1998 | Mercury | Sable | LS Premium Wagon 4-Door 3.0L V6 |
| 2000-2004 | Mercury | Sable | LS Premium Wagon 4-Door 3.0L V6 |
| 1998-2005 | Mercury | Sable | LS Sedan 4-Door 3.0L V6 |
| 1998-1999 | Mercury | Sable | LS Wagon 4-Door 3.0L V6 |
| 2001 | Mercury | Sable | LS Wagon 4-Door 3.0L V6 |
| 2005 | Mercury | Sable | LS Wagon 4-Door 3.0L V6 |
| 2005 | Mercury | Sable | Platinum Edition Sedan 4-Door 3.0L V6 |
Fitment notes:
- Position: Front Right Lower | Note: FWD | PartType: Suspension Control Arm | Quantity Required: 1 |; [Suspension Control Arm] Front Right Lower; Quantity needed per vehicle: 1
- Location: Front Left & Right Lower
- Location: Front Left & Right Lower; From 5/13/98
- Position: Front Right Lower | Note: From 5/13/98; FWD | PartType: Suspension Control Arm | Quantity Required: 1 |; [Suspension Control Arm] Front Right Lower; From 5/13/98; Quantity needed per vehicle: 1
Related videos


