2PCS Front Outer Tie Rod Links Steering Part Fits Mercury Grand Marquis 79-02
Regular price
$23.99
Regular price
Sale price
$23.99
Unit price
per
Shipping calculated at checkout.
Price Match Guarantee up to 100%
30 Day Satisfaction Guarantee
Fastest Shipping Possible Guarantee
Rated Excellent and Trusted
Not sure it fits? Read our tips.
Fitment tips
Fitment can come down to more than year, make and model. Sometimes the sub-model decides, so start with the fitment table below.
- Drive type. If your car is all-wheel drive, make sure the part is for all-wheel drive, not rear-wheel drive.
- Engine size. For engine parts, make sure the engine size on the product matches your engine.
- Transmission. Manual and automatic cars often take different parts.
- Body style. Sedan or hatch, two-door or four-door, cab and bed length on trucks.
Manufacturer data can sometimes have imperfections. Still not sure? We are happy to help.
Send us a message and we will confirm the fit.
Couldn't load pickup availability
Specifications
| Part Number | FRD008973 |
|---|---|
| Type | Tie Rod End |
| Placement on Vehicle | Front, Left, Right, Upper, Lower |
| Finish | Coated |
| Material | Alloy Steel |
| Items Included | Mounting Hardware |
| Interchange Part Number | ES3495 |
| Features | Greasable |
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1987-1991 | Ford | Country Squire | Base Wagon 4-Door 5.0L V8 |
| 1987-1991 | Ford | Country Squire | LX Wagon 4-Door 5.0L V8 |
| 1992-2002 | Ford | Crown Victoria | Base Sedan 4-Door 4.6L V8 |
| 2002 | Ford | Crown Victoria | LWB Sedan 4-Door 4.6L V8 |
| 1992-2002 | Ford | Crown Victoria | LX Sedan 4-Door 4.6L V8 |
| 1993-2002 | Ford | Crown Victoria | Police Interceptor Sedan 4-Door 4.6L V8 |
| 1992-2002 | Ford | Crown Victoria | S Sedan 4-Door 4.6L V8 |
| 1992 | Ford | Crown Victoria | Touring Sedan Sedan 4-Door 4.6L V8 |
| 1986 | Ford | LTD | Crown Victoria LX Sedan 2-Door 5.0L V8 |
| 1986 | Ford | LTD | Crown Victoria LX Sedan 2-Door 5.8L V8 |
| 1986 | Ford | LTD | Crown Victoria LX Sedan 4-Door 5.0L V8 |
| 1986 | Ford | LTD | Crown Victoria LX Sedan 4-Door 5.8L V8 |
| 1986 | Ford | LTD | Crown Victoria LX Wagon 4-Door 5.0L V8 |
| 1986 | Ford | LTD | Crown Victoria LX Wagon 4-Door 5.8L V8 |
| 1983-1986 | Ford | LTD | Crown Victoria Sedan 2-Door 5.0L V8 |
| 1983-1986 | Ford | LTD | Crown Victoria Sedan 2-Door 5.8L V8 |
| 1983-1986 | Ford | LTD | Crown Victoria Sedan 4-Door 5.0L V8 |
| 1983-1986 | Ford | LTD | Crown Victoria Sedan 4-Door 5.8L V8 |
| 1983-1986 | Ford | LTD | Crown Victoria Wagon 4-Door 5.0L V8 |
| 1983-1986 | Ford | LTD | Crown Victoria Wagon 4-Door 5.8L V8 |
| 1987 | Ford | LTD Crown Victoria | Base Sedan 2-Door 5.0L V8 |
| 1987 | Ford | LTD Crown Victoria | Base Sedan 2-Door 5.8L V8 |
| 1987-1991 | Ford | LTD Crown Victoria | Base Sedan 4-Door 5.0L V8 |
| 1987-1991 | Ford | LTD Crown Victoria | Base Sedan 4-Door 5.8L V8 |
| 1987-1991 | Ford | LTD Crown Victoria | Base Wagon 4-Door 5.0L V8 |
| 1987-1991 | Ford | LTD Crown Victoria | Base Wagon 4-Door 5.8L V8 |
| 1987 | Ford | LTD Crown Victoria | LX Sedan 2-Door 5.0L V8 |
| 1987-1991 | Ford | LTD Crown Victoria | LX Sedan 4-Door 5.0L V8 |
| 1987-1991 | Ford | LTD Crown Victoria | LX Wagon 4-Door 5.0L V8 |
| 1987-1991 | Ford | LTD Crown Victoria | S Sedan 4-Door 5.0L V8 |
| 1987-1988 | Ford | LTD Crown Victoria | S Wagon 4-Door 5.0L V8 |
| 1980 | Lincoln | Continental | Base Hardtop 2-Door 5.0L V8 |
| 1980 | Lincoln | Continental | Base Hardtop 2-Door 5.8L V8 |
| 1980 | Lincoln | Continental | Base Hardtop 4-Door 5.0L V8 |
| 1980 | Lincoln | Continental | Base Hardtop 4-Door 5.8L V8 |
| 1980 | Lincoln | Mark VI | Base Hardtop 2-Door 5.0L V8 |
| 1980 | Lincoln | Mark VI | Base Hardtop 2-Door 5.8L V8 |
| 1980-1983 | Lincoln | Mark VI | Base Sedan 2-Door 5.0L V8 |
| 1980 | Lincoln | Mark VI | Base Sedan 2-Door 5.8L V8 |
| 1980-1983 | Lincoln | Mark VI | Base Sedan 4-Door 5.0L V8 |
| 1980 | Lincoln | Mark VI | Base Sedan 4-Door 5.8L V8 |
| 1982-1983 | Lincoln | Mark VI | Bill Blass Sedan 2-Door 5.0L V8 |
| 1982 | Lincoln | Mark VI | Givenchy Sedan 2-Door 5.0L V8 |
| 1983 | Lincoln | Mark VI | Pucci Sedan 2-Door 5.0L V8 |
| 1982-1983 | Lincoln | Mark VI | Pucci Sedan 4-Door 5.0L V8 |
| 1982-1983 | Lincoln | Mark VI | Signature Sedan 2-Door 5.0L V8 |
| 1982-1983 | Lincoln | Mark VI | Signature Sedan 4-Door 5.0L V8 |
| 1996 | Lincoln | Town Car | Anniversary Sedan 4-Door 4.6L V8 |
| 1991-1999 | Lincoln | Town Car | Base Limousine 4-Door 4.6L V8 |
| 1990 | Lincoln | Town Car | Base Limousine 4-Door 5.0L V8 |
| 1981 | Lincoln | Town Car | Base Sedan 2-Door 5.0L V8 |
| 1991-1995 | Lincoln | Town Car | Base Sedan 4-Door 4.6L V8 |
| 1981-1990 | Lincoln | Town Car | Base Sedan 4-Door 5.0L V8 |
| 2001-2002 | Lincoln | Town Car | Cartier L Sedan 4-Door 4.6L V8 |
| 2000 | Lincoln | Town Car | Cartier Limousine 4-Door 4.6L V8 |
| 1991-2002 | Lincoln | Town Car | Cartier Sedan 4-Door 4.6L V8 |
| 1982-1990 | Lincoln | Town Car | Cartier Sedan 4-Door 5.0L V8 |
| 1991-1995 | Lincoln | Town Car | Cypress Sedan 4-Door 4.6L V8 |
| 1990 | Lincoln | Town Car | Cypress Sedan 4-Door 5.0L V8 |
| 2001-2002 | Lincoln | Town Car | Executive L Sedan 4-Door 4.6L V8 |
| 1991-2002 | Lincoln | Town Car | Executive Limousine 4-Door 4.6L V8 |
| 1990 | Lincoln | Town Car | Executive Limousine 4-Door 5.0L V8 |
| 1991-2002 | Lincoln | Town Car | Executive Sedan 4-Door 4.6L V8 |
| 1990 | Lincoln | Town Car | Executive Sedan 4-Door 5.0L V8 |
| 1993 | Lincoln | Town Car | Jack Nicklaus Sedan 4-Door 4.6L V8 |
| 1989 | Lincoln | Town Car | Signature SE Sedan 4-Door 5.0L V8 |
| 1991-2002 | Lincoln | Town Car | Signature Sedan 4-Door 4.6L V8 |
| 1982-1990 | Lincoln | Town Car | Signature Sedan 4-Door 5.0L V8 |
| 1991-1995 | Lincoln | Town Car | Touring Edition Sedan 4-Door 4.6L V8 |
| 1997 | Lincoln | Town Car | Touring Edition Sedan 4-Door 4.6L V8 |
| 1990 | Lincoln | Town Car | Touring Edition Sedan 4-Door 5.0L V8 |
| 1994 | Lincoln | Town Car | Tournament Edition Sedan 4-Door 4.6L V8 |
| 1987-1991 | Mercury | Colony Park | GS Wagon 4-Door 5.0L V8 |
| 1987-1991 | Mercury | Colony Park | LS Wagon 4-Door 5.0L V8 |
| 1979 | Mercury | Grand Marquis | Base Hardtop 2-Door 5.0L V8 |
| 1979 | Mercury | Grand Marquis | Base Hardtop 2-Door 5.8L V8 |
| 1981-1982 | Mercury | Grand Marquis | Base Sedan 2-Door 4.2L V8 |
| 1980-1986 | Mercury | Grand Marquis | Base Sedan 2-Door 5.0L V8 |
| 1980-1981 | Mercury | Grand Marquis | Base Sedan 2-Door 5.8L V8 |
| 1986 | Mercury | Grand Marquis | Base Sedan 2-Door 5.8L V8 |
| 1981-1982 | Mercury | Grand Marquis | Base Sedan 4-Door 4.2L V8 |
| 1979-1986 | Mercury | Grand Marquis | Base Sedan 4-Door 5.0L V8 |
| 1979-1981 | Mercury | Grand Marquis | Base Sedan 4-Door 5.8L V8 |
| 1986 | Mercury | Grand Marquis | Base Sedan 4-Door 5.8L V8 |
| 1979-1986 | Mercury | Grand Marquis | Colony Park Wagon 4-Door 5.0L V8 |
| 1979-1981 | Mercury | Grand Marquis | Colony Park Wagon 4-Door 5.8L V8 |
| 1986 | Mercury | Grand Marquis | Colony Park Wagon 4-Door 5.8L V8 |
| 1987 | Mercury | Grand Marquis | GS Sedan 2-Door 5.0L V8 |
| 1992-2002 | Mercury | Grand Marquis | GS Sedan 4-Door 4.6L V8 |
| 1987-1991 | Mercury | Grand Marquis | GS Sedan 4-Door 5.0L V8 |
| 1983-1987 | Mercury | Grand Marquis | LS Sedan 2-Door 5.0L V8 |
| 1986 | Mercury | Grand Marquis | LS Sedan 2-Door 5.8L V8 |
| 1992-2002 | Mercury | Grand Marquis | LS Sedan 4-Door 4.6L V8 |
| 1983-1991 | Mercury | Grand Marquis | LS Sedan 4-Door 5.0L V8 |
| 1986 | Mercury | Grand Marquis | LS Sedan 4-Door 5.8L V8 |
| 1979-1980 | Mercury | Marquis | Base Sedan 2-Door 5.0L V8 |
| 1979-1980 | Mercury | Marquis | Base Sedan 2-Door 5.8L V8 |
| 1981-1982 | Mercury | Marquis | Base Sedan 4-Door 4.2L V8 |
| 1979-1982 | Mercury | Marquis | Base Sedan 4-Door 5.0L V8 |
| 1979-1981 | Mercury | Marquis | Base Sedan 4-Door 5.8L V8 |
| 1981-1982 | Mercury | Marquis | Base Wagon 4-Door 4.2L V8 |
| 1979-1982 | Mercury | Marquis | Base Wagon 4-Door 5.0L V8 |
| 1979-1981 | Mercury | Marquis | Base Wagon 4-Door 5.8L V8 |
| 1981-1982 | Mercury | Marquis | Brougham Sedan 2-Door 4.2L V8 |
| 1979-1982 | Mercury | Marquis | Brougham Sedan 2-Door 5.0L V8 |
| 1979-1981 | Mercury | Marquis | Brougham Sedan 2-Door 5.8L V8 |
| 1981-1982 | Mercury | Marquis | Brougham Sedan 4-Door 4.2L V8 |
| 1979-1982 | Mercury | Marquis | Brougham Sedan 4-Door 5.0L V8 |
| 1979-1981 | Mercury | Marquis | Brougham Sedan 4-Door 5.8L V8 |
Fitment notes:
- ALL TYPES
- Position: Front Outer | PartType: Steering Tie Rod End | Mfrlabel: AI Severe Duty Steering Tie Rod End | Quantity Required: 2 |; Position: Front Outer | Note: RWD | PartType: Steering Tie Rod End | Mfrlabel: Tie Rod End | Quantity Required: 2 |
- Full-Size | Position: Front Outer | PartType: Steering Tie Rod End | Mfrlabel: AI Severe Duty Steering Tie Rod End | Quantity Required: 2 |
- Base | Position: Front Outer | PartType: Steering Tie Rod End | Mfrlabel: AI Severe Duty Steering Tie Rod End | Quantity Required: 2 |; Position: Front Outer | Note: RWD | PartType: Steering Tie Rod End | Mfrlabel: Tie Rod End | Quantity Required: 2 |
- Colony Park | Position: Front Outer | PartType: Steering Tie Rod End | Mfrlabel: AI Severe Duty Steering Tie Rod End | Quantity Required: 2 |; Position: Front Outer | Note: RWD | PartType: Steering Tie Rod End | Mfrlabel: Tie Rod End | Quantity Required: 2 |
- Position: Front Outer | Note: RWD | PartType: Steering Tie Rod End | Mfrlabel: Tie Rod End | Quantity Required: 2 |
- LS | Position: Front Outer | PartType: Steering Tie Rod End | Mfrlabel: AI Severe Duty Steering Tie Rod End | Quantity Required: 2 |; Position: Front Outer | Note: RWD | PartType: Steering Tie Rod End | Mfrlabel: Tie Rod End | Quantity Required: 2 |
- Position: Front Outer | PartType: Steering Tie Rod End | Mfrlabel: AI Severe Duty Steering Tie Rod End | Quantity Required: 2 |; Position: Front Outer | Note: RWD, Cartier, VIN: W | PartType: Steering Tie Rod End | Mfrlabel: Tie Rod End | Quantity Required: 2 |
Related videos


