2PCS Front Inner Outer Tie Rod End For Cadillac DTS 4.6L Buick Lucerne 3.9L
Regular price
$30.99
Regular price
Sale price
$30.99
Unit price
per
Shipping calculated at checkout.
Price Match Guarantee up to 100%
30 Day Satisfaction Guarantee
Fastest Shipping Possible Guarantee
Rated Excellent and Trusted
Not sure it fits? Read our tips.
Fitment tips
Fitment can come down to more than year, make and model. Sometimes the sub-model decides, so start with the fitment table below.
- Drive type. If your car is all-wheel drive, make sure the part is for all-wheel drive, not rear-wheel drive.
- Engine size. For engine parts, make sure the engine size on the product matches your engine.
- Transmission. Manual and automatic cars often take different parts.
- Body style. Sedan or hatch, two-door or four-door, cab and bed length on trucks.
Manufacturer data can sometimes have imperfections. Still not sure? We are happy to help.
Send us a message and we will confirm the fit.
Couldn't load pickup availability
Specifications
| Part Number | FRD008550 |
|---|---|
| Type | Tie Rod End |
| Interchange Part Number | EV260 ES3452 |
| Placement on Vehicle | Front, Upper, Lower, Left, Right |
| Color | Smooth Black |
| Finish | Coated |
| Material | Alloy Steel |
| Items Included | Mounting Hardware |
| Features | Greasable |
This Part Fits:
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2000-2005 | Buick | LeSabre | Custom Sedan 4-Door | 3.8L V6 | |
| 2000-2005 | Buick | LeSabre | Limited Sedan 4-Door | 3.8L V6 | |
| 2006-2008 | Buick | Lucerne | CX Sedan 4-Door | 3.8L V6 | |
| 2009-2011 | Buick | Lucerne | CX Sedan 4-Door | 3.9L V6 | |
| 2006-2008 | Buick | Lucerne | CXL Sedan 4-Door | 3.8L V6 | |
| 2009-2011 | Buick | Lucerne | CXL Sedan 4-Door | 3.9L V6 | |
| 2006-2008 | Buick | Lucerne | CXL Sedan 4-Door | 4.6L V8 | |
| 2010 | Buick | Lucerne | CXL Special Edition Sedan 4-Door | 3.9L V6 | |
| 2006-2008 | Buick | Lucerne | CXS Sedan 4-Door | 4.6L V8 | |
| 2008-2011 | Buick | Lucerne | Super Sedan 4-Door | 4.6L V8 | |
| 1997-2000 | Buick | Park Avenue | Base Sedan 4-Door | 3.8L V6 | |
| 2001-2005 | Buick | Park Avenue | Base Sedan 4-Door | 3.8L V6 | Without Variable Assist Steering |
| 1997-2000 | Buick | Park Avenue | Ultra Sedan 4-Door | 3.8L V6 | |
| 2001-2005 | Buick | Park Avenue | Ultra Sedan 4-Door | 3.8L V6 | Without Variable Assist Steering |
| 1997-1999 | Buick | Riviera | Base Coupe 2-Door | 3.8L V6 | |
| 1997-1999 | Cadillac | DeVille | Base Cab & Chassis 4-Door | 4.6L V8 | [Steering Tie Rod End] Front Outer; Quantity needed per vehicle: 2 |
| 2000-2005 | Cadillac | DeVille | Base Hearse 4-Door | 4.6L V8 | [Steering Tie Rod End] Front Outer; Quantity needed per vehicle: 2 |
| 2000-2005 | Cadillac | DeVille | Base Limousine 4-Door | 4.6L V8 | |
| 1997-1999 | Cadillac | DeVille | Base Limousine 4-Door | 4.6L V8 | [Steering Tie Rod End] Front Outer; Quantity needed per vehicle: 2 |
| 2000-2005 | Cadillac | DeVille | Base Sedan 4-Door | 4.6L V8 | |
| 1997-1999 | Cadillac | DeVille | Base Sedan 4-Door | 4.6L V8 | [Steering Tie Rod End] Front Outer; Quantity needed per vehicle: 2 |
| 1997-1999 | Cadillac | DeVille | Concours Sedan 4-Door | 4.6L V8 | [Steering Tie Rod End] Front Outer; Quantity needed per vehicle: 2 |
| 1997-1999 | Cadillac | DeVille | d'Elegance Sedan 4-Door | 4.6L V8 | [Steering Tie Rod End] Front Outer; Quantity needed per vehicle: 2 |
| 2000-2005 | Cadillac | DeVille | DHS Sedan 4-Door | 4.6L V8 | |
| 2000-2005 | Cadillac | DeVille | DTS Sedan 4-Door | 4.6L V8 | |
| 2004-2005 | Cadillac | DeVille | Protection Series Sedan 4-Door | 4.6L V8 | [Steering Tie Rod End] Front Outer; Quantity needed per vehicle: 2 |
| 2006-2011 | Cadillac | DTS | Base Hearse 4-Door | 4.6L V8 | |
| 2006-2011 | Cadillac | DTS | Base Limousine 4-Door | 4.6L V8 | |
| 2006-2011 | Cadillac | DTS | Base Sedan 4-Door | 4.6L V8 | |
| 2010-2011 | Cadillac | DTS | Livery Hearse 4-Door | 4.6L V8 | [Steering Tie Rod End] Front Outer; Quantity needed per vehicle: 2 |
| 2010-2011 | Cadillac | DTS | Livery Limousine 4-Door | 4.6L V8 | [Steering Tie Rod End] Front Outer; Quantity needed per vehicle: 2 |
| 2010-2011 | Cadillac | DTS | Livery Sedan 4-Door | 4.6L V8 | [Steering Tie Rod End] Front Outer; Quantity needed per vehicle: 2 |
| 2007-2011 | Cadillac | DTS | Luxury Sedan 4-Door | 4.6L V8 | |
| 2008-2011 | Cadillac | DTS | Platinum Sedan 4-Door | 4.6L V8 | |
| 2010-2011 | Cadillac | DTS | Premium Sedan 4-Door | 4.6L V8 | [Steering Tie Rod End] Front Outer; Quantity needed per vehicle: 2 |
| 1997 | Cadillac | Eldorado | Base Coupe 2-Door | 4.6L V8 | [Steering Tie Rod End] Front Outer; Quantity needed per vehicle: 2 |
| 1997 | Cadillac | Eldorado | Base Sedan 2-Door | 4.6L V8 | [Steering Tie Rod End] Front Outer; Quantity needed per vehicle: 2 |
| 1998-2002 | Cadillac | Eldorado | ESC Coupe 2-Door | 4.6L V8 | [Steering Tie Rod End] Front Outer; Quantity needed per vehicle: 2 |
| 1997-2002 | Cadillac | Eldorado | ETC Coupe 2-Door | 4.6L V8 | [Steering Tie Rod End] Front Outer; Quantity needed per vehicle: 2 |
| 1998-2004 | Cadillac | Seville | SLS Sedan 4-Door | 4.6L V8 | |
| 1997 | Cadillac | Seville | SLS Sedan 4-Door | 4.6L V8 | [Steering Tie Rod End] Front Outer; Quantity needed per vehicle: 2 |
| 1998-2004 | Cadillac | Seville | STS Sedan 4-Door | 4.6L V8 | |
| 1997 | Cadillac | Seville | STS Sedan 4-Door | 4.6L V8 | [Steering Tie Rod End] Front Outer; Quantity needed per vehicle: 2 |
| 2001-2002 | Oldsmobile | Aurora | Base Sedan 4-Door | 3.5L V6 | [Steering Tie Rod End] Front Outer; Quantity needed per vehicle: 2 |
| 2001-2003 | Oldsmobile | Aurora | Base Sedan 4-Door | 4.0L V8 | |
| 1997-1999 | Oldsmobile | Aurora | Base Sedan 4-Door | 4.0L V8 | [Steering Tie Rod End] Front Outer; Quantity needed per vehicle: 2 |
| 2004-2005 | Pontiac | Bonneville | GXP Sedan 4-Door | 4.6L V8 | Without Variable Assist Steering |
| 2000-2005 | Pontiac | Bonneville | SE Sedan 4-Door | 3.8L V6 | Without Variable Assist Steering |
| 2000-2005 | Pontiac | Bonneville | SLE Sedan 4-Door | 3.8L V6 | Without Variable Assist Steering |
| 2000-2003 | Pontiac | Bonneville | SSEi Sedan 4-Door | 3.8L V6 | Without Variable Assist Steering |
Related videos


