S&S Cycle
S&S Cycle 92-99 BT HVHP Oil Pump Kit
Regular price
$530.95
Regular price
Sale price
$530.95
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
28 percent wider than stock return gears ensure proper crankcase scavenging, reduce drag on the flywheels, and eliminate oil carryover
- 28 percent wider than stock return gears ensure proper crankcase scavenging, reduce drag on the flywheels, and eliminate oil carryover
- Increased scavenging capacity results in less oil in the crankcase and less oil carryover
- Supply gears are 9 percent wider than stock and standard S&S® oil pumps
- Increased oil volume for both supply and return sides of the pump
- Equipped with a stock length oil pump drive shaft
- Gears with fewer, but larger teeth provide
- No thicker than a stock pump
- Universial Cover
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1997-1999 | Harley-Davidson | FLHR Road King | Base |
| 1998-1999 | Harley-Davidson | FLHRCI Road King Classic | Base |
| 1996-1997 | Harley-Davidson | FLHRI Road King | Base |
| 1992-1999 | Harley-Davidson | FLHTC Electra Glide Classic | Base |
| 1996-1999 | Harley-Davidson | FLHTCI Electra Glide Classic | Base |
| 1992-1997 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Base |
| 1992-1999 | Harley-Davidson | FLSTC Heritage Softail Classic | Base |
| 1992-1999 | Harley-Davidson | FLSTF Fat Boy | Base |
| 1994-1996 | Harley-Davidson | FLSTN Heritage Softail Special | Base |
| 1998-1999 | Harley-Davidson | FLTR Road Glide | Base |
| 1998-1999 | Harley-Davidson | FLTRI Road Glide | Base |
| 1995-1999 | Harley-Davidson | FXD Dyna Super Glide | Base |
| 1993-1999 | Harley-Davidson | FXDL Dyna Low Rider | Base |
| 1993-1999 | Harley-Davidson | FXDWG Dyna Wide Glide | Base |
| 1999 | Harley-Davidson | FXDX Dyna Super Glide Sport | Base |
| 1992-1994 | Harley-Davidson | FXLR Low Rider Custom | Base |
| 1999 | Harley-Davidson | FXR2 | Base |
| 1999 | Harley-Davidson | FXR3 | Base |
| 1992 | Harley-Davidson | FXRS Low Glide | Base |
| 1992 | Harley-Davidson | FXRT Sport Glide | Base |
| 1992-1999 | Harley-Davidson | FXST Softail Standard | Base |
| 1999 | Harley-Davidson | FXSTB Night Train | Base |
| 1992-1999 | Harley-Davidson | FXSTC Softail Custom | Base |
| 1992-1999 | Harley-Davidson | FXSTS Springer Softail | Base |
| 1995-1997 | Harley-Davidson | FXSTSB Bad Boy | Base |
