Mayhem 8015 Warrior 18x9 / 5x150 BP / 18mm Offset / 110mm Hub Matte Black Wheel
Special Order
This part is still available to order. Once you place your order, we’ll submit it directly to Mayhem, and they’ll ship it straight to you.
Delivery times can vary depending on the brand, so we can’t guarantee an exact arrival date. What we can guarantee is that we’ll stay on top of your order, monitor its progress, and keep you updated until it reaches your door.
Special-order items are typically not kept in stock by most retailers. By ordering through us, your order is placed directly with Mayhem, assuring you get the part as quickly as possible.
Want to get an estimated delivery timeframe before ordering? Contact us through our contact page, and we’ll be happy to find out for you.
Fitment tips
Fitment can come down to more than year, make and model. Sometimes the sub-model decides, so start with the fitment table below.
- Drive type. If your car is all-wheel drive, make sure the part is for all-wheel drive, not rear-wheel drive.
- Engine size. For engine parts, make sure the engine size on the product matches your engine.
- Transmission. Manual and automatic cars often take different parts.
- Body style. Sedan or hatch, two-door or four-door, cab and bed length on trucks.
- Mid-year changes. Some models changed partway through a year. Your build date is on the door jamb sticker.
Manufacturer data can sometimes have imperfections. Still not sure? We are happy to help.
Send us a message and we will confirm the fit.
Couldn't load pickup availability
MAYHEM WHEELS DEVELOPMENT WAS IMMINENT AS WE ACCEPTED THE MISSION TO CREATE A BRAND THAT PROVIDES UNIQUE STYLING PRECISION QUALITY AND SUBSTANTIAL ALLURE. OUR TACTICAL APPROACH TO CONSTRUCTING THE INDUSTRY'S MOST SUPERIOR PRODUCTS RESULTED IN A RADICALLY DURABLE WHEEL THAT TOUTS THE HIGHEST LOAD RATINGS FOR REAL WORLD APPLICATIONS. TARGETED FOR TRUCKS JEEP AND SUV FITMENTS WE DEPLOY A WIDE VARIETY OF SIZES AND FITMENTS WHICH SUPPLY A CUSTOM LOOK THAT'S UNMISTAKABLE. LIBERATE YOUR VEHICLE WITH A SET OF MAYHEM WHEELS.
Installation Instructions- Crafted with precision using premium aluminum alloys, these wheels offer top load ratings up to 3640 pounds on 40 inch tires. Multiple backspaces and offsets ensure a great fit. TPMS compatible and backed by a lifetime warranty.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1986-1989 | Dodge | D100 | Custom |
| 1985-1993 | Dodge | D150 | Base |
| 1990-1991 | Dodge | D150 | S |
| 2009-2010 | Dodge | Dakota | Big Horn |
| 2005-2010 | Dodge | Dakota | Laramie |
| 2009-2010 | Dodge | Dakota | Lone Star |
| 2005-2008 | Dodge | Dakota | SLT |
| 2008 | Dodge | Dakota | Sport |
| 2005-2010 | Dodge | Dakota | ST |
| 2008 | Dodge | Dakota | SXT |
| 2008 | Dodge | Dakota | TRX |
| 2008-2010 | Dodge | Dakota | TRX4 |
| 2006-2008 | Dodge | Durango | Adventurer |
| 2004-2008 | Dodge | Durango | Limited |
| 2009 | Dodge | Durango | Limited Hybrid |
| 2009 | Dodge | Durango | SE |
| 2004-2009 | Dodge | Durango | SLT |
| 2004-2005 | Dodge | Durango | ST |
| 2005-2008 | Dodge | Durango | SXT |
| 1994-1996 | Dodge | Ram 1500 | Base |
| 1997-2001,2003-2010 | Dodge | Ram 1500 | Laramie |
| 1997 | Dodge | Ram 1500 | LT |
| 2001-2010 | Dodge | Ram 1500 | SLT |
| 1997-2001,2006-2007,2009-2010 | Dodge | Ram 1500 | Sport |
| 2004-2006 | Dodge | Ram 1500 | SRT-10 |
| 1997-1998 | Dodge | Ram 1500 | SS/T 5.9L |
| 1997-2010 | Dodge | Ram 1500 | ST |
| 2008 | Dodge | Ram 1500 | SXT |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2006-2007,2009-2010 | Dodge | Ram 1500 | TRX4 |
| 1997-2001 | Dodge | Ram 1500 | WS |
| 1974-1993 | Dodge | Ramcharger | Base |
| 1991-1993 | Dodge | Ramcharger | Canyon Sport |
| 1981-1993 | Dodge | Ramcharger | Royal SE |
| 1975-1980 | Dodge | Ramcharger | SE |
| 2013-2018 | Ram | 1500 | Big Horn |
| 2012-2018 | Ram | 1500 | Express |
| 2013-2018 | Ram | 1500 | HFE |
| 2011-2018 | Ram | 1500 | Laramie |
| 2014-2015 | Ram | 1500 | Laramie Limited |
| 2011-2018 | Ram | 1500 | Laramie Longhorn |
| 2015-2018 | Ram | 1500 | Limited |
| 2014-2018 | Ram | 1500 | Lone Star |
| 2012-2016 | Ram | 1500 | Outdoorsman |
| 2013 | Ram | 1500 | R/T |
| 2015-2018 | Ram | 1500 | Rebel |
| 2011-2018 | Ram | 1500 | SLT |
| 2014-2018 | Ram | 1500 | Special Service |
| 2011-2018 | Ram | 1500 | Sport |
| 2011-2012 | Ram | 1500 | ST |
| 2011-2018 | Ram | 1500 | Tradesman |
| 2012 | Ram | 1500 | Tradesman HD |
| 2019 | Ram | 1500 Classic | Big Horn |
| 2019-2020,2022 | Ram | 1500 Classic | Express |
| 2019 | Ram | 1500 Classic | Laramie |
| 2019 | Ram | 1500 Classic | Lone Star |
| 2022 | Ram | 1500 Classic | SLT |
| 2019-2023 | Ram | 1500 Classic | Special Service |
| 2019-2024 | Ram | 1500 Classic | Tradesman |
| 2019-2024 | Ram | 1500 Classic | Warlock |
| 2011 | Ram | Dakota | Big Horn |
| 2011 | Ram | Dakota | Laramie |
| 2011 | Ram | Dakota | ST |
| 2011 | Ram | Dakota | TRX |
| 1999-2011,2013-2021 | Toyota | Land Cruiser | Base |
| 2020-2021 | Toyota | Land Cruiser | Heritage Edition |
| 2014-2021 | Toyota | Tundra | 1794 Edition |
| 2007-2013 | Toyota | Tundra | Base |
| 2007-2021 | Toyota | Tundra | Limited |
| 2014-2021 | Toyota | Tundra | SR |
| 2007-2011,2014-2021 | Toyota | Tundra | SR5 |
| 2021 | Toyota | Tundra | Trail |
| 2015-2017,2019-2021 | Toyota | Tundra | TRD Pro |
Videos for this part


