DFC
DFC 71-78 Buick Riviera Right Front/Right Rear Drum Adjuster Kit
Regular price
$35.86
Regular price
$49.80
Sale price
$35.86
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
Manufactured Using Premium Materials For Longevity And Consistent Performance
- Manufactured Using Premium Materials For Longevity And Consistent Performance
- Prevents Premature Wear, Providing Longer Brake Life And Performance
- Minimizes Drag To Improve Fuel Efficiency
- Sold As Axle Kits, Not Per Side
- Reduces Noise And Vibration
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1973-1975 | Buick | Century | Base |
| 1973-1975 | Buick | Century | Luxus |
| 1971-1974,1976 | Buick | Electra | 225 |
| 1971-1974 | Buick | Electra | 225 Custom |
| 1974 | Buick | Electra | 225 Limited |
| 1973 | Buick | Electra | Base |
| 1975 | Buick | Electra | Custom |
| 1975-1976 | Buick | Electra | Limited |
| 1971-1976 | Buick | LeSabre | Base |
| 1971-1973,1975-1976 | Buick | LeSabre | Custom |
| 1974 | Buick | LeSabre | Luxus |
| 1971-1976 | Buick | Riviera | Base |
| 1971 | Buick | Riviera | Gran Sport |
| 1975 | Buick | Riviera | GS |
| 1976 | Buick | Riviera | Sport |
| 1976 | Buick | Riviera | SR |
| 1976 | Cadillac | Seville | Base |
| 1974 | Chevrolet | Bel Air | Base |
| 1973-1976 | Chevrolet | Caprice | Classic |
| 1975-1976 | Chevrolet | Caprice | Classic Sport |
| 1973 | Chevrolet | Chevelle | Deluxe |
| 1973 | Chevrolet | Chevelle | Laguna |
| 1973 | Chevrolet | Chevelle | Laguna Estate |
| 1976 | Chevrolet | Chevelle | Laguna Type S-3 |
| 1973-1976 | Chevrolet | Chevelle | Malibu |
| 1974-1976 | Chevrolet | Chevelle | Malibu Classic |
| 1974-1976 | Chevrolet | Chevelle | Malibu Classic Estate |
| 1973 | Chevrolet | Chevelle | Malibu Estate |
| 1971-1975 | Chevrolet | Impala | Base |
| 1975-1976 | Chevrolet | Impala | Custom |
| 1976 | Chevrolet | Impala | Custom Landau |
| 1976 | Chevrolet | Impala | S |
| 1975-1976 | Chevrolet | Impala | Sport |
| 1974-1976 | Jeep | Cherokee | Base |
| 1974-1976 | Jeep | Cherokee | S |
| 1975-1976 | Jeep | Cherokee | Wide Track Chief |
| 1974-1976 | Jeep | J10 | Base |
| 1974-1976 | Jeep | Wagoneer | Base |
| 1974-1976 | Jeep | Wagoneer | Custom |
| 1976 | Oldsmobile | Cutlass | Vista Cruiser |
| 1971-1974 | Oldsmobile | Toronado | Base |
| 1971-1978 | Oldsmobile | Toronado | Brougham |
| 1975-1976 | Oldsmobile | Toronado | Custom |
| 1977 | Oldsmobile | Toronado | XS |
| 1977-1978 | Oldsmobile | Toronado | XSR |
| 1973-1975 | Oldsmobile | Vista Cruiser | Base |
| 1971-1976 | Pontiac | Bonneville | Base |
| 1976 | Pontiac | Bonneville | Brougham |
| 1971-1976 | Pontiac | Catalina | Base |
| 1971-1972 | Pontiac | Catalina | Brougham |
| 1971-1976 | Pontiac | Catalina | Safari |
| 1976-1977 | Pontiac | Grand Prix | Base |
| 1977 | Pontiac | Grand Prix | LJ |
| 1976-1977 | Pontiac | Grand Prix | SJ |
| 1973-1975 | Pontiac | LeMans | Safari |
| 1974 | Pontiac | LeMans | Safari Luxury |
