Brembo OE Powersports
Brembo Sinter Xtra Brake Pad
Regular price
$76.98
Regular price
Sale price
$76.98
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
When you want the best balance between road and track performance, there is no other choice than the SR sintered pads. With their sintered racing compound, the SR delivers consistent friction and stability at high temperatures, ensuring you stay focused and in command.
- NUCAP NRS technology provides mechanical and indestructible bonding of the compound
- Renowned for exceptional friction coefficient and consistent performance
- Guaranteed great performance at the highest tempuratures
- Exceptional power, precision and control
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2018,2022-2023 | Indian | Chief | Base |
| 2022-2023 | Indian | Chief Bobber | Base |
| 2014-2018 | Indian | Chief Classic | Base |
| 2016-2020 | Indian | Chief Dark Horse | Base |
| 2014-2020 | Indian | Chief Vintage | Base |
| 2014-2023 | Indian | Chieftain | Base |
| 2018-2020 | Indian | Chieftain Classic | Base |
| 2016-2021 | Indian | Chieftain Dark Horse | Base |
| 2017-2020 | Indian | Chieftain Elite | Base |
| 2017-2021 | Indian | Chieftain Limited | Base |
| 2015-2021 | Indian | Roadmaster | Base |
| 2017-2019 | Indian | Roadmaster Classic | Base |
| 2018-2020 | Indian | Roadmaster Elite | Base |
| 2016-2023 | Indian | Springfield | Base |
| 2018-2021 | Indian | Springfield Dark Horse | Base |
| 2022-2023 | Indian | Super Chief | Base |
| 2003-2006 | Kawasaki | ZG1000 Concours | Base |
| 2002-2003 | Kawasaki | ZX900 Ninja ZX-9R | Base |
| 2024 | Suzuki | GSX-8R | Base |
| 2023-2024 | Suzuki | GSX-8S | Base |
| 2018,2020 | Suzuki | GSX-S750 | Base |
| 2018-2019 | Suzuki | GSX-S750Z | Base |
| 2020 | Suzuki | GSX-S750Z ABS | Base |
| 2008 | Suzuki | GSX1300BK B-King | Base |
| 2006-2008 | Triumph | Daytona 675 | Base |
| 2005,2007 | Triumph | Speed Triple | Base |
| 2009-2013,2017 | Triumph | Street Triple R | Base |
| 2007-2011 | Triumph | Tiger | Base |
| 2010-2011 | Triumph | Tiger 1050 ABS | Base |
| 2010-2011 | Triumph | Tiger 1050 SE | Base |
| 2013-2014 | Victory | Boardwalk | Base |
| 2011-2012 | Victory | Cory Ness Cross Country | Base |
| 2013 | Victory | Cory Ness Cross Country Tour | Base |
| 2010-2017 | Victory | Cross Country | Base |
| 2014-2016 | Victory | Cross Country 8-Ball | Base |
| 2012-2017 | Victory | Cross Country Tour | Base |
| 2010-2012 | Victory | Cross Roads | Base |
| 2014 | Victory | Cross Roads 8-Ball | Base |
| 2014 | Victory | Cross Roads Classic | Base |
| 2012 | Victory | Cross Roads Classic LE | Base |
| 2015-2017 | Victory | Gunner | Base |
| 2008-2011 | Victory | Hammer | Base |
| 2010-2015 | Victory | Hammer 8-Ball | Base |
| 2008-2012,2016-2017 | Victory | Hammer S | Base |
| 2012-2013 | Victory | Hard-Ball | Base |
| 2012-2017 | Victory | High-Ball | Base |
| 2014 | Victory | Jackpot | Base |
| 2013-2014 | Victory | Judge | Base |
| 2008-2012 | Victory | Kingpin | Base |
| 2008-2011 | Victory | Kingpin 8-Ball | Base |
| 2009 | Victory | Kingpin Low | Base |
| 2008-2009 | Victory | Kingpin Tour | Base |
| 2015-2017 | Victory | Magnum | Base |
| 2015,2017 | Victory | Magnum X-1 | Base |
| 2016 | Victory | Magnum X-1 Stealth Edition | Base |
| 2015 | Victory | Ness Magnum | Base |
| 2008-2012,2016-2017 | Victory | Vegas | Base |
| 2008-2017 | Victory | Vegas 8-Ball | Base |
| 2008-2009 | Victory | Vegas Jackpot | Base |
| 2013 | Victory | Zach Ness Cross Country | Base |
